21 Jan
|
South |
||||||
| Full Name | Pos | School | Ht | Wt | Hand | Arm |
| Oday Aboushi | OL | Virginia | 6052 | 310 | 10.48 | 32.78 |
| Robert Alford | DB | Southeastern Louisiana | 5097 | 186 | 9.38 | 31.38 |
| Ezekiel Ansah | DL | BYU | ||||
| Marc Anthony | DB | California | 5113 | 191 | 9.00 | 31.48 |
| Tommy Bohanon | FB | Wake Forest | 6005 | 247 | 9.78 | 29.68 |
| Jamie Collins | LB | Southern Mississippi | 6033 | 245 | 9.78 | 33.38 |
| Sanders Commings | DB | Georgia | 5117 | 223 | 8.26 | 31.38 |
| Everett Dawkins | DL | Florida State | 6021 | 288 | 10.38 | 32.28 |
| Lavar Edwards | DL | LSU | ||||
| Andre Ellington | RB | Clemson | 5094 | 197 | 9.28 | 30.58 |
| D.J. Fluker | OL | Alabama | 6047 | 355 | 10.28 | 36.38 |
| Dalton Freeman | OL | Clemson | 6042 | 286 | 9.78 | 31.00 |
| Garrett Gilkey | OL | Chadron State | 6057 | 314 | 10.38 | 31.68 |
| Mike Gillislee | RB | Florida | 5112 | 207 | 8.68 | 30.68 |
| Zaviar Gooden | LB | Missouri | 6014 | 233 | 10.00 | 31 |
| Malliciah Goodman | DL | Clemson | 6035 | 272 | 10.78 | 35.78 |
| Cory Grissom | DL | South Florida | 6013 | 313 | 9.18 | 32.48 |
| Cobi Hamilton | WR | Arkansas | 6016 | 199 | 8.58 | 32.28 |
| Montori Hughes | DL | Tennessee Martin | 10.18 | 31.58 | ||
| Johnathan Jenkins | DL | Georgia | 6037 | 359 | 9.48 | 33.18 |
| Nico Johnson | LB | Alabama | 6017 | 249 | 9.28 | 32.78 |
| Lane Johnson | OL | Oklahoma | 6062 | 302 | 9.68 | 35 |
| Landry Jones | QB | Oklahoma | 6035 | 221 | 9.00 | 32.18 |
| Tavarres King | WR | Georgia | 6002 | 192 | 9.38 | 32.58 |
| Robert Lester | DB | Alabama | 6012 | 212 | 9.68 | 31.28 |
| Philip Lutzenkirchen | TE | Auburn | 6031 | 255 | 10.18 | 33 |
| E.J. Manuel | QB | Florida State | 6043 | 227 | 10.18 | 35 |
| Onterio McCalebb | RB | Auburn | 5101 | 164 | 8.68 | 30.18 |
| Vance McDonald | TE | Rice | 6041 | 262 | 10.00 | 34.48 |
| Leon McFadden | DB | San Diego State | 5096 | 193 | 8.58 | 31.28 |
| Xavier Nixon | OL | Florida | 6054 | 311 | 10.48 | 33.68 |
| Quinton Patton | WR | Louisiana Tech | 6000 | 202 | 9.18 | 32.28 |
| Sean Porter | LB | Texas A&M | 6013 | 231 | 9.38 | 31.78 |
| Bacarri Rambo | DB | Georgia | 6004 | 215 | 9.18 | 30.48 |
| Mychal Rivera | TE | Tennessee | 6032 | 237 | 10.28 | 32.18 |
| Brian Schwenke | OL | California | 6030 | 307 | 9.48 | 30.78 |
| Ryan Swope | WR | Texas A&M | 6002 | 204 | 8.18 | 30.38 |
| Stepfan Taylor | RB | Stanford | 5090 | 216 | 8.38 | 29.58 |
| Dallas Thomas | OL | Tennessee | 6052 | 308 | 10.38 | 32 |
| Chase Thomas | LB | Stanford | 6031 | 241 | 9.48 | 31.38 |
| J.C. Tretter | OL | Cornell | 6035 | 302 | 10.18 | 32.28 |
| Conner Vernon | WR | Duke | 6002 | 193 | 9.18 | 29.68 |
| Larry Warford | OL | Kentucky | 6032 | 333 | 9.58 | 31.78 |
| Cornelius Washington | DL | Georgia | 6040 | 264 | 9.28 | 33.78 |
| B.W. Webb | DB | William & Mary | 5102 | 183 | 9.58 | 30.18 |
| J.J. Wilcox | DB | Georgia Southern | 5113 | 214 | 8.78 | 30.48 |
| Michael Williams | TE | Alabama | 6056 | 269 | 10.18 | 32.68 |
| Shawn Williams | DB | Georgia | 5117 | 211 | 8.28 | 30 |
| Vince Williams | LB | Florida State | 6004 | 247 | 9.18 | 31.48 |
| Terrance Williams | WR | Baylor | 6017 | 201 | 8.68 | 30.58 |
| Tyler Wilson | QB | Arkansas | 6021 | 218 | 8.58 | 31 |
2 Responses for "Senior Bowl Weigh-Ins: South"
[...] Senior Bowl Weigh-Ins: South [...]
[...] Let's take a look at the main information for Saturday's game, followed by complete rosters for both teams, including weigh-in numbers, and a preview of what to keep an eye on. Weigh-in results are courtesy of DraftInsider.net (North and South). [...]
Leave a reply