21 Jan
|
North |
||||||
| Full Name | School | Pos | Ht | Wt | Hand | Arm |
| Kenjon Barner | Oregon | RB | 5092 | 188 | 9.28 | 29.58 |
| Steve Beauharnais | Rutgers | LB | 6006 | 236 | 9 | 32 |
| Arthur Brown | Kansas State | LB | inj | 9.78 | 32.28 | |
| Michael Buchanan | Illinois | DL | 6051 | 252 | 9.78 | 33.28 |
| Braxston Cave | Notre Dame | OL | 6030 | 304 | 9.38 | 30.38 |
| Jonathan Cyprien | Florida International | DB | 6002 | 209 | 10.18 | 30.48 |
| Will Davis | Utah State | DB | 5113 | 182 | 6.68 | 31.28 |
| Aaron Dobson | Marshall | WR | 6025 | 203 | 8.48 | 33.48 |
| Jack Doyle | Western Kentucky | TE | 6052 | 254 | 9.38 | 32.18 |
| Zac Dysert | Miami-Oh | QB | 6027 | 224 | 9.00 | 31.68 |
| Eric Fisher | Central Michigan | OL | 6072 | 305 | 10.38 | 34 |
| Johnathan Franklin | UCLA | RB | 5100 | 201 | 9.48 | 29.28 |
| Mike Glennon | North Carolina State | QB | 6066 | 220 | 9.38 | 32.38 |
| Marquise Goodwin | Texas | WR | 5087 | 179 | 8.85 | 30.68 |
| Dwayne Gratz | Connecticut | DB | 5111 | 200 | 10.48 | 30.78 |
| Khaseem Greene | Rutgers | LB | 6004 | 236 | 9.48 | 31.78 |
| Chris Harper | Kansas State | WR | 6006 | 228 | 9.58 | 32 |
| Jordan Hill | Penn State | DL | 6014 | 294 | 10.00 | 32.18 |
| Margus Hunt | SMU | DL | 6082 | 277 | 9.58 | 33.38 |
| Datone Jones | UCLA | DL | 6041 | 280 | 9.68 | 32.18 |
| Kyle Juszczyk | Harvard | FB | 6013 | 248 | 9.18 | 31.38 |
| Nick Kasa | Colorado | TE | 6054 | 271 | 9.00 | 32.18 |
| Kyle Long | Oregon | OL | 6061 | 304 | 10.78 | 32.18 |
| Joe Madsen | West Virginia | OL | 6034 | 301 | 9.48 | 29.18 |
| T.J. McDonald | USC | DB | 6023 | 211 | 8.78 | 32.28 |
| Aaron Mellette | Elon | WR | 6024 | 216 | 9.58 | 32.16 |
| Ryan Nassib | Syracuse | QB | 6020 | 223 | 10.00 | 31 |
| Alex Okafor | Texas | DL | 6045 | 261 | 9.00 | 33.18 |
| Ryan Otten | San Jose State | TE | 6052 | 235 | 9.58 | 32.18 |
| Ty Powell | Harding | LB | ||||
| Jordan Poyer | Oregon State | DB | 5116 | 182 | 9.48 | 30.58 |
| Justin Pugh | Syracuse | OL | 6047 | 301 | 10.00 | 31.48 |
| David Quessenberry | San Jose State | OL | 6050 | 294 | 9.38 | 33.78 |
| Kevin Reddick | North Carolina | LB | 6014 | 246 | 9.38 | 31.58 |
| Denard Robinson | Michigan | WR | 5104 | 196 | 10.00 | 32.78 |
| Robbie Rouse | Fresno State | RB | 5057 | 186 | 9.18 | 32.58 |
| Kawann Short | Purdue | DL | 6032 | 308 | 9.48 | 32.78 |
| John Simon | Ohio State | LB | 6014 | 256 | 9.38 | 32.68 |
| Jamar Taylor | Boise State | DB | 5106 | 193 | 9.38 | 29.38 |
| Phillip Thomas | Fresno State | DB | 6005 | 210 | 9.28 | 30.28 |
| Hugh Thornton | Illinois | OL | 6032 | 313 | 9.78 | 33.58 |
| Desmond Trufant | Washington | DB | 5111 | 190 | 8.28 | 30.58 |
| Ricky Wagner | Wisconsin | OL | 6061 | 310 | 10.18 | 33.48 |
| Markus Wheaton | Oregon State | WR | 5110 | 183 | 8.48 | 32.28 |
| Brandon Williams | Missouri Southern | DL | 6017 | 341 | 9.58 | 32.68 |
| Duke Williams | Nevada | DB | 5110 | 201 | 9.58 | 31.68 |
| Sylvester Williams | North Carolina | DL | 6026 | 313 | 10.48 | 32.58 |
| Trevardo Williams | Connecticut | LB | 6013 | 235 | 9.28 | 32 |
| Brian Winters | Kent State | OL | 6034 | 310 | 9.48 | 32 |
| Blidi Wreh-Wilson | Connecticut | DB | 6005 | 192 | 8.68 | 32.48 |
One Response for "Senior Bowl Weigh-Ins: North"
[...] On January 21st at the Senior Bowl, Central Michigan OT Eric Fisher’s arms were measured at 34″ even. [...]
Leave a reply