3 Dec
The quarterback class for next April’s draft is full of questions. There is certainly no one in the class of Andrew Luck or Robert Griffin III. The pre-season favorite, Matt Barkley, failed to meet expectations. So did several other seniors (Tyler Wilson, Landry Jones) as did the top juniors (Logan Thomas). There’s potential in this group yet little in the way of guarantees.
|
Quarterbacks |
||||
| Rnd | Full Name | School | Yr | Comments |
| 1st | Geno Smith | West Virginia | 4Sr | Athletic quarterback with the physical skills necessary to play at the next level. Needs a lot of work on his game and must improve his pass placement but has an upside. |
| 1st | Matt Barkley | USC | 4Sr | Terrific signal caller with the ability to lead a franchise at the next level. Smart, athletic and displays precise accuracy on throws. |
| 1-2 | Tyler Bray | Tennessee | 3Jr | Physically gifted quarterback that showed a lot of development in his game last season. Offers the possibility to grow into a franchise signal caller for the next level. |
| 1-2 | Tyler Wilson | Arkansas | 4Sr | Strong armed passer that can make all the throws. Relatively accurate and powers the ball through the tight spots. Must develop his game and improve his defensive reads. |
| 2nd | E.J. Manuel | Florida State | 5Sr | Incredibly athletic quarterback prospect with the physical skills and arm strength to lead a franchise at the next level. Makes plays with his legs while also displaying outstanding downfield accuracy. Struggles with his pass placement in the short and intermediate field. Could make a big move up draft boards if he shows improvement this season. |
| 2-3 | Logan Thomas | Virginia Tech | 4Jr | Big armed pocket passer with tremendous physical skill. Needs to improve the consistency of his accuracy but has NFL skills. |
| 2-3 | Landry Jones | Oklahoma | 5Sr | Tough, intelligent signal caller that fizzled late in his Junior season. Offers the skills to be a starter at the next level yet by no means a franchise signal caller. |
| 3rd | Stephen Morris | Miami-Fl | 3Jr | Accurate pocket passer with an NFL arm. Possesses good upside yet must polish his game. |
| 3rd | A.J. McCarron | Alabama | 4Jr | Poised, patient passer with a great feel for the position. Accurate and effectively leads the offense yet lacks great arm strength for the next level. |
| 3-4 | Ryan Nassib | Syracuse | 5Sr | Accurate college passer with a live arm. Could move up draft boards with a big senior campaign. |
| 4th | Mike Glennon | North Carolina State | 5Sr | Strong arm passer that powers the ball into targets yet marginally accurate with poor pass placement. |
| 4th | Zac Dysert | Miami-Oh | 5Sr | Smart, tough signal caller with a terrific feel for the position. Possesses enough arm strength to start at the next level. |
| 4th | Aaron Murray | Georgia | 4Jr | Tough, intelligent quarterback with a great feel for the position. Limited physical skills for the next level. |
| 5th | Derek Carr | Fresno State | 4Jr | Strong armed passer that challenges the vertical game. Forces too many passes into covered receivers. |
| 5-6 | Chase Rettig | Boston College | 3Jr | Developing quarterback with a nice game. Shows a good head for the position. Has an above average arm and terrific pass placement. |
| 6th | Brad Sorensen | Southern Utah | 4Sr | BYU transfer with all the physical skills to play at the next level. Accurate and makes plays. Does throw to many interceptions. |
| 6th | James Franklin | Missouri | 3Jr | Underrated and athletic passer that beat opponents in a variety of ways. Lacks classic signal caller size yet has an good upside. |
| 6th | Collin Klein | Kansas State | 5Sr | Big armed passer with an upside. K-State offense does not lend to NFL development. |
| 6-7 | Matt Scott | Arizona | 4Sr | |
| 6-7 | Bryn Renner | North Carolina | 4Jr | Solid college quarterback that lacks the arm strength and physical skills for the next level. |
| 6-7 | Keith Price | Washington | 4Jr | Athletic quarterback that lacks pocket stature yet offers a lot of playmaking skill. |
| 7th | Tajh Boyd | Clemson | 4Jr | Athletic college quarterback that’s a bigger threat running the ball rather than passing it. |
| FA | Sean Renfree | Duke | 5Sr | Tall pocket passer with a good feel for the game yet limited physical skills. |
| FA | Spencer Keith | Kent State | 4Sr | Accurate passer with a live arm and the skills necessary to play the next level. Coming off a very disappointing junior campaign and must get his game back on track. |
| FA | Alex Carder | Western Michigan | 5Sr | Accurate, timing passer with a terrific feel for the position. Lacks great physical skills yet could be an effective backup for a West Coast offense. |
| FA | Morgan Newton | Kentucky | 4Jr | Strong armed passer that needs a lot of work on his game. |
| FA | Jordan Rodgers | Vanderbilt | 5Sr | Efficient, intelligent quarterback that lacks the physical skills for the next level. |
| FA | B.J. Daniels | South Florida | 5Sr | Athletic quarterback with a big arm yet an undisciplined passer that must develop into an NFL signal caller. |
| FA | James Vandenberg | Iowa | 5Sr | Solid short and intermediate passing quarterback with a nice feel for the position. |
| FA | Danny O’Brien | Wisconsin | 4Jr | Big armed quarterback that can make all the passes and has an upside. Must improve his decision making. Maryland transfer |
| FA | Dayne Crist | Kansas | 5Sr | Former Notre Dame signal caller that’s much better than given credit for. |
| FA | Tino Sunseri | Pittsburgh | 5Sr | Solid college quarterback with limited upside for the next level. |
| FA | Kyle Padron | Eastern Washington | 4Jr | Accurate, quarterback with a big-time arm. Needs to fine-tune the details of his position yet could be a big-time prospect moving forward. |
| FA | Trevor Sasek | Delaware | 4Jr | Solid young passer with a big arm and solid quarterback build. Has an upside and must be watched. Suffered a potentially career damaging knee injury this season. |
| FA | Matt Brown | Illinois State | 5Sr | Timing/touch passer with marginal arm strength. |
| FA | Adam Kennedy | Utah State | 4Sr | |
| FA | Taylor Martinez | Nebraska | 4Jr | |
| FA | Craig Belton | Findlay | 6Sr | Terrific college pass rushing defensive end who must make the transition to the NFL once his military commitment is complete |
| FA | Tommy Rees | Notre Dame | 3Jr | |
| FA | Ryan Aplin | Arkansas State | 5Sr | Tough, smart and accurate passer with marginal physical skills. |
| FA | Grant Enders | Towson | 4Sr | |
| FA | Nathan Scheelhaase | Illinois | 4Jr | Solid college quarterback with marginal physical skills for the next level. |
| FA | Kyle Frazier | Monmouth | 5Sr | |
| FA | Ryan Radcliff | Central Michigan | 5Sr | Nice sized cornerback with a live arm. Displays erratic accuracy which results in a loss of opportunities. |
| FA | Casey Pachall | TCU | 4Jr | Mobile quarterback that lacks accuracy and does a poor job reading defenses. |
| FA | Peter Lalich | California-Pa | 5Sr | Physical, aggressive corner with nice speed. Up and comer at the position. |
| FA | Kelly Page | Ball State | 5Sr | One time highly rated passer that’s fallen down the depth chart.. |
| FA | Matt Schilz | Bowling Green | 4Jr | |
13 Responses for "‘13 Quarterback Rankings"
No mention of Nick Florence? Thought he’d warrant at least a FA grade. And you had Dysert ranked as a 4th rounder prior to the season, he hasn’t risen at all in your eyes?
Need to watch more of Florence on game film…does not have an NFL arm….just finished a handful of games on Miami-Ohio…i like Dysert from a mental intangible POV i just don’t know he has the physical skills to warrant a top 100 choice…
This Draft Insider so off base that it is laughable. Barkley who is all media hype? What USC QB has made a impact on the next level. They are all duds!!! Logan Thomas and Ej Manual above the Boyd kid from Clemson who had put up 3000 plus yards in back to back seasons is below all of those guys I mentioned is nuts!!! This knock off draft site needs to be shut down for not doing their homework.
LOL- since when do college stats translate into NFL potential??? as far as USC QB’s who have made an impact in the NFL- ever hear of a guy named Carson Palmer??
You don’t even have the ACC Quarterbacks ranked decently for the NFL let alone a nation wide ranking. It troubles me that I see no name on this blog, not credentials—this could be put together by a bunch of monkeys in a room with darts!!!
I’m sorry, you’re all over the board and poorly situated at that.
Michael: Tiger/Illini
what do nation wide rankings have to do with NFL ranking??? Can’t help but wonder about the Clemson fans…
Does E.J. Manuel still warrant a 2nd round grade? His accuracy is his achilles heel and that’s a little high for him
Yes- terrific upside….his Senior Bowl performance will dictate a lot…
The comments next to the players names aren’t even current, they clearly were written pre-season. How can you have Tajh Boyd as a 7th round pick when all the dude does is win? He’s clearly a leader, has good size for the NFL, and boasts a cannon for an arm. Not to mention he’s clearly a threat with his legs, exactly what you’d be looking for in a QB at the next level. IMO he’s the closest thing this year to what Luck, RG3, and Russell Wilson were last year coming out. As a BILLS fan, I’d take him 1st round as I view him as a franchise QB.
Not to mention, Boyd was named AFCA 1st Team All-American, but I guess the college coaches who voted for him have no clue what they’re talking about. Really dissapointed in these rankings Tony, I thought you were better than that, guess not. http://espn.go.com/blog/acc/post/_/id/49068/tajh-boyd-makes-afca-all-america-team
yup- Boyd is the closest thing to Andrew Luck and Robert Griffin never mind being a franchise QB….never mind the fact being an All American is representative what college coaches think of him as an NFL prospect…yet you claim the comments of others are laughable???
Tony you catch the Peach Bowl on New Years Eve? Care to revise your statement? Then again you had Russell Wilson rated as the 9th best QB prospect last year with a 6th round grade, behind none other than……wait for it……..RYAN LINDLEY. NOW YOURE DONE TONY
yeh; basing an evaluation from a single performance makes a lot of sense….
Tony,
Do you think Cooper Taylor from Richmond has the potential to develop into a MLB ala Urlacher?
Leave a reply