3 Dec
Its not a good draft if your favorite team is in need of a feature ball carrier. There may be some value in rounds two and three but there are no Trent Richardson’s or Adrian Peterson’s to be found in this class.
The draft eligible fullbacks offer no top 100 choice and its a thin but diverse group. Teams can find pure lead blockers, west coast players as well as fullbacks who can double as special teamers.
|
Running Backs |
||||
| Rnd | Full Name | School | Yr | Comments |
| 1st | Giovani Bernard | North Carolina | 3So | Nifty, elusive, double cut runner that consistently creates his own yardage. |
| 2nd | Jawan Jamison | Rutgers | 3So | Smallish yet explosive ball carrier that has some Ray Rice in his game. Large upside. |
| 2nd | Eddie Lacy | Alabama | 4Jr | Strong, straight line runner that will get a chance to carry the load this year. |
| 2nd | Andre Ellington | Clemson | 5Sr | Explosive, double cut running back with a variety of ball carrying skills. |
| 2-3 | Stepfan Taylor | Stanford | 4Sr | Hard charging interior ball carrier that also stands out as a pass catcher. Minimal speed and quickness in his game. |
| 3rd | Montee Ball | Wisconsin | 4Sr | Terrific ball carrier with the ability to be a feature back at the next level. Can handle a lot of carries, elusive and also instinctive. Solid receiver out of the backfield. Underrated. |
| 3rd | Le’Veon Bell | Michigan State | 3Jr | Nice sized ball carrier that can handle the load. Plays with good quickness, can make defenders miss and break tackles. Also a terrific pass catcher out of the backfield. |
| 3rd | Christine Michael | Texas A&M | 4Sr | Tough, between the tackles runner rarely brought down by a single defender. Shows the skills to be a feature runner at the next level. |
| 3rd | Theo Riddick | Notre Dame | 4Sr | |
| 3rd | Kenjon Barner | Oregon | 5Sr | Patient, creative ball carrier with a terrific burst. Sets up blocks, eludes defenders and a terrific receiver out of the backfield. |
| 3-4 | Mike Gillislee | Florida | 4Sr | |
| 3-4 | Johnathan Franklin | UCLA | 5Sr | Elusive ball carrier that also produces as a pass catcher. Potential rotational back/third-down ball carrier at the next level. |
| 3-4 | Ray Graham | Pittsburgh | 4Sr | Swift, elusive ball carrier with the ability to create yardage. Offers a variety of skill yet returning from a major knee injury. |
| 4th | Cierre Wood | Notre Dame | 4Jr | Tough interior ball carrier with no single outstanding characteristic in his game. |
| 4th | Marcus Lattimore | South Carolina | 3Jr | Strong yet creative ball carrier with outstanding vision and instincts. Top running back prospect prior to his injury of last season. |
| 5th | Dennis Johnson | Arkansas | 5Sr | Strong, well sized ball carrier with a burst. Solid receiver out of the backfield that also helps out as a return specialist. |
| 5th | Joseph Randle | Oklahoma State | 3Jr | Productive straight-line ball carrier that does not stand out in any single aspect of the game. |
| 5th | Kerwynn Williams | Utah State | 4Sr | Quick, elusive ball carrier who creates yardage. |
| 5th | Rex Burkhead | Nebraska | 4Sr | Straight line runner with solid instincts yet limited upside. |
| 5-6 | Silas Redd | USC | 3Jr | |
| 5-6 | David Fluellen | Toledo | 3Jr | Quick, somewhat creative ball carrier that can also effectively catch the ball out of the backfield. Offers a good degree of upside. |
| 6th | Knile Davis | Arkansas | 4Sr | Fast, explosive ball carrier with good size. Quick to top speed, yet more of a straight-line runner who missed the ‘11 season with an ankle injury. |
| 6th | Miguel Mayosonet | Stony Brook | 4Sr | |
| 6th | Mike James | Miami-Fl | 4Sr | Strong, interior ball carrier that runs through tackles and carries the pile. |
| 6th | Robbie Rouse | Fresno State | 4Sr | Terrific all-around skill player limited by size. Explosive carrying the ball and an outstanding pass catcher. The consummate third-down back. |
| 6-7 | James White | Wisconsin | 3Jr | Swift, elusive ball carrier with the ability to create his own yardage. |
| 6-7 | Michael Dyer | x-Arkansas State | 3Jr | Former Auburn back hoping to play this season. |
| 7th | Dominique Bowers | Northern Illinois | 3So | Short yet creative ball carrier with great quickness and burst. |
| 7th | Marcus Coker | Stony Brook | 3Jr | |
| 7th | Fitzgerald Toussaint | Michigan | 4Jr | Quick, creative ball carrier that also excels catching the ball out of the backfield. |
| 7th | Chris Nwoke | Colorado State | 4Jr | Strong, tough interior ball carrier that also does a nice job catching the pass in the backfield. |
| 7th | Ronnie Wingo | Arkansas | 4Sr | Strong, downhill runner that carries the pile. |
| FA | Roy Finch | Oklahoma | 3Jr | Compact ball carrier with a resilient style. Gives effort and works runs to get every bit of yardage from each carry. |
| FA | Jordan Hall | Ohio State | 4Sr | Somewhat elusive and creative ball carrier that really does not stand out in any single aspect of the game. |
| FA | Onterio McCalebb | Auburn | 4Sr | Small, creative ball carrier that also stands out as a pass catcher. Potential rotational back at the next level. |
| FA | Josh Harris | Wake Forest | 4Jr | Patient ball carrier that runs low to the ground and shows the ability to make defenders miss. |
| FA | Spencer Ware | LSU | 3Jr | Tough between the tackles runner that is rarely brought down by the first defender. Solid cutting skills for a larger back. |
| FA | Montel Harris | Temple | 5Sr | One time highly rated ball carrier that sat on the sidelines with injury last season. Released dismissed from the program and could be headed to the supplemental draft. |
| FA | Washaun Ealey | Jacksonville State | 4Sr | |
| FA | Cameron Marshall | Arizona State | 4Sr | Stout, compact ball carrier that combines strength and good footwork. Better between the tackles. |
| FA | C.J. Anderson | California | 4Sr | Stout, strong interior runner that also does a terrific job as a pass catcher. |
| FA | Dominique Brown | Louisville | 3Jr | Big strong ball carrier that moves the pile and picks up the tough yardage. |
| FA | Derrick Washington | Tuskegee | 5Sr | |
| FA | Matt Brown | Temple | 4Sr | Small yet tough skill player that can be used as a ball carrier, pass catcher and return specialist. |
| FA | Perry Jones | Virginia | 4Sr | Quick, elusive ball carrier with size limitations. |
| FA | Travon Van | Marshall | 3So | Swift, elusive all carrier that creates his own yardage and shows skill as a pass catcher out of the backfield. |
| FA | Donald Russell | Georgia State | 4Sr | |
| FA | Greg Nwoko | Arizona | 5Sr | One time highly rated ball carrier that’s struggled with consistency and injury the past two seasons. |
| FA | D.J. Harper | Boise State | 6Sr | Nimble and agile ball carrier that must prove he can handle the load this season. |
| FA | John White | Utah | 4Sr | Explosive ball carrier with the ability to quickly get through the cutback lanes and beat defenders into the open field. Solid pass catcher out of the backfield. |
| FA | Jawon Chisholm | Akron | 3So | Slippery ball carrier that creates yardage and is also a solid receiver out of the backfield. |
| FA | Demetris Murray | South Florida | 5Sr | Nice sized ballcarrier that grinds it out on the inside and picks up a lot yardage off initial contact. |
| FA | Andre Williams | Boston College | 3Jr | Strong, interior ball carrier that pounds it out on the inside. |
| FA | Shawne Alston | West Virginia | 4Sr | Nice sized ball carrier that also stands out as a blocker in the backfield. Underrated due to his minimal playing time. |
| FA | Dominique Whaley | Oklahoma | 5Sr | Straight-line back with solid vision. |
| FA | Isi Sofele | California | 4Sr | Instinctive, quick ball carrier that does a terrific job finding the running lanes and choosing his spots. Potential rotational runner at the next level. |
| FA | Latavius Murray | Central Florida | 5Sr | Change of pace runner best on the inside. |
| FA | Jamaine Cook | Youngstown State | 4Sr | |
| FA | DeLeon Eskridge | San Jose State | 5Sr | Hard charging ball carrier that showed flashes of skill. |
| FA | Skyler Stoker | Ferris State | 4Sr | Patient ball carrier who projects as a third down/situational back at the next level. |
| FA | Matthew Denham | Eastern Kentucky | 5Sr | |
| FA | Peter Nguyen | Montana | 4Sr | Powerful, downhill runner with limited speed and quickness. Better than average receiver out of the backfield. |
| FA | Branden Oliver | Buffalo | 4Jr | Potential third down back that creates his own yardage while also displaying terrific skills as a pass catcher out of the backfield. |
| FA | Zac Stacy | Vanderbilt | 4Sr | Tough, interior ball carrier best running downhill between the tackles. |
| FA | Clinton Orr | Albion | 4Sr | Quick, explosive center with an upside. Lacks the dominant base but should get better as he physically matures. |
| FA | Daniel Moore | Montana | 5Sr | |
| FA | Joe Glendening | Hillsdale | 4Sr | |
| FA | Adam Robinson | x-Minnesota State | 5Sr | Strong interior ball carrier that is rarely brought down by the first defender and shows the ability to make opponents miss in a small area. Dismissed from the program at the end of last season. |
| FA | Nick Aprile | Cal-Davis | 5Sr | Hard charging, lead blocker who can be devastating at the point of attack. Has fallen off the map recently and used at inside linebacker part of last season. |
| FA | John Borsellino | Benedictine-Il | 5Sr | |
| FA | Jordan Simmons | N.W. Missouri St. | 5Sr | |
| FA | Tyler Gaffney | Stanford | 4Sr | Tough ball carrier effective in all areas. Gave up football for career in baseball. |
| FA | Briceton Wilson | Pittsburg State | 5Sr | |
|
Fullbacks |
||||
| Rnd | Full Name | School | Yr | Comments |
| 5th | Zach Line | SMU | 4Sr | Single back ball carrier that grinds it out on the inside. Displays a lot of toughness and intelligence in his game. West coast fullback prospect. |
| 5-6 | Zach Boren | Ohio State | 4Sr | Terrific lead blocker that can be dominant at the point of attack and is also a productive pass catcher out of the backfield. |
| 6th | Michael Burton | Rutgers | 3So | Tremendous lead blocker that also stands out catching the ball out of the backfield. Will have an opportunity to see significant playing time this season. |
| 7th | Brad Rogers | Iowa | 4Jr | Terrific lead blocker that opens up big holes for the ball carrier at the line of scrimmage or on the second level. |
| FA | Devon Ramsay | North Carolina | 6Sr | One time dominant lead blocker hoping to return to form after missing time with suspension and injury. |
| FA | Trey Millard | Oklahoma | 3Jr | Potential West Coast fullback effective catching the ball out of the backfield. |
| FA | Tommy Bohanon | Wake Forest | 4Sr | Solid lead blocker that also shows skill catching the ball out of the backfield. |
| FA | Dan Paul | Boise State | 5Sr | Fierce lead blocker returning from injury. |
| FA | Ryan Hewitt | Stanford | 4Jr | Dependable utility prospect that can line up at fullback, tight end or H-back. |
| FA | Kendall Gaskins | Richmond | 4Sr | |
| FA | Jonathan Amosa | Washington | 5Sr | Strong, straight line lead blocker with a serviceable game. |
| FA | Willie Carter | Tulsa | 5Sr | Terrific pass catcher out of the backfield that will get looks as a West Coast fullback. |
| FA | Tyler Lombardo | Central Michigan | 3Jr | Nasty lead blocker that easily controls opponents yet must finish his game. |
| FA | Taimi Tutogi | Arizona | 4Sr | Limited, one dimensional fullback that gives effort in all areas. |
| FA | Steve Breitenstein | Wofford | 5Sr | |
One Response for "‘13 Running Back/Fullback Rankings"
[...] DraftInsider.net: “Nifty, elusive, double cut runner that consistently creates his own yardage.” (Only RB that warrants a 1st-round grade.) [...]
Leave a reply