14 Aug
The Big 12 says “adios” to Texas A&M and Missouri while welcoming West Virginia and TCU. It was just two years ago (April, 2010) the first four players selected in the draft were from the Big 12. Players from the conference were the second choice in each of the past two draft’s. Moving forward it will be tough for the Big 12 to match recent successes. TCU added
|
Baylor |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 6th | Ivory Wade | T | 78 | 3Jr | Underrated offensive blocking prospect that lines up at right tackle and will also get looks at offensive guard. |
| 7-FA | Terrance Williams | WR | 2 | 5Sr | Dependable pass catcher that does A tremendous job coming free for the quarterback and making the reception. |
| FA | Terrance Lloyd | OLB | 11 | 4Jr | Undersized college defensive end with the physical skills and body type to be used at linebacker in the NFL. Comes with an upside. |
| FA | Joe Williams | CB | 22 | 3Jr | Developing cornerback that flashes skill. |
| FA | Jordan Najvar | TE | 18 | 4Jr | Relatively athletic tight end that is effective as a blocker and pass catcher. |
| FA | Sam Holl | S | 25 | 3Jr | Aggressive run defending safety that flashes skill in coverage. |
| FA | Lanear Sampson | WR | 3 | 5Sr | Reliable intermediate pass catching target that could make it as a fifth wide out. |
| FA | Mike Hicks | S | 17 | 4Sr | Tough, straight line safety with a solid head for the game. |
| FA | Cyril Richardson | G | 68 | 4Jr | Large, thick, strong college tackle best in confined quarters. |
| FA | K.J. Morton | CB | 8 | 3Jr | Aggressive corner that flashes skill. |
| FA | Chance Casey | CB | 9 | 4Sr | Tough, aggressive cornerback with a good head for the game. Better facing the action in a zone system. |
|
Iowa State |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5th | A.J. Klein | ILB | 47 | 4Sr | Tough, dependable run defending linebacker with a good head for the game. |
| 6th | Tom Farniok | C | 74 | 3So | Developing center that blocks with good fundamentals and shows a good head for the position. |
| 6-7 | Jake Knott | OLB | 20 | 4Sr | Slightly undersized yet quick linebacker effective in pursuit. |
| 7-FA | Ethan Tuftee | G | 64 | 4Jr | Large, nasty blocker that easily controls opponents once engaged at the point of attack. |
| FA | Kurt Hammerschmidt | TE | 86 | 5Sr | Adequately sized tight end solid in all aspects. |
|
Kansas |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5-6 | Bradley McDougald | S | 16 | 4Sr | Versatile, interchangeable defensive back who also stands out on special teams. |
| 6th | Greg Brown | CB | 5 | 5Sr | Adequate cornerback that has shown flashes. |
| 7-FA | Dayne Crist | QB | 10 | 5Sr | Former Notre Dame signal caller that’s much better than given credit for. |
| FA | Tanner Hawkinson | T | 72 | 5Sr | |
|
Kansas State |
|||||
| Rod | Full Name | Pos | Num | Yr | Comments |
| 2-3 | Arthur Brown | OLB | 4 | 5Sr | Small yet explosive linebacker that makes plays against the run and pass. Terrific three down defender that’s underrated and will be under drafted. |
| 5-6 | Andre McDonald | TE | 18 | 4Jr | King sized tight end that stands out as a blocker and holds his own as a pass catcher. |
| FA | Chris Harper | WR | 3 | 5Sr | Nice sized receiver that’s a consistent hand catcher. Effective downfield blocker as well. |
| FA | Nigel Malone | CB | 24 | 4Sr | Adequate cornerback effective facing the action. |
| FA | Meshak Williams | OLB | 42 | 4Sr | Small yet quick and athletic college defensive end likely to move to outside linebacker at the next level. |
| FA | Ty Zimmerman | S | 12 | 4Jr | Big, strong safety with a developing game. |
| FA | Collin Klein | QB | 7 | 5Sr | Big armed passer with an upside. K-State offense does not lend to NFL development. |
| FA | Allen Chapman | CB | 3 | 4Sr | Aggressive cornerback best facing the action. |
| FA | Adam Davis | DE | 97 | 4Sr | Athletic yet undersized defensive lineman who makes plays in every direction. |
|
Oklahoma |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 2nd | Landry Jones | QB | 12 | 5Sr | Tough, intelligent signal caller that fizzled late in his Junior season. Offers the skills to be a starter at the next level yet by no means a franchise signal caller. |
| 3rd | Kenny Stills | WR | 4 | 3Jr | Strong, possession receiver with good size and reliable hands. |
| 3-4 | Jaz Reynolds | WR | 16 | 4Jr | Smooth, tall pass catcher that dependable in all areas. Recently had his scholarship pulled by Oklahoma. |
| 4th | Tony Jefferson | S | 1 | 3Jr | Complete safety that displays toughness against the run while also going sideline to sideline to defend the pass. Lacks classic safety height yet a solid prospect. |
| 4th | Tom Wort | ILB | 21 | 4Jr | Intense competitive linebacker with a variety of skill. |
| 5th | Lane Johnson | T | 69 | 5Sr | Tall right tackle prospect with nice size as well as growth potential. Displays the ability to bend his knees, flex and adjust his body. Needs to improve his playing strength but comes with an upside. |
| 5th | Aaron Colvin | CB | 14 | 3Jr | Versatile defensive back that lined up at corner and safety. Tough run defender that also displays good ball skills. |
| 5th | Ben Habern | C | 61 | 5Sr | Explosive position blocker that plays with terrific fundamentals and intellect. |
| 5-6 | David King | DE | 90 | 5Sr | Relatively athletic defensive end with good size and growth potential. Shows marginal speed as a pass rusher or in pursuit of the action. |
| 6th | Roy Finch | RB | 22 | 3Jr | Compact ball carrier with a resilient style. Gives effort and works runs to get every bit of yardage from each carry. |
| 6th | Stacy McGee | DT | 92 | 5Sr | Tough, interior lineman that plays with good pad level, shows a variety of moves with his hands getting off blocks and plays hard until the whistle blows. |
| 7th | Demontre Hurst | CB | 19 | 4Sr | Developing cornerback who plays an aggressive game. Best facing the action in a zone system or backed off the line of scrimmage. |
| FA | Corey Nelson | OLB | 7 | 3Jr | Athletic yet undersized weak side linebacker prospect that makes plays sideline to sideline. |
| FA | Trey Millard | FB | 33 | 3Jr | Potential West Coast fullback effective catching the ball out of the backfield. |
| FA | Casey Walker | DT | 53 | 5Sr | Hard-working yet limited defensive tackle best plugging the middle. |
| FA | Dominique Whaley | RB | 8 | 5Sr | Straight-line back with solid vision. |
| FA | Tyler Evans | G | 75 | 4Sr | Tough, strong, small area blocker with limited upside. |
|
Oklahoma State |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5-6 | Michael Bowie | G | 61 | 4Sr | Underrated college left tackle likely to move to guard at the next level. Strong, blocks with solid fundamentals and has a terrific lineman’s build. |
| 6th | Joe Mitchell | OLB | 29 | 3Jr | Small yet athletic weak side linebacker that makes plays sideline to sideline. |
| 7th | Nigel Nicholas | DE | 89 | 5Sr | Developing defensive lineman that can be used at several positions upfront. Athletic, explosive and improved as the season progressed last year. |
| FA | Jonathan Rush | G | 70 | 5Sr | Powerful and fundamentally sound small area blocker that easily controls defenders at the point of attack. Ineffective in motion but has the skills to play at the next level. |
| FA | Broderick Brown | CB | 19 | 5Sr | Aggressive corner best facing the action. |
| FA | Joseph Randle | RB | 1 | 3Jr | Productive straight-line ball carrier that does not stand out in any single aspect of the game. |
| FA | Jonathan Rush | G | 70 | rSr | Tough, small area blocker we liked off the 2010 film. Returning from injury. |
|
Texas |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 1st | Jackson Jeffcoat | DE | 44 | 3Jr | Explosive pass rusher that can be impossible to block. Must play hard on every down. Potential DE or OLB. |
| 2nd | Jordan Hicks | OLB | 3 | 3Jr | Three down linebacker with a complete game and terrific upside. Size is a limiting factor. |
| 2-3 | Kenny Vaccaro | S | 16 | 4Sr | Terrific safety with an underrated game. Tough run defender that also displays ball skills in man coverage. |
| 3rd | Alex Okafor | DE | N | 4Sr | Adequate college pass rusher with a solid game. |
| 5th | Trey Hopkins | G | 75 | 3Jr | Nimble, athletic right tackle that projects to guard at the next level. |
| 5-6 | Ashton Dorsey | DT | 85 | 3Jr | Explosive and athletic defensive tackle that can line up as a three-technique lineman. |
| 6-7 | Carrington Byndom | CB | 23 | 3Jr | Aggressive cornerback best facing the action. Does not play strong. |
| FA | Mason Walters | G | 72 | 4Jr | Strong, small area blocker. |
| FA | Calvin Howell | DT | 90 | 4Jr | Athletic yet inconsistent defender that left the UT program. |
| FA | Marquise Goodwin | WR | 84 | 4Sr | Track star that shows great quickness at the receiver position. |
| FA | Mike Davis | WR | 1 | 3Jr | |
|
West Virginia |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 3-4 | Tavon Austin | WR | 1 | 4Sr | Quick, reliable pass catcher that can also help out as a return specialist. Potential slot receiver at the next level. |
| 5th | Stedman Bailey | WR | 3 | 4Jr | Developing wide out with terrific quickness, speed and explosion. Solid overall game. Short which limits his upside. |
| 5th | Geno Smith | QB | 12 | 4Sr | Athletic quarterback with the physical skills necessary to play at the next level. Needs a lot of work on his game and must improve his pass placement but has an upside. |
| 6th | Terence Garvin | S | 28 | 4Sr | Forceful safety that jars ball handlers who come over the middle of the field. Conventional strong safety prospect. |
| FA | Josh Jenkins | G | 77 | 5Sr | Tough, slug-it-out, small area guard. |
| FA | Shawne Alston | RB | 20 | 4Sr | Nice sized ball carrier that also stands out as a blocker in the backfield. Underrated due to his minimal playing time. |
| FA | Darwin Cook | S | 25 | 4Jr | Developing defensive back that’s solid in all areas. |
| FA | Darwin Cook | S | 25 | 4Jr | Developing defensive back that’s solid in all areas. |
| FA | Jeff Braun | T | 57 | 5Sr | Limited blocker only effective in a very small area. |
|
TCU |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 4th | Tanner Brock | ILB | 35 | 4Jr | Quick explosive run defending linebacker that displays great instincts and wherewithal. Fires around the football field making plays up the field or out to the sidelines. Missed the 2011 season with an ankle injury and recently transferred to UTEP after off the field incidents. |
| 4th | Jason Verrett | CB | 2 | 3Jr | Skilled corner with an aggressive game. Shows a nice feel for coverage, quickly defends the run but struggles staying downfield with opponents. |
| 5th | Jonathan Anderson | S | 41 | 3So | Aggressive and explosive safety that showed a lot of skill in his game last season. Possesses an upside. |
| 5th | Stansly Maponga | DE | 90 | 4Jr | Small yet athletic and quick pass rushing defensive end that also displays skill in pursuit. |
| FA | Josh Boyce | WR | 82 | 4Jr | |
| FA | Ross Forrest | DE | 52 | 5Sr | Hard-working, undersized defensive end with that makes plays in every direction. |
| FA | Skye Dawson | WR | 11 | 4Sr | |
| FA | Casey Pachall | QB | 4 | 4Jr | Mobile quarterback that lacks accuracy and does a poor job reading defenses. |
Leave a reply