29 Jul
Conference USA produced the 11th pick of last April’s draft when the Kansas City Chiefs selected defensive tackle Dontari Poe. Marshall’s Vinny Curry was next as the Philadelphia Eagles drafted the pass rusher in round two. History may repeat itself next April as Marshall will very likely have another player chosen in the draft’s second round.
|
C-USA Prospects |
||||||
| Rnd | Full Name | School | Pos | Yr | Num | Comments |
| 2-3 | Aaron Dobson | Marshall | WR | 4Sr | 3 | Strong, sure handed pass catcher with the physical skills and football ability to develop into a second receiver at the next level. |
| 5t | D.J. Hayden | Houston | CB | 4Sr | 2 | Quick, smart cornerback with potential as a nickel in the NFL. |
| 6th | Ja’Gared Davis | SMU | OLB | 4Sr | 56 | Relatively athletic linebacker goes sideline to sideline and shows ability in space. |
| 6th | Zach Line | SMU | FB | 4Sr | 48 | Single back ball carrier that crimes it out on the inside. Displays a lot of toughness and intelligence in his game yet has limited speed. |
| 6-7 | Jamie Collins | So Miss | OLB | 4Sr | 8 | Athletic linebacker that shows a lot of ability in pursuit. |
| 6-7 | Darius Johnson | SMU | WR | 4Sr | 3 | Underrated receiver with good pass catching skills and exceptional ability running after the catch. |
| FA | Taylor Reed | SMU | ILB | 4Sr | 44 | Fiery run defender that makes a lot of plays in the box and up the field. |
| FA | Phillip Steward | Houston | OLB | 4Sr | 42 | Athletic three down linebacker that shows ability against the run and also effectively makes plays in space. Solid future prospect. |
| FA | Reggie Travis | Memphis | WR | 3So | 84 | |
| FA | Margus Hunt | SMU | DE | 5Sr | 92 | Well sized offensive lineman that flashes skill. |
| FA | Vance McDonald | Rice | TE | 4Sr | 88 | Terrific pass catching tight end with limited physical skills. Could lineup as a move tight end in the NFL. |
| FA | Marco Nelson | Tulsa | S | 3Jr | 20 | Developing safety with good ball skills and the ability to make plays sideline to sideline. |
| FA | Travon Van | Marshall | RB | rSo | 7 | Swift, elusive all carrier that creates his own yardage and shows skill as a pass catcher out of the backfield. |
| FA | Troy Davis | Central Fla | OLB | 4Sr | 58 | Smallish college defensive end that will make the move to outside linebacker at the next level. |
| FA | Terry Williams | East Carolina | DT | 3So | 54 | Terrific young DT/NT prospect to keep an eye on. |
| FA | Dexter McCoil | Tulsa | S | 4Sr | 26 | King sized safety that displays solid ball skills between the numbers. Offers the size and growth potential to get consideration at outside linebacker. |
| FA | Jordan Davis | East Carolina | G | 4Jr | 78 | Potential zone blocking guard who must improve his strength. |
| FA | Dominique Sullivan | So Miss | WR | 3Jr | 18 | Big bodied pass catcher who watched his game take off last season. Potential fifth/possession receiver for the next level. |
| FA | Michael Brooks | East Carolina | DT | 4Sr | 92 | Hard working, small area defensive tackle that shows terrific quickness and hustle. |
| FA | Chris Baker | East Carolina | OLB | 4Sr | 6 | Relatively athletic linebacker that makes plays up the field or moving in reverse on passing downs. |
| FA | Latavius Murray | Central Fla | RB | 5Sr | 28 | Change of pace runner best on the inside. |
| FA | Bryan Burnham | Tulsa | WR | 4Sr | 88 | Big bodied, dependable receiver that offers potential on an NFL roster as a fifth wide out. |
| FA | Nick Chartain | Memphis | G | 3Jr | 76 | |
| FA | Antavious Wilson | Marshall | WR | 5Sr | 9 | Somewhat inconsistent pass catcher that flashes skill. |
| FA | Willie Carter | Tulsa | FB | 5Sr | 34 | Terrific pass catcher out of the backfield that will get looks as a West Coast fullback. |
| FA | Korey Williams | So Miss | OLB | 6Sr | 42 | Underrated linebacker that can be used in a variety of positions and makes plays sideline to sideline. Displays good physical skills on tape yet shows questionable instincts at times. |
| FA | Marcus Rucker | Memphis | WR | 5Sr | 18 | |
| FA | Jacolby Ashworth | Houston | T | 5Sr | 76 | Adequate pass blocking left tackle that must improve his playing strength. |
| FA | Quentin Pierce | So Miss | WR | 5Sr | 85 | Sure handed wide out coming off a disappointing season. |
| FA | Jason Weaver | So Miss | G | 5Sr | 52 | |
Leave a reply