17 Nov
Rankings for more than 200 offensive linemen. The offensive tackle class leaves a lot to be desired after a few terrific prospects at the top. On the other hand the guard class is strong from top to bottom, which is a departure from recent years. The center position could be the best its been in years.
|
Tackle |
|||
| Round | Full Name | School | Year |
| 1st | Matt Kalil | USC | 4Jr |
| 1st | Jonathan Martin | Stanford | 4Jr |
| 1st | Riley Reiff | Iowa | 4Jr |
| 2nd | Oday Aboushi | Virginia | 3Jr |
| 2nd | D.J. Fluker | Alabama | 3So |
| 3rd | Barrett Jones | Alabama | 4Jr |
| 4th | James Brown | Troy | 5Sr |
| 4th | Matt Reynolds | BYU | 5Sr |
| 4th | John Cullen | Utah | 4Sr |
| 4th | Brandon Mosley | Auburn | 4Sr |
| 4th | Jeff Allen | Illinois | 4Sr |
| 4th | Matt McCants | UAB | 5Sr |
| 4th | Nick Becton | Virginia Tech | 4Jr |
| 4th | Jake Olson | Central Michigan | 4Jr |
| 4-5 | Mike Adams | Ohio State | 4Sr |
| 4-5 | Brandon Brooks | Miami-Oh | 5Sr |
| 4-5 | Markus Zusevics | Iowa | 5Sr |
| 5th | Zebrie Sanders | Florida State | 4Sr |
| 5th | Jeff Adams | Columbia | 4Sr |
| 5th | Andrew Datko | Florida State | 4Sr |
| 5th | Donald Stephenson | Oklahoma | 5Sr |
| 5th | Mitchell Schwartz | California | 5Sr |
| 5th | Levy Adcock | Oklahoma State | 5Sr |
| 5-6 | JB Shugarts | Ohio State | 4Sr |
| 5-6 | Braden Brown | BYU | 4Jr |
| 5-6 | Nate Potter | Boise State | 4Sr |
| 5-6 | Bradley Sowell | Mississippi | 5Sr |
| 6th | Philip Blake | Baylor | 4Sr |
| 6th | Ivory Wade | Baylor | 3Jr |
| 6th | Don Barclay | West Virginia | 5Sr |
| 6th | Bryce Givens | Colorado? | 4Jr |
| 6th | Jeff Spikes | Kansas | 5Sr |
| 6th | Dennis Kelly | Purdue | 4Sr |
| 6-7 | Mike Ryan | Connecticut | 5Sr |
| 6-7 | Adam Masters | Connecticut | 4Jr |
| 6-7 | Elvis Fisher | Missouri | 5Sr |
| 6-7 | Andrew Lanier | Virginia Tech | 5Sr |
| 7th | Trinton Sturdivant | Georgia | 5Sr |
| 7th | Tony Bergstrom | Utah | 4Sr |
| 7th | Jeremiah Sirles | Nebraska | 3So |
| 7th | Chuck Burton | Montana | 4Sr |
| 7th | Michael Harris | UCLA | 5Sr |
| 7th | Anthony Parker | Western Michigan | 5Sr |
| 7-FA | Trevor Olson | Northern Illinois | 4Sr |
| FA | Landon Walker | Clemson | 5Sr |
| FA | Dan Hoch | Missouri | 4Sr |
| FA | Jake Anderson | Akron | 5Sr |
| FA | Eric Fisher | Central Michigan | 3Jr |
| FA | Mike Remmers | Oregon State | 5Sr |
| FA | David Quessenberry | San Jose State | 4Jr |
| FA | Dann O’Neill | Western Michigan | 3Jr |
| FA | Jermarcus Hardrick | Nebraska | 4Sr |
| FA | Mark Asper | Oregon | 4Sr |
| FA | Thomas Compton | South Dakota | 5Sr |
| FA | Rocky Weaver | Central Michigan | 5Sr |
| FA | Matt Tomlinson | North Texas | 5Sr |
| FA | Al Netter | Northwestern | 5Sr |
| FA | Matt Cleveland | Idaho | 5Sr |
| FA | David Oglsby | Wisconsin | 5Sr |
| FA | Nick Candler | Northern Colorado | 4Jr |
| FA | Mike VenDerMeulen | Toledo | 5Sr |
| FA | Brian Winters | Kent State | 3Jr |
| FA | Blake DeChristopher | Virginia Tech | 5Sr |
| FA | Landon Bradley | Virginia | 5Sr |
| FA | Neal Deiters | Northwestern | 4Jr |
| FA | Kyle Hill | Duke | 4Sr |
| FA | Chandler Burden | Kentucky | 4Sr |
| FA | Dustin Waldron | Portland State | 4Sr |
| FA | Kyle Nunn | South Carolina | 5Sr |
| FA | Kevin Murphy | Harvard | 4Sr |
| FA | Andrew McDonald | Indiana | 5Sr |
| FA | Clyde Aufner | Kansas State | 4Sr |
| FA | Aderious Simmons | Arizona State | 5Sr |
| FA | Mickey Okafor | Texas Tech | 5Sr |
| FA | Paul Cornick | North Dakota State | 5Sr |
| FA | Lee Barbiasz | Northern Colorado | 5Sr |
| FA | A.J. Greene | Auburn | 5Sr |
| FA | Kurtis Gunther | San Diego State | 5Sr |
| FA | Ryan Walstrom | Western State | 5Sr |
| FA | Ryan Tillman | Marshall | 5Sr |
| FA | Joe Flading | Ohio | 5Sr |
| FA | Jarvis Jones | Oklahoma | 5Sr |
| FA | Jay Teply | Northern Iowa | 5Sr |
| FA | Jeff Braun | West Virginia | 4Jr |
| FA | Bryce Harris | Fresno State | 5Sr |
| FA | Sean Sheller | UCLA | 5Sr |
| FA | Paul Madsen | Colorado State | 5Sr |
| FA | Jon Opperud | Montana | 4Sr |
| FA | Jordan Gibbs | Pittsburgh | 5Sr |
| FA | Desmond Stapleton | Rutgers | 5Sr |
| FA | Rafael Vasquez | Hampton | 4Sr |
| FA | Dan Matha | Indiana-PA.? | 5Sr |
| FA | James Carmon | Mississippi State | 4Sr |
| FA | C.J. Wood | Marshall | 4Sr |
| FA | Dan Knapp | Arizona State | 5Sr |
| FA | Justin Anderson | Georgia | 4Sr |
| FA | J.T. Brooks | SMU | 5Sr |
|
Guard |
||
| Round | Full Name | School |
| 1st | David DeCastro | Stanford |
| 2nd | Jonathan Cooper | North Carolina |
| 2nd | Cordy Glenn | Georgia |
| 2nd | Chance Warmack | Alabama |
| 3rd | Ryan Miller | Colorado |
| 3rd | Rishaw Johnson | Cal-Pa |
| 3rd | Carson York | Oregon |
| 3rd | Kelvin Beachum Jr. | SMU |
| 3rd | Amini Silatolu | Midwestern State |
| 3rd | Marcel Jones | Nebraska |
| 3rd | Kelechi Osemele | Iowa State |
| 3rd | Lucas Nix | Pittsburgh |
| 3-4 | Jaymes Brooks | Virginia Tech |
| 3-4 | Zach Allen | North Carolina State |
| 4th | Senio Kelemete | Washington |
| 4th | Kevious Watkins | South Carolina |
| 4th | Nik Embernate | San Diego State |
| 4th | Patrick Omameh | Michigan |
| 4-5 | Johnnie Troutman | Penn State |
| 4-5 | Addison Lawrence | Mississippi State |
| 4-5 | Alvin Bailey | Arkansas |
| 5th | Matt Summers-Gavin | California |
| 5th | Kevin Zeitler | Wisconsin |
| 5th | Derek Dennis | Temple |
| 5th | Robert Griffin | Baylor |
| 5th | Ken Plue | Purdue |
| 5th | Quentin Saulsberry | Mississippi State |
| 5th | Matt Hunt | Fresno State |
| 5-6 | Jonathan Rush | Oklahoma State |
| 5-6 | Braden Hansen | BYU |
| 5-6 | Adam Gettis | Iowa |
| 5-6 | Brandon Washington | Miami-Fl |
| 5-6 | Joe Looney | Wake Forest |
| 5-6 | Desmond Wynn | Rutgers |
| 6th | Rodney Austin | Elon |
| 6th | Wayne Tribue | Temple |
| 6th | Austin Wuebbels | Missouri |
| 6-7 | Grant Johnson | Oregon State |
| 6-7 | Greg Nosal | Virginia Tech |
| 6-7 | Joel Foreman | Michigan State |
| 7-FA | Sioeli Fakalata | New Mexico State |
| FA | Terence Edge | UAB |
| FA | Khaled Holmes | USC |
| FA | Antoine McClain | Clemson |
| FA | Justin Lewis | Maryland |
| FA | Jeremiah Warren | South Florida |
| FA | Brian Schwenke | California |
| FA | David Smith | Clemson |
| FA | George Bias | Stephen F. Austin |
| FA | Nathan Richman | Boston College |
| FA | Harland Gunn | Miami-Fl |
| FA | Hayworth Hicks | Iowa State |
| FA | Art Forst | Rutgers |
| FA | Cordell Bell | Minnesota State |
| FA | Lamar Young | Delta State |
| FA | Josh Jenkins | West Virginia |
| FA | Alex Washington | Mississippi |
| FA | Gino Gradkowski | Delaware |
| FA | Josh Spearin | Maine |
| FA | J.C. Oram | Weber State |
| FA | DeOn’tae Pannell | Penn State |
| FA | Quinn Barham | Penn State |
| FA | Omoregie Uzzi | Georgia Tech |
| FA | Manase Foketi | Kansas State |
| FA | Samuel McRoy | Florida Atlantic |
| FA | Lonnie Edwards | Texas Tech |
| FA | Grant Cook | Arkansas |
| FA | Chris Jacobson | Pittsburgh |
| FA | Phillipkeith Manley | Toledo |
| FA | Eric Herman | Ohio |
| FA | Kitt O’Brien | Ball State |
| FA | Trevor Robinson | Notre Dame |
| FA | Mark Huyge | Michigan |
| FA | Ronald Leary | Memphis |
| FA | Austin Pasztor | Virginia |
| FA | Evan Ruiz | La-Lafayette |
| FA | Doug Bartels | Northwestern |
| FA | Jake Gdowski | Colorado State |
| FA | Chris McDonald | Michigan State |
| FA | Tommie Draheim | San Diego State |
| FA | Chris Olson | Texas Tech |
| FA | Emmett Cleary | Boston College |
| FA | Taylor Dever | Notre Dame |
| FA | Matt Mattox | Mount Union |
| FA | Daryl Ward | Arkansas Tech |
| FA | Mike Marcisz | Arizona State |
| FA | Tyrone Novikoff | Idaho |
| FA | David Spurlock | Florida State |
| FA | Andrew Gonnella | Maryland |
| FA | Malcolm Boyd | Liberty |
| FA | Mason Cloy | Clemson |
| FA | Brian Folkerts | Washburn |
| FA | Wes Jeffries | Western Kentucky |
| FA | Nick Pieschel | UCF |
| FA | Cody White | Illinois State |
| FA | John Cornell | Illinois |
| FA | Jason Weaver | Southern Mississippi |
| FA | Quintin Richardson | Hampton |
|
Center |
|||
| Round | Full Name | School | Year |
| 1-2 | Peter Konz | Wisconsin | 4Jr |
| 2-3 | Ben Jones | Georgia | 4Sr |
| 3rd | Mario Benavides | Louisville | 4Jr |
| 3-4 | Mike Brewster | Ohio State | 4Sr |
| 4th | Travis Swanson | Arkansas | 3So |
| 4th | David Molk | Michigan | 5Sr |
| 4-5 | Ben Habern | Oklahoma | 4Jr |
| 4-5 | Graham Pocic | Illinois | 4Jr |
| 5th | William Vlachos | Alabama | 5Sr |
| 5th | Sherman Carter | Tennessee State | 4Jr |
| 5-6 | David Snow | Texas | 4Sr |
| 6th | Cam Holland | North Carolina | 5Sr |
| 5th | Camden Wentz | North Carolina State | 4Jr |
| 6-7 | Peters Drey | Purdue | 4Jr |
| 7th | Mike Caputo | Nebraska | 5Sr |
| FA | Rocko Khoury | Michigan | 4Jr |
| FA | Scott Wedige | Northern Illinois | 5Sr |
| FA | Mark Spinney | Boston College | 5Sr |
| FA | JJ Johnson | North Texas | 5Sr |
| FA | Chris Anzevino | Kent State | 5Sr |
| FA | Moe Petrus | Connecticut | 5Sr |
| FA | Kreg Hunter | Ball State | 5Sr |
| FA | Jeremiah Hatch | Kansas | 5Sr |
| FA | Anthony Mihota | Virginia | 5Sr |
| FA | Garth Gerhart | Arizona State | 5Sr |
| FA | Ben Burkett | Northwestern | 5Sr |
| FA | Brad Bednar | Miami-Oh | 3Jr |
| FA | Will Matte | Indiana | 4Jr |
| FA | DJ Hall | Texas State | 5Sr |
| FA | Skyler Allen | Ohio | 3Jr |
| FA | Tyler Horn | Miami-Fl | 5Sr |
| FA | Michael Grady | New Mexico State | 4Sr |
| FA | Chet Welc | Cal-Pa | 4Jr |
One Response for "2012 NFL Draft Rankings: Offensive Line"
The picture you show for this article is of Fili Moala (who wore 75 while at USC) and not of Matt Kalil.
Love your site.
Leave a reply