31 Aug
Boise State moves to the Mountain West Conference, which should make the league a lot more exciting. Both the Broncos and BYU offer several line prospects to keep an eye on.
|
Boise State |
|||||
| Rod | Full Name | Pos | Yr | # | Comments |
| 2-3 | Bill Winn | DT | 5Sr | 90 | College defensive tackle that projects to end at the next level. Fires off the snap with a nice first step, uses his hands throughout the action and gets a lot of momentum going up the field. Easily changes direction and can pursue from the back side. Lacks bulk and controlled by blocks yet seemingly has potential to grow into a two gap end. Comes with an upside. |
| 3rd | Doug Martin | RB | 5Sr | 22 | Versatile three down back that runs hard on the inside, displays the agility and speed to turn the corner and is a terrific receiver out of the backfield. More of a situational runner for the next level. |
| 3-4 | Nate Potter | T | 4Sr | 73 | Solid college lineman with skills that translate well to the next level. Bends his knees, works his hands and a terrific pass protector. Flashes skills blocking in motion. Not a great athlete but polished in his game. |
| 4-5 | George Iloka | S | 4Sr | 8 | Relatively athletic safety that shows a terrific burst to the action and a lot of quickness in his game. Marginal ball skills and must improve his play in coverage. |
| 5th | Tyrone Crawford | DE | 4Sr | 40 | Junior college transfer that made a big impact last season. Intense, chases hard and makes plays. Terrific size/speed numbers. |
| 7th | Chase Baker | DT | 4Sr | 97 | Hard working defensive tackle that chases the action around the field. Stout at the point of attack and tough to move off the line. Lacks natural bulk as well as growth potential. Not effective in pursuit. |
| FA | Shea McClellin | DE | 4Sr | 92 | Fierce defender that lines up in a three-point stance or occasionally stood up over tackle. Quick off the snap, displays ability in pursuit and makes plays in every direction of the field. Lacks top size, strength and really doesn’t cover a lot of area on the field. |
| FA | Kellen Moore | QB | 5Sr | 11 | Terrific college quarterback with a great feel for the position. Lacks great size, classic arm strength and erratic downfield accuracy. |
| FA | Dan Paul | FB | 4Sr | 47 | Tough straight-line blocker that takes defenders from the action. Limited skills around the corner, on the second level and as an offensive threat. |
| FA | Tyler Shoemaker | WR | 5Sr | 89 | |
|
BYU |
|||||
| Rnd | Name | Pos | Yr | # | Comments |
| 2nd | Matt Reynolds | T | 5Sr | 70 | Productive college blocker that is effective in pass protection besides opening holes for the running game. Fundamentally sound, keeps his feet moving and shows solid lateral blocking range in pass protection. Does a nice job sealing defenders from the action as a run blocker. Injured throughout his junior season yet still played well in 2010. Could make a big move up draft boards. |
| 5th | Jameson Frazier | OLB | 4Sr | 48 | Tough, strong, 34 outside linebacker very effective at the line of scrimmage or in the box. |
| 5th | Braden Hansen | G | 3Jr | 76 | Terrific underclassmen that shows dominant strength at the point of attack and the ability to easily control opponents. |
| 6th | Braden Brown | T | 4Jr | 75 | Solid pass protecting lineman that shows good lateral range and has nice size. |
| FA | Matt Putnam | DE | 5Sr | 41 | Relatively athletic lineman that makes a lot of plays on the ball when he’s on his game. Academically ineligible for 2011. |
|
Colorado State |
|||||
| Rnd | Name | Pos | Yr | # | Comments |
| FA | Jake Gdowski | G | 5Sr | 58 | Tough slug-it-out lineman best in a small area. |
| FA | Mike Kawulok | ILB | 4Sr | 52 | Smart heady run defending linebacker with minimal skills in coverage. |
| FA | Paul Madsen | T | 5Sr | 76 | Quick pass protecting tackle that must improve his strength and do a better job finishing blocks. |
One Response for "Scouting the Mountain West: Boise State, BYU & Colorado State"
[...] an alternative view, it’s worth noting SI.com’s Tony Pauline has given Moore an UDFA grade too. Evan Silva from Rotoworld also noted on twitter today, “QB Kellen Moore was measured on [...]
Leave a reply