30 Apr
With the 2011 NFL Draft now in the books, here are the best players that are available once teams get the green light to sign undrafted players.
| BPA | ||
| Name | Pos | School |
| Jeron Johnson | S | Boise State |
| Joseph Lefeged | S | Rutgers |
| Brandon Bair | DE | Oregon |
| Schuylar Oordt | TE | Northern Iowa |
| Tim Barnes | C | Missouri |
| Derrick Locke | RB | Kentucky |
| Ian Williams | DT | Notre Dame |
| Darvin Adams | WR | Auburn |
| Zach Hurd | G | Connecticut |
| Kendric Burney | CB | North Carolina |
| Adrian Moten | OLB | Maryland |
| Mario Fannin | RB | Auburn |
| Terrance Toliver | WR | LSU |
| DeAndre McDaniel | S | Clemson |
| Dane Sanzenbacher | WR | Ohio State |
| Owen Spencer | WR | North Carolina State |
| Armon Binns | WR | Cincinnati |
| Darrin Walls | CB | Notre Dame |
| Jarriel King | T | South Carolina |
| Ray Dominguez | G | Arkansas |
| Scott Lutrus | OLB | Connecticut |
| Cedric Thornton | DT | Southern Arkansas |
| Kevin Rutland | CB | Missouri |
| Ricardo Lockette | WR | Fort Valley State |
| Devon Torrence | CB | Ohio State |
| Pierre Allen | DE | Nebraska |
| OJ Murdock | WR | Fort Hays State |
| Eric Gordon | OLB | Michigan State |
| Jerrard Tarrant | S | Georgia Tech |
| Mike McNeill | TE | Nebraska |
| Martin Parker | DT | Richmond |
| Sealver Siliga | DT | Utah |
| Josh Jasper | PK | LSU |
| Nate Williams | S | Washington |
| Darren Evans | RB | Virginia Tech |
| Greg Smith | TE | Texas |
| Noel Devine | RB | West Virginia |
| Jake Kirkpatrick | C | TCU |
| Andrew McGee | CB | Oklahoma State |
| Orie Lemon | ILB | Oklahoma State |
| Richard Henry | G | Nebraska |
| Jerrod Johnson | QB | Texas A&M |
| Quentin Davie | OLB | Northwestern |
| Ladi Ajiboye | DT | South Carolina |
| Ugo Chinasa | DE | Oklahoma State |
| Colin Baxter | C | Arizona |
| Vai Taua | RB | Nevada |
| Kentrell Lockett | DE | Mississippi |
| Willie Smith | T | East Carolina |
| Carl Gettis | CB | Missouri |
| Charlie Gantt | TE | Michigan State |
| Mark Herzlich | ILB | Boston College |
| Jock Sanders | WR | West Virginia |
| Ryan Bartholomew | C | Syracuse |
| Justin Trattou | DE | Florida |
| Kai Forbath | PK | UCLA |
| Zach Pianalto | TE | North Carolina |
| Patrick Devlin | QB | Delaware |
| Jeremiha Hunter | OLB | Iowa |
| Blaine Sumner | DT | Colorado Mines |
| Joseph Morgan | WR | Walsh |
| David Mims | T | Virginia Union |
| Nick Bellore | ILB | Central Michigan |
| Tori Gurley | WR | South Carolina |
| Martell Webb | TE | Michigan |
| Carl Johnson | G | Florida |
| Alex Linnenkohl | C | Oregon State |
| David Sims | S | Iowa State |
| Colby Whitlock | DT | Texas Tech |
| Derrell Smith | ILB | Syracuse |
| Matt Bosher | P | Miami-Fl |
| Mario Butler | CB | Georgia Tech |
| Brian Lainhart | S | Kent State |
| Matthias Berning | OLB | Central Michigan |
| Mike Coughlin | QB | Boise State |
| Michael Smith | T | Nebraska |
| Brandon Saine | RB | Ohio State |
| Garrett Chisolm | G | South Carolina |
| Ryan Winterswyk | DE | Boise State |
| Darryl Smith | OLB | Appalachian State |
| Adam Grant | T | Arizona |
| Shaun Draughn | RB | North Carolina |
| Vance Cuff | CB | Georgia |
| Justin Boren | C | Ohio State |
| Jeff Maehl | WR | Oregon |
| Kyle Adams | TE | Purdue |
| Randall Hunt | G | Illinois |
| Brian Duncan | ILB | Texas Tech |
| Will Hill | S | Florida |
| Craig Stevens | OLB | Auburn |
| John Graves | DT | Virginia Tech |
| Mana Silva | S | Hawaii |
| Scott Tolzien | QB | Wisconsin |
| Marc Schiechl | DE | Colorado Mines |
| Chris Stewart | G | Notre Dame |
| Jamar Newsome | WR | UCF |
| Rich Lapham | T | Boston College |
| Amara Kamara | OLB | Temple |
| Graig Cooper | RB | Miami-Fl |
| Deunta Williams | S | North Carolina |
| Bryant Browning | G | Ohio State |
| DJ Young | T | Michigan State |
| Ryan Jones | CB | Northwest Missouri State |
| Byron Bell | T | New Mexico |
| Henry Hynoski | FB | Pittsburgh |
| Jordan White | WR | Western Michigan |
| Ollie Ogbu | DT | Penn State |
| Colin Cochart | TE | South Dakota State |
| Lestar Jean | WR | Florida Atlantic |
| M.D. Jennings | S | Arkansas State |
| Ryan Hill | CB | Miami-Fl |
| John Clay | RB | Wisconsin |
| Mike Holmes | S | Syracuse |
| Spencer Paysinger | OLB | Oregon |
| Taylor Potts | QB | Texas Tech |
| Isaiah Thompson | G | Houston |
| Terrance Turner | WR | Indiana |
| Patrick DiMarco | FB | South Carolina |
| Weslye Saunders | TE | South Carolina |
| Mark Dell | WR | Michigan State |
| Frantz Placide | S | Wagner |
| Ben Chappell | QB | Indiana |
| Nic Grigsby | RB | Arizona |
| Andre Holmes | WR | Hillsdale |
| Will Yeatman | TE | Maryland |
| Josh Davis | T | Georgia |
One Response for "Best Player Available"
[...] Draft Insider.net takes a look at the top players available. I thought there list was pretty interesting so I’m including it here. The first five top players available: (though they never say these are in order, I inferred that) [...]
Leave a reply