24 Jan
Official measurements from the North squad at the Senior Bowl weigh-in this morning.
|
North |
||||||
| Full Name | School | Pos | Ht | Wt | Hand | Arm |
| Pierre Allen | Nebraska | DL | 6037 | 273 | 10 | 35 3/8 |
| Christian Ballard | Iowa | DL | 6041 | 288 | 10 | 33 1/2 |
| Jeremy Beal | Oklahoma | DL | 6023 | 268 | 10 | 33 |
| James Brewer | Indiana | OL | 6062 | 323 | 10 3/8 | 35 3/8 |
| Vincent Brown | San Diego St | WR | 5110 | 184 | 10 1/2 | 33 1/4 |
| Jalil Brown | Colorado | DB | 6002 | 202 | 10 | 31 |
| Kendric Burney | North Carolina | DB | 5090 | 181 | 9 1/4 | 29 1/2 |
| Gabe Carimi | Wisconsin | OL | 6071 | 315 | 10 3/8 | 35 1/4 |
| Rashad Carmichael | Virginia Tech | DB | 5095 | 185 | 9 1/4 | 31 |
| Quinton Carter | Oklahoma | DB | 6005 | 211 | 9 3/8 | 32 1/4 |
| Anthony Castonzo | Boston College | OL | 6071 | 305 | 10 3/4 | 35 1/4 |
| Kai Forbath | UCLA | PK | 5105 | 191 | 9 3/8 | 30 3/4 |
| Mason Foster | Washington | LB | 6011 | 241 | 9 3/4 | 31 |
| Sione Fua | Stanford | DL | 6016 | 307 | 10 3/4 | 33 1/4 |
| Brandon Fusco | Slippery Rock | OL | 6041 | 302 | 9 7/8 | 33 3/4 |
| Eric Hagg | Nebraska | DB | 6013 | 206 | 10 1/4 | 32 1/2 |
| Dwayne Harris | East Carolina | WR | 5097 | 200 | 10 | 31 5/8 |
| Roy Helu | Nebraska | RB | 5113 | 216 | 10 1/8 | 32 1/4 |
| Alex Henery | Nebraska | PK | 6011 | 178 | 8 3/4 | 30 1/4 |
| Mark Herzlich | Boston College | LB | 6035 | 250 | 10 1/8 | 32 5/8 |
| Ross Homan | Ohio State | LB | 6003 | 229 | 9 7/8 | 30 1/2 |
| Kendall Hunter | Oklahoma State | RB | 5072 | 199 | 9 1/8 | 30 1/4 |
| Jaiquawn Jarret | Temple | DB | 5117 | 196 | 9 7/8 | 31 3/4 |
| Greg Jones | Michigan State | LB | 5117 | 240 | 10 1/8 | 32 1/2 |
| Cameron Jordan | California | DL | 6041 | 287 | 11 /14 | 34 1/2 |
| Colin Kaepernick | Nevada | QB | 6045 | 225 | 9 5/8 | 33 3/4 |
| Lance Kendricks | Wisconsin | TE | 6031 | 240 | 9 5/8 | 32 1/2 |
| Ryan Kerrigan | Purdue | DL | 6037 | 255 | 9 5/8 | 33 1/2 |
| Kevin Kowalski | Toledo | OL | 6031 | 300 | 9 5/8 | 31 1/2 |
| Joseph Lefeged | Rutgers | DB | 5112 | 208 | 9 3/4 | 31 |
| Jake Locker | Washington | QB | 6022 | 228 | 9 7/8 | 32 |
| Owen Marecic | Stanford | FB | 6003 | 246 | 9 3/8 | 32 1/4 |
| Curtis Marsh | Utah State | DB | 6001 | 194 | 9 1/4 | 32 1/2 |
| Casey Matthews | Oregon | LB | 6006 | 232 | 8 3/4 | 31 3/4 |
| Mike McNeill | Nebraska | TE | 6036 | 232 | 9 | 33 1/4 |
| John Moffitt | Wisconsin | OL | 6040 | 314 | 9 3/8 | 33 |
| DeMarco Murray | Oklahoma | RB | 6000 | 214 | 9 3/8 | 32 1/2 |
| Stephen Paea | Oregon State | DL | 6011 | 295 | 10 3/8 | 33 1/2 |
| Niles Paul | Nebraska | WR | 6007 | 225 | 8 5/8 | 31 1/4 |
| Austin Pettis | Boise State | WR | 6024 | 205 | 10 | 32 1/2 |
| Jason Pinkston | Pittsburgh | OL | 6033 | 313 | 10 1/4 | 34 1/2 |
| Steve Schilling | Michigan | OL | 6042 | 302 | 9 3/8 | 32 3/8 |
| Da’Rel Scott | Maryland | RB | 5107 | 205 | 9 1/8 | 32 3/8 |
| Da’Norris Searcy | North Carolina | DB | 5105 | 216 | 9 7/8 | 34 |
| Lee Smith | Marshall | TE | 6057 | 269 | 9 3/8 | 34 |
| Nate Solder | Colorado | OL | 6082 | 314 | 9 3/4 | 34 1/2 |
| Ricky Stanzi | Iowa | QB | 6041 | 221 | 10 1/4 | 32 1/4 |
| Ian Williams | Notre Dame | DL | 6013 | 311 | 9 3/4 | 32 |
| Lawrence Wilson | Connecticut | LB | 6006 | 225 | 9 3/4 | 30 1/2 |
| Titus Young | Boise State | WR | 5112 | 174 | 9 | 31 |
And make sure to check out all of TFY’s properties throughout the week for constant updates live from the Senior Bowl. Those who follow twitter can read Si.com’s Tony Pauline’s tweets @tonypauline. TFY’s Draft Podcast will be up and running each night throughout the week. Plus, visit us on facebook at TFY Draft Podcast!
2 Responses for "Senior Bowl Measurements: North"
[...] For measurements in full for the two teams click here: South team, North team [...]
[...] http://www.draftinsider.net/blog/?p=4318 [...]
Leave a reply