1 Mar
Complete information on the linebackers that participated at the combine. Included are official height, weight, arm length, hand size , bench results plus two hand timings in the forty. Practice reports for all who participated will be included over the next two days.
| Full Name | School | Ht | Wt | Arm | Hand | Bench Press | 40-1 | 40-2 |
| Pat Angerer | Iowa | 6002 | 235 | 30 1/2 | 9 1/8 | 26 | 4.69 | 4.71 |
| Jason Beauchamp | UNLV | 6030 | 244 | 33 1/2 | 10 | 21 | 4.78 | 4.90 |
| Kyle Bosworth | UCLA | 6005 | 236 | 32 | 9 1/4 | 25 | 4.71 | 4.69 |
| Navorro Bowman | Penn State | 6004 | 242 | 33 | 9 7/8 | 26 | 4.70 | 4.72 |
| Donald Butler | Washington | 6011 | 245 | 32 5/8 | 9 1/2 | 35 | INJ | INJ |
| Lee Campbell | Minnesota | 6023 | 247 | 31 1/2 | 9 5/8 | 17 | 4.94 | 4.92 |
| Jamar Chaney | Mississippi State | 6006 | 242 | 33 1/2 | 9 7/8 | 26 | 4.53 | 4.51 |
| Keenan Clayton | Oklahoma | 6011 | 229 | 32 1/2 | 9 1/2 | 27 | 4.59 | 4.62 |
| Justin Cole | San Jose State | 6031 | 242 | 33 5/8 | 9 7/8 | 22 | 4.80 | 4.77 |
| Harry Coleman | LSU | 6014 | 211 | 32 1/2 | 9 3/4 | 13 | 4.59 | 4.57 |
| Kavell Conner | Clemson | 6004 | 242 | 32 3/4 | 9 1/2 | 24 | 4.66 | 4.59 |
| Rennie Curran | Georgia | 5105 | 235 | 31 1/2 | 10 3/8 | 25 | 4.72 | INJ |
| Phillip Dillard | Nebraska | 6002 | 245 | 30 1/2 | 9 1/2 | DNB | 4.78 | 4.78 |
| AJ Edds | Iowa | 6035 | 246 | 32 3/4 | 9 1/8 | 16 | 4.62 | 4.65 |
| Travis Goethel | Arizona State | 6024 | 240 | 32 | 9 5/8 | 21 | 4.75 | 4.87 |
| Cody Grimm | Virginia Tech | 5107 | 203 | 30 1/2 | 9 5/8 | 11 | 4.54 | 4.60 |
| Josh Hull | Penn State | 6026 | 237 | 32 3/4 | 9 | 25 | 4.87 | 4.92 |
| Micah Johnson | Kentucky | 6014 | 258 | 32 | 9/14 | 31 | 5.00 | 5.03 |
| Keaton Kristick | Oregon State | 6026 | 234 | 31 | 9 1/2 | 16 | 4.69 | 4.71 |
| Simoni Lawrence | Minnesota | 6003 | 232 | 33 | 9 5/8 | 21 | 4.63 | 4.62 |
| Boris Lee | Troy State | 6004 | 238 | 32 | 9 3/4 | 27 | 4.86 | 4.93 |
| Sean Lee | Penn State | 6021 | 236 | 32 | 8 3/4 | 24 | 4.85 | 4.75 |
| Sam Maxwell | Kentucky | 6015 | 246 | 33 | 10 1/4 | DNB | INJ | INJ |
| Rolando McClain | Alabama | 6033 | 254 | 33 | 9 3/8 | 24 | DNR | DNR |
| Mike McLaughlin | Boston College | 6002 | 242 | 31 1/2 | 9 | 29 | 4.87 | 4.85 |
| Roddrick Muckelroy | Texas | 6016 | 246 | 32 1/2 | 9 1/4 | 19 | 4.72 | 4.82 |
| Eric Norwood | South Carolina | 6007 | 245 | 33 3/8 | 9 1/2 | DNB | 4.71 | 4.69 |
| Perry Riley | LSU | 6010 | 239 | 32 1/2 | 9 1/2 | DNB | 4.73 | 4.69 |
| Darryl Sharpton | Miami-Fl | 5113 | 236 | 32 1/2 | 9 7/8 | 24 | 4.77 | 4.81 |
| Brandon Spikes | Florida | 6027 | 249 | 33 3/8 | 10 | DNB | DNR | DNR |
| Sylvester Stevenson | Utah | 6021 | 231 | 33 3/4 | 10 1/8 | 23 | 4.76 | 4.78 |
| Nathan Triplett | Minnesota | 6030 | 250 | 31 | 10 | 20 | 4.78 | 4.73 |
| Daryl Washington | TCU | 6016 | 230 | 34 1/2 | 9 1/2 | 17 | 4.64 | 4.61 |
| Dekoda Watson | Florida State | 6013 | 240 | 32 3/4 | 8 3/4 | 24 | 4.51 | 4.55 |
| Sean Weatherspoon | Missouri | 6012 | 239 | 31 1/4 | 10 1/4 | 34 | 4.58 | 4.64 |
| Kion Wilson | South Florida | 6003 | 239 | 32 1/2 | 10 1/8 | 27 | 4.88 | 4.90 |
Leave a reply