The Mountain West and WAC are in the midst of upheaval and realignment, which will continue through the 2013 season. Fact is the WAC put two players into the first round of last April’s draft, thanks to Boise State with another, Mike Iupati, selected in the first round of the 2010 event.
|
Mountain West & WAC |
||||||
| School | Rnd | Full Name | Pos | Num | Yr | Comments |
| Boise State | 5th | Jerrell Gavins | CB | 4 | 5Sr | Small yet tough cornerback with outstanding ball skills and coverage abilities. |
| Boise State | 7th | Matt Miller | WR | 2 | 3So | Large, reliable pass catcher with a big upside. |
| Boise State | FA | Joe Kellogg | G | 61 | 5Sr | Tough, smart blocker that shows skill in space or on the move. |
| Boise State | FA | Jamar Taylor | CB | 5 | 5Sr | Nice sized cornerback that must pull together a complete game. |
| Boise State | FA | D.J. Harper | RB | 7 | 5Sr | Nimble and agile ball carrier that must prove he can handle the load this season. |
| Boise State | FA | Dan Paul | FB | 47 | 5Sr | Fierce lead blocker returning from injury. |
| Colorado State | 5th | Shaq Bell | CB | 3 | 3Jr | Active cornerback with good size and a prospect that flashes skill. |
| Colorado State | 5th | Weston Richburg | C | 70 | 3Jr | Terrific future zone blocking prospect. |
| Colorado State | 5-6 | Chris Nwoke | RB | 6 | 4Jr | Strong, tough interior ball carrier that also does a nice job catching the pass in the backfield. |
| Colorado State | 6th | Shaquil Barrett | OLB | 56 | 3Jr | Quick, explosive pursuit linebacker with limited size. Potential one gap defender at the next level. |
| Colorado State | FA | Joe Caprioglio | G | 77 | 5Sr | Size prospect that was off to a good season in 2011 before having his campaign cut short with a knee injury. |
| Colorado State | FA | Momo Thomas | CB | 5 | 4Sr | Skilled cornerback that flashes ability yet does not play a physical game. |
| Colorado State | FA | Mike Kawulok | ILB | 52 | 5Sr | Smart heady run defending linebacker with minimal skills in coverage. |
| Fresno State | 2-3 | Jalen Saunders | WR | 6 | 4Jr | Explosive game impacting receiver that shows a good degree of reliability. Left the Fresno State program and transferred to Oklahoma. Potential top 60 choice in the future. |
| Fresno State | 5th | Robbie Rouse | RB | 8 | 4Sr | Terrific all-around skill player limited by size. Explosive carrying the ball and an outstanding pass catcher. The consummate third-down back. |
| Fresno State | 5th | Derek Carr | QB | 4 | 4Jr | Strong armed passer that challenges the vertical game. Forces too many passes into covered receivers. |
| Fresno State | FA | Travis Brown | OLB | 9 | 4Sr | Athletic defender that shows ability in pursuit or making plays in space. |
| Fresno State | FA | Tristan Okplalaugo | DE | 88 | 5Sr | Tall, forceful defender that makes plays in every direction. Has a long frame and must add bulk, strength and develop better technique. |
| Fresno State | FA | Matt Hunt | G | 55 | 4Sr | Explosive offensive lineman who plays with a nasty attitude. |
| Fresno State | FA | Phillip Thomas | S | 16 | 5Sr | Nice sized safety that flashed skill in the past yet sat on the sidelines last season with a broken leg. |
| Hawaii | 6-7 | Sean Shigematsu | T | 68 | 3So | Developing college tackle who displayed flashes of brilliance last season before going down with a leg injury. |
| Hawaii | FA | Paipai Falemalu | DE | 42 | 5Sr | Undersized college defensive end with solid movement skills. |
| Idaho | FA | Jahu Coleman | CB | 29 | 3Jr | Feisty cornerback that flashes skill. |
| Idaho | FA | Mike Scott | WR | 18 | 4Sr | Tough, reliable pass catcher with limited speed. |
| Idaho | FA | Aaron Grymes | CB | 6 | 4Sr | Aggressive corner best facing the action. |
| Idaho | FA | Gary Walker | S | 8 | 4Sr | Physical safety best between the numbers. |
| Louisiana Tech | 5th | Jordan Mills | T | 78 | 4Sr | Tackle prospect with nice size, growth potential and possibilities down the road. Flashes skill yet needs technical work. |
| Louisiana Tech | 5-6 | Oscar Johnson | T | 67 | 4Sr | Versatile offensive lineman with good size, athleticism and upside potential. |
| Louisiana Tech | 5-6 | Justin Ellis | DT | 70 | 4Jr | Short yet explosive wide bodied lineman with terrific movement skills. |
| Louisiana Tech | FA | Quinton Patton | WR | 4 | 5Sr | Quick, elusive receiver that also doubles as a return specialist. |
| Louisiana Tech | FA | Myles White | WR | 7 | 5Sr | |
| Nevada | 6th | Chris Barker | G | 75 | 5Sr | Nimble, agile offensive lineman that shows skill blocking in motion. |
| Nevada | FA | Kolby Arendse | TE | 86 | 3Jr | Fluid pass catching tight end that gets down the field and creates mismatches. |
| Nevada | FA | Khalid Wooten | CB | 2 | 5Sr | Athletic defensive back that flashes ball skills. |
| Nevada | FA | Jeremiah Green | OLB | 54 | 4Sr | Athletic and quick linebacker that covers a lot of area on the field. Sells out on the blitz and shows skill in coverage. |
| Nevada | FA | Jeffrey Nady | T | 78 | 5Sr | Tall, strong tackle prospect best in a small area. |
| Nevada | FA | Duke Williams | S | 20 | 4Sr | Run defending safety best between the numbers and playing downhill. |
| Nevada | FA | Marlon Johnson | S | 8 | 5Sr | |
| Nevada | FA | Zach Sudfeld | TE | 89 | 6Sr | Massive tight end prospect returning from injury. |
| New Mexico | 7th | Lucas Reed | TE | 97 | 5Sr | Relatively athletic tight end that did not display the progress expected last season. Has an upside yet must start to put it together. |
| New Mexico | FA | Korian Chambers | T | 68 | 4Sr | Nice sized tackle that displays a lot of athleticism in his game. Moves well about the field and quick yet must improve his playing strength and elevate his game. |
| New Mexico | FA | Ugo Uzodinma | DT | 49 | 4Sr | Quick interior defensive lineman who lacks bulk and will get consideration as a three technique tackle. |
| New Mexico St | FA | Davonte Wallace | G | 74 | 3Jr | Athletic college tackle that may be best at guard in the NFL. Possesses good movement skills yet must improve his playing strength. |
| New Mexico St | FA | Darien Johnson | CB | 4 | 3Jr | Skilled cornerback that shows flashes. |
| New Mexico St | FA | Kemonte’ Bateman | WR | 13 | 4Sr | Reliable possession receiver with dependable hands. |
| San Diego State | 4th | Gavin Escobar | TE | 88 | 4Jr | Athletic tight end prospect with terrific size and playing speed. Rough around the edges yet possesses a tremendous upside. |
| San Diego State | 6th | Colin Lockett | WR | 24 | 4Jr | Underrated pass catcher that also impacts the game as return specialist. Quick and dependable. |
| San Diego State | 7th | Nik Embernate | G | 68 | 5Sr | Strong small area blocker that easily controls opponents at the point of attack. |
| San Diego State | FA | Bryce Quigley | T | 78 | 3Jr | Former blocking tight end with reliable hands that moves to tackle this season. |
| San Diego State | FA | Leon McFadden | CB | 2 | 4Sr | Adequate cornerback best facing the action. |
| San Diego State | FA | Brice Butler | WR | 19 | 5Sr | USC transfer that offers terrific athleticism yet must start to produce on the football field. |
| San Diego State | FA | Dominique Sandifer | WR | 18 | 5Sr | Solid receiver prospect returning from injury. |
| San Diego State | FA | Dylan Denso | WR | 10 | 4Jr | Tough, dependable pass catcher who does the little things well. |
| San Jose State | 4th | David Quessenberry | T | 76 | 5Sr | Outstanding pass blocking left tackle with nice size and growth potential. |
| San Jose State | 5th | Ryan Otten | TE | 82 | 5Sr | Athletic, pass catching tight end with nice size. Gives effort blocking but lacks functional football strength. |
| San Jose State | 7th | Vince Buhagiar | ILB | 36 | 3Jr | |
| San Jose State | FA | Noel Grigsby | WR | 23 | 4Jr | Quick, elusive receiver who shows run after the catch ability. |
| San Jose State | FA | Travis Johnson | DE | 43 | 4Sr | Hard working yet undersized college defensive end that does not display the playing speed to be an every down 3-4 OLB. |
| San Jose State | FA | Keith Smith | OLB | 31 | 3Jr | |
| San Jose State | FA | DeLeon Eskridge | RB | 23 | 5Sr | Hard charging ball carrier that showed flashes of skill. |
| UNLV | FA | Tani Maka | OLB | 41 | 4Jr | UCLA transfer that has limited size yet shows terrific quickness and explosion in his game. |
| UNLV | FA | John Lotulelei | OLB | 55 | 4Sr | Junior college transfer who displayed skills of potential late in the 2011 campaign. |
| Utah State | FA | Chuck Jacobs | WR | 10 | 4Sr | |
| Utah State | FA | Kerwynn Williams | RB | 25 | 4Sr | Quick, elusive ball carrier who creates yardage. |
| Utah State | FA | Adam Kennedy | QB | 2 | 4Sr | |
| Utah State | FA | Kelen Bartlett | TE | 81 | 5Sr | Solid tight end prospect returning from injury. |
| Wyoming | FA | Chris McNeill | WR | 80 | 4Sr | Sure handed possession wide out with reliable hands. |
| Wyoming | FA | Kurt Taufa’asau | DT | 98 | 4Sr | Quick yet undersized interior tackle that may have a shot at the 3-technique. |
| Wyoming | FA | Kyle Magnuson | G | 65 | 5Sr | Strong, small are blocker who shows a lot of stiffness in his game. |
| Wyoming | FA | Josh Leonard | T | 76 | 4Sr | |
The Fighting Irish put a pair of players in the first round of the 2013 draft and could match that number next April. BYU on the other hand has one of the best possession receivers in the nation no one talks about.
|
Notre Dame |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 1st | Manti Te’o | ILB | 5 | 4Sr | Terrific run defending middle linebacker that shows skill in zone coverage. |
| 2nd | Tyler Eifert | TE | 80 | 4Jr | Complete tight end with a dominant game. Terrific blocker who also easily gets out to the second level and makes a lot of athletic receptions. |
| 5th | Cierre Wood | RB | 20 | 4Jr | Tough interior ball carrier with no single outstanding characteristic in his game. |
| 5th | Louis Nix | DT | 9 | 3So | Large, powerful defensive tackle/nose tackle that controls the line of scrimmage. |
| 6th | Braxston Cave | C | 52 | 5Sr | Explosive center that shows skill in motion. Good fit for a zone blocking system. |
| 7th | Dan Fox | ILB | 48 | 4Jr | Smart, intense and productive football player with limited speed. |
| FA | Zack Martin | T | 70 | 4Jr | College left tackle that may be better off inside at guard. Terrific pass protector and blocks with solid fundamentals. |
| FA | Kapron Lewis-Moore | DE | 89 | 5Sr | Solid defensive lineman that can be used as a two gap end or inside tackle. Has had an up-and-down career. |
| FA | Tommy Rees | QB | 11 | 3Jr | |
| FA | Chris Watt | G | 66 | 4Jr | Thick, powerful small area blocker. |
| FA | Theo Riddick | WR | 6 | 3Jr | |
| FA | Zeke Motta | S | 17 | 3Jr | Big, strong forceful safety best between the numbers and playing downhill. |
| FA | Jamoris Slaughter | S | 26 | 5Sr | |
|
BYU |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 4th | Cody Hoffman | WR | 2 | 4Jr | Terrific possession receiver with outstanding skill. Offers a good degree of upside and possibilities as a second or third wide out the next level. |
| 6th | Preston Hadley | CB | 7 | 4Sr | Well sized cornerback that flashes skill. Could be poised for a big year. |
| 6th | Kyle Van Noy | OLB | 3 | 3Jr | Explosive linebacker with solid size. |
| FA | Kaneakua Friel | TE | 82 | 4Jr | Over aged tight end with nice size and pass catching skill. |
| FA | Uona Kaveinga | ILB | 4 | 5Sr | Undersized yet relatively athletic linebacker who makes plays sideline to sideline. |
| FA | Braden Brown | T | 75 | 5Sr | Solid pass protecting right tackle that does the little things well. |
| FA | Daniel Sorensen | S | 9 | 3Jr | |
| FA | Braden Hansen | G | 76 | 4Sr | Tough small area blocker with marginal upside. |
| FA | Brandon Ogletree | ILB | 44 | 5Sr | |
The Big 12 says “adios” to Texas A&M and Missouri while welcoming West Virginia and TCU. It was just two years ago (April, 2010) the first four players selected in the draft were from the Big 12. Players from the conference were the second choice in each of the past two draft’s. Moving forward it will be tough for the Big 12 to match recent successes. TCU added
|
Baylor |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 6th | Ivory Wade | T | 78 | 3Jr | Underrated offensive blocking prospect that lines up at right tackle and will also get looks at offensive guard. |
| 7-FA | Terrance Williams | WR | 2 | 5Sr | Dependable pass catcher that does A tremendous job coming free for the quarterback and making the reception. |
| FA | Terrance Lloyd | OLB | 11 | 4Jr | Undersized college defensive end with the physical skills and body type to be used at linebacker in the NFL. Comes with an upside. |
| FA | Joe Williams | CB | 22 | 3Jr | Developing cornerback that flashes skill. |
| FA | Jordan Najvar | TE | 18 | 4Jr | Relatively athletic tight end that is effective as a blocker and pass catcher. |
| FA | Sam Holl | S | 25 | 3Jr | Aggressive run defending safety that flashes skill in coverage. |
| FA | Lanear Sampson | WR | 3 | 5Sr | Reliable intermediate pass catching target that could make it as a fifth wide out. |
| FA | Mike Hicks | S | 17 | 4Sr | Tough, straight line safety with a solid head for the game. |
| FA | Cyril Richardson | G | 68 | 4Jr | Large, thick, strong college tackle best in confined quarters. |
| FA | K.J. Morton | CB | 8 | 3Jr | Aggressive corner that flashes skill. |
| FA | Chance Casey | CB | 9 | 4Sr | Tough, aggressive cornerback with a good head for the game. Better facing the action in a zone system. |
|
Iowa State |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5th | A.J. Klein | ILB | 47 | 4Sr | Tough, dependable run defending linebacker with a good head for the game. |
| 6th | Tom Farniok | C | 74 | 3So | Developing center that blocks with good fundamentals and shows a good head for the position. |
| 6-7 | Jake Knott | OLB | 20 | 4Sr | Slightly undersized yet quick linebacker effective in pursuit. |
| 7-FA | Ethan Tuftee | G | 64 | 4Jr | Large, nasty blocker that easily controls opponents once engaged at the point of attack. |
| FA | Kurt Hammerschmidt | TE | 86 | 5Sr | Adequately sized tight end solid in all aspects. |
|
Kansas |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5-6 | Bradley McDougald | S | 16 | 4Sr | Versatile, interchangeable defensive back who also stands out on special teams. |
| 6th | Greg Brown | CB | 5 | 5Sr | Adequate cornerback that has shown flashes. |
| 7-FA | Dayne Crist | QB | 10 | 5Sr | Former Notre Dame signal caller that’s much better than given credit for. |
| FA | Tanner Hawkinson | T | 72 | 5Sr | |
|
Kansas State |
|||||
| Rod | Full Name | Pos | Num | Yr | Comments |
| 2-3 | Arthur Brown | OLB | 4 | 5Sr | Small yet explosive linebacker that makes plays against the run and pass. Terrific three down defender that’s underrated and will be under drafted. |
| 5-6 | Andre McDonald | TE | 18 | 4Jr | King sized tight end that stands out as a blocker and holds his own as a pass catcher. |
| FA | Chris Harper | WR | 3 | 5Sr | Nice sized receiver that’s a consistent hand catcher. Effective downfield blocker as well. |
| FA | Nigel Malone | CB | 24 | 4Sr | Adequate cornerback effective facing the action. |
| FA | Meshak Williams | OLB | 42 | 4Sr | Small yet quick and athletic college defensive end likely to move to outside linebacker at the next level. |
| FA | Ty Zimmerman | S | 12 | 4Jr | Big, strong safety with a developing game. |
| FA | Collin Klein | QB | 7 | 5Sr | Big armed passer with an upside. K-State offense does not lend to NFL development. |
| FA | Allen Chapman | CB | 3 | 4Sr | Aggressive cornerback best facing the action. |
| FA | Adam Davis | DE | 97 | 4Sr | Athletic yet undersized defensive lineman who makes plays in every direction. |
|
Oklahoma |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 2nd | Landry Jones | QB | 12 | 5Sr | Tough, intelligent signal caller that fizzled late in his Junior season. Offers the skills to be a starter at the next level yet by no means a franchise signal caller. |
| 3rd | Kenny Stills | WR | 4 | 3Jr | Strong, possession receiver with good size and reliable hands. |
| 3-4 | Jaz Reynolds | WR | 16 | 4Jr | Smooth, tall pass catcher that dependable in all areas. Recently had his scholarship pulled by Oklahoma. |
| 4th | Tony Jefferson | S | 1 | 3Jr | Complete safety that displays toughness against the run while also going sideline to sideline to defend the pass. Lacks classic safety height yet a solid prospect. |
| 4th | Tom Wort | ILB | 21 | 4Jr | Intense competitive linebacker with a variety of skill. |
| 5th | Lane Johnson | T | 69 | 5Sr | Tall right tackle prospect with nice size as well as growth potential. Displays the ability to bend his knees, flex and adjust his body. Needs to improve his playing strength but comes with an upside. |
| 5th | Aaron Colvin | CB | 14 | 3Jr | Versatile defensive back that lined up at corner and safety. Tough run defender that also displays good ball skills. |
| 5th | Ben Habern | C | 61 | 5Sr | Explosive position blocker that plays with terrific fundamentals and intellect. |
| 5-6 | David King | DE | 90 | 5Sr | Relatively athletic defensive end with good size and growth potential. Shows marginal speed as a pass rusher or in pursuit of the action. |
| 6th | Roy Finch | RB | 22 | 3Jr | Compact ball carrier with a resilient style. Gives effort and works runs to get every bit of yardage from each carry. |
| 6th | Stacy McGee | DT | 92 | 5Sr | Tough, interior lineman that plays with good pad level, shows a variety of moves with his hands getting off blocks and plays hard until the whistle blows. |
| 7th | Demontre Hurst | CB | 19 | 4Sr | Developing cornerback who plays an aggressive game. Best facing the action in a zone system or backed off the line of scrimmage. |
| FA | Corey Nelson | OLB | 7 | 3Jr | Athletic yet undersized weak side linebacker prospect that makes plays sideline to sideline. |
| FA | Trey Millard | FB | 33 | 3Jr | Potential West Coast fullback effective catching the ball out of the backfield. |
| FA | Casey Walker | DT | 53 | 5Sr | Hard-working yet limited defensive tackle best plugging the middle. |
| FA | Dominique Whaley | RB | 8 | 5Sr | Straight-line back with solid vision. |
| FA | Tyler Evans | G | 75 | 4Sr | Tough, strong, small area blocker with limited upside. |
|
Oklahoma State |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 5-6 | Michael Bowie | G | 61 | 4Sr | Underrated college left tackle likely to move to guard at the next level. Strong, blocks with solid fundamentals and has a terrific lineman’s build. |
| 6th | Joe Mitchell | OLB | 29 | 3Jr | Small yet athletic weak side linebacker that makes plays sideline to sideline. |
| 7th | Nigel Nicholas | DE | 89 | 5Sr | Developing defensive lineman that can be used at several positions upfront. Athletic, explosive and improved as the season progressed last year. |
| FA | Jonathan Rush | G | 70 | 5Sr | Powerful and fundamentally sound small area blocker that easily controls defenders at the point of attack. Ineffective in motion but has the skills to play at the next level. |
| FA | Broderick Brown | CB | 19 | 5Sr | Aggressive corner best facing the action. |
| FA | Joseph Randle | RB | 1 | 3Jr | Productive straight-line ball carrier that does not stand out in any single aspect of the game. |
| FA | Jonathan Rush | G | 70 | rSr | Tough, small area blocker we liked off the 2010 film. Returning from injury. |
|
Texas |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 1st | Jackson Jeffcoat | DE | 44 | 3Jr | Explosive pass rusher that can be impossible to block. Must play hard on every down. Potential DE or OLB. |
| 2nd | Jordan Hicks | OLB | 3 | 3Jr | Three down linebacker with a complete game and terrific upside. Size is a limiting factor. |
| 2-3 | Kenny Vaccaro | S | 16 | 4Sr | Terrific safety with an underrated game. Tough run defender that also displays ball skills in man coverage. |
| 3rd | Alex Okafor | DE | N | 4Sr | Adequate college pass rusher with a solid game. |
| 5th | Trey Hopkins | G | 75 | 3Jr | Nimble, athletic right tackle that projects to guard at the next level. |
| 5-6 | Ashton Dorsey | DT | 85 | 3Jr | Explosive and athletic defensive tackle that can line up as a three-technique lineman. |
| 6-7 | Carrington Byndom | CB | 23 | 3Jr | Aggressive cornerback best facing the action. Does not play strong. |
| FA | Mason Walters | G | 72 | 4Jr | Strong, small area blocker. |
| FA | Calvin Howell | DT | 90 | 4Jr | Athletic yet inconsistent defender that left the UT program. |
| FA | Marquise Goodwin | WR | 84 | 4Sr | Track star that shows great quickness at the receiver position. |
| FA | Mike Davis | WR | 1 | 3Jr | |
|
West Virginia |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 3-4 | Tavon Austin | WR | 1 | 4Sr | Quick, reliable pass catcher that can also help out as a return specialist. Potential slot receiver at the next level. |
| 5th | Stedman Bailey | WR | 3 | 4Jr | Developing wide out with terrific quickness, speed and explosion. Solid overall game. Short which limits his upside. |
| 5th | Geno Smith | QB | 12 | 4Sr | Athletic quarterback with the physical skills necessary to play at the next level. Needs a lot of work on his game and must improve his pass placement but has an upside. |
| 6th | Terence Garvin | S | 28 | 4Sr | Forceful safety that jars ball handlers who come over the middle of the field. Conventional strong safety prospect. |
| FA | Josh Jenkins | G | 77 | 5Sr | Tough, slug-it-out, small area guard. |
| FA | Shawne Alston | RB | 20 | 4Sr | Nice sized ball carrier that also stands out as a blocker in the backfield. Underrated due to his minimal playing time. |
| FA | Darwin Cook | S | 25 | 4Jr | Developing defensive back that’s solid in all areas. |
| FA | Darwin Cook | S | 25 | 4Jr | Developing defensive back that’s solid in all areas. |
| FA | Jeff Braun | T | 57 | 5Sr | Limited blocker only effective in a very small area. |
|
TCU |
|||||
| Rnd | Full Name | Pos | Num | Yr | Comments |
| 4th | Tanner Brock | ILB | 35 | 4Jr | Quick explosive run defending linebacker that displays great instincts and wherewithal. Fires around the football field making plays up the field or out to the sidelines. Missed the 2011 season with an ankle injury and recently transferred to UTEP after off the field incidents. |
| 4th | Jason Verrett | CB | 2 | 3Jr | Skilled corner with an aggressive game. Shows a nice feel for coverage, quickly defends the run but struggles staying downfield with opponents. |
| 5th | Jonathan Anderson | S | 41 | 3So | Aggressive and explosive safety that showed a lot of skill in his game last season. Possesses an upside. |
| 5th | Stansly Maponga | DE | 90 | 4Jr | Small yet athletic and quick pass rushing defensive end that also displays skill in pursuit. |
| FA | Josh Boyce | WR | 82 | 4Jr | |
| FA | Ross Forrest | DE | 52 | 5Sr | Hard-working, undersized defensive end with that makes plays in every direction. |
| FA | Skye Dawson | WR | 11 | 4Sr | |
| FA | Casey Pachall | QB | 4 | 4Jr | Mobile quarterback that lacks accuracy and does a poor job reading defenses. |