Complete information on the wide receivers that participated at the combine. Included are official height, weight, arm length, hand size , bench results plus two hand timings in the forty. Practice reports for all who participated are also included.
| Full Name | School | Ht | Wt | Arm | Hand | Bench | 40-1 | 40-2 |
| Seyi Ajirotutu | Fresno State | 6033 | 204 | 32 5/8 | 9 3/8 | 14 | 4.56 | 4.55 |
| Danario Alexander | Missouri | 6045 | 215 | 34 3/4 | 10 | INJ | ||
| Alric Arnett | West Virginia | 6016 | 188 | 32 1/2 | 9 | DNB | 4.50 | 4.49 |
| Brandon Banks | Kansas State | 5066 | 149 | 30 | 8 1/4 | DNB | 4.40 | 4.41 |
| Chris Bell | Norfolk State | 6021 | 211 | 32 1/4 | 9 1/8 | 15 | 4.53 | 4.50 |
| Arrelious Benn | Illinois | 6010 | 219 | 32 1/4 | 9 3/8 | 20 | 4.56 | 4.53 |
| Nyan Boateng | California | 6010 | 204 | 33 1/4 | 9 3/8 | 14 | 4.75 | 4.73 |
| Dezmon Briscoe | Kansas | 6020 | 207 | 33 1/2 | 9 1/2 | 9 | 4.63 | 4.68 |
| Antonio Brown | Central Michigan | 5101 | 186 | 31 | 9 | 13 | 4.54 | 4.59 |
| Dez Bryant | Oklahoma State | 6020 | 225 | 34 | 9 3/4 | DNB | INJ | |
| Chris Carter | Cal-Davis | 5113 | 191 | 30 3/4 | 9 3/8 | 12 | INJ | |
| Riley Cooper | Florida | 6033 | 222 | 32 5/8 | 10 3/8 | DNB | 4.53 | 4.59 |
| Eric Decker | Minnesota | 6031 | 217 | 31 | 9 1/8 | 15 | INJ | |
| Marcus Easley | Connecticut | 6026 | 210 | 32 3/4 | 8 1/2 | 16 | 4.41 | 4.39 |
| Jacoby Ford | Clemson | 5087 | 186 | 30 1/2 | 9 1/4 | 15 | 4.25 | 4.28 |
| David Gettis | Baylor | 6030 | 217 | 34 | 10 | 15 | 4.46 | 4.47 |
| Marshwan Gilyard | Cincinnati | 5117 | 187 | 32 1/4 | 9 1/8 | DNB | 4.59 | 4.65 |
| Vareion Hodge | Mississippi | 6012 | 209 | 33 | 9 1/4 | 11 | 4.60 | 4.60 |
| Trindon Holliday | LSU | |||||||
| Donald Jones | Youngstown State | 6003 | 214 | 32 | 9 | 20 | 4.48 | 4.52 |
| Kevin Jurovich | San Jose State | 5115 | 188 | 30 1/2 | 9 1/2 | 14 | DNR | |
| Brandon LaFell | LSU | 6024 | 211 | 32 3/4 | 8 3/4 | DNB | 4.64 | 4.59 |
| Scott Long | Louisville | 6021 | 216 | 31 1/4 | 9 3/4 | 20 | 4.47 | 4.47 |
| Chris McGaha | Arizona State | 6007 | 201 | 31 3/4 | 10 1/8 | 19 | INJ | |
| Kerry Meier | Kansas | 6021 | 224 | 32 | 9 3/8 | 13 | 4.65 | 4.65 |
| Carlton Mitchell | South Florida | 6027 | 215 | 32 1/2 | 9 1/4 | 16 | 4.44 | 4.46 |
| Preston Parker | North Alabama | 5112 | 199 | 30 3/8 | 9 1/4 | 16 | 4.69 | 4.67 |
| Jared Perry | Missouri | 6006 | 178 | 32 | 9 | 11 | 4.56 | 4.59 |
| Taylor Price | Ohio | 6003 | 204 | 31 1/4 | 9 1/2 | 16 | 4.42 | 4.40 |
| David Reed | Utah | 6001 | 191 | 31 3/4 | 9 3/8 | 15 | 4.58 | 4.55 |
| Andre Roberts | Citadel | 5107 | 195 | 31 1/2 | 9 1/2 | 15 | 4.44 | 4.47 |
| Emmanuel Sanders | SMU | 5107 | 186 | 32 | 9 1/4 | 12 | 4.39 | 4.42 |
| Jordan Shipley | Texas | 5112 | 193 | 30 1/2 | 9 5/8 | 16 | 4.60 | 4.65 |
| Golden Tate | Notre Dame | 5102 | 199 | 30 1/2 | 9 1/4 | 17 | 4.40 | 4.38 |
| Demaryius Thomas | Georgia Tech | 6032 | 224 | 33 | 10 1/2 | INJ | ||
| Verran Tucker | California | 6015 | 200 | 33 1/4 | 9 1/4 | INJ | ||
| Chastin West | Fresno State | 6003 | 212 | 32 3/4 | 9 7/8Q | 15 | 4.57 | 4.55 |
| Blair White | Michigan State | 6022 | 209 | 31 1/2 | 9 1/4 | 18 | 4.52 | 4.47 |
| Kyle Williams | Arizona State | 5100 | 188 | 30 | 9 1/8 | 11 | 4.41 | 4.41 |
| Jeremy Williams | Tulane | 6001 | 206 | 31 1/2 | 10 | 14 | 4.60 | 4.59 |
| Stephen Williams | Toledo | 6044 | 210 | 33 1/4 | 9 1/8 | 15 | 4.54 | 4.52 |
| Damian Williams | USC | 6005 | 197 | 31 3/4 | 9 1/4 | 19 | 4.47 | 4.55 |
| Mike Williams | Syracuse | 6014 | 221 | 32 1/2 | 9 1/4 | 8 | 4.60 | 4.55 |
| Ryan Wolfe | UNLV | 6010 | 205 | 32 1/2 | 9 1/2 | 13 | DNR |
Seyi Ajirotutu/Fresno St.; displayed no burst, very choppy running routes, and could not run to the deep ball.
Alric Arnett/West Virginia; displayed solid hands and effectively adjusted to passes.
Brandon Banks/Kansas St.; very explosive on the field, showed a great burst, and incredibly quick feet. Caught the ball well all afternoon.
Chris Bell/Norfolk St.; caught the ball well, yet ran poor routes, showing limited quickness, and lacked burst in his game.
Arrelious Benn/Illinois; fluid receiver that ran better than expected routes and displayed better than expected hands.
Nyan Boateng/California; showed minimal quickness and struggled running routes, yet displayed strong and soft hands catching the ball very well.
Dezmon Briscoe/Kansas; caught the ball well, yet showed no quickness or burst.
Antonio Brown/Central Michigan; ran terrific routes and displayed both soft and strong hands.
Riley Cooper/Florida; displayed great hands, yet displayed no burst or quickness.
Marcus Easley/Connecticut; long strider who displayed marginal quickness and no burst.
Jacoby Ford/Clemson; stood out in every aspect. Ran great routes, showed a terrific burst of speed, and caught everything thrown in his direction.
David Gettis/Baylor; did not practice to his forty time, slow off the line, and showed no burst.
Marshawn Gilyard/Cincinnati; ran good routes caught the ball well, and displayed a lot of natural pass catching skills.
Shay Hodge/Mississippi; caught the ball well, displaying good timing, snatching the ball in the air.
Trindon Holliday/LSU; quick running routes, displayed a great burst, yet was inconsistent catching the ball, dropping several easy passes.
Donald Jones/Youngstown St.; inconsistent catching the ball, all too often letting the ball get inside his body, thus resulting in drops.
Kevin Jurovich/San Jose St.; very natural catching the ball, displaying good hand/eye coordination, and making the reception away from his frame.
Brandon LaFell/LSU; ran adequate routes, displaying strong hands plucking the ball out the air.
Scott Long/Louisville; ran effective routes and practiced fast, outrunning many of the passes thrown to him. Extends and made the reception outside of his frame.
Chris McGaha/Arizona St.; struggled throughout the day and never seemed to get his feet underneath him.
Kerry Meier/Kansas; ran better than expected routes, yet showed no burst and let a few passes slip through his hands.
Carlton Mitchell/South Florida; practiced to his forty time, making the reception in stride; nicely adjusting to the errant throw and then grabbing the pass out of the air.
Preston Parker/North Alabama; showed marginal quickness and bobbled too many passes. Will work out during the Florida St. pro day.
Jared Perry/Missouri; caught the ball well and showed good concentration.
Taylor Price/Ohio; strong practice session. Showed a great burst of speed, turns it on in one step, then extends and snatches the ball in the air. Terrific hand/eye coordination and extended to make the reception away from his frame.
David Reed/Utah; solid pass catching skills, yet did not stand out in any single area.
Andre Roberts/Citadel; had a lot of uncharacteristic drops, did run nice routes.
Emmanuel Sanders/SMU; terrific overall performance, ran great routes, showed a terrific burst, and had the ability to turn it on in a single step. Caught the ball well all day.
Jordan Shipley/Texas; struggled running routes, showing no burst in his game, and looked slow in drills.
Golden Tate/Notre Dame; dropped some passes early, then picked up the pace. Ran good routes, was catching everything throw in his direction by the end of the session.
Chastin West/Fresno St.; ran adequate routes and effectively extended to make the reception away from his frame.
Blair White/Michigan St.; shows no speed or burst, yet comes out of his routes well and effectively catches the ball.
Kyle Williams/Arizona St.; started off hot, running good routes, displaying top quickness, and catching the ball well. Faded toward the end.
Jeremy Williams/Tulane; caught the ball well, yet looked rather ordinary through most of the day.
Stephen Williams/Toledo; showed no burst or quickness, and dropped a number of passes.
Damian Williams/USC; a lot of drops early and looked very average all day.
Mike Williams/Syracuse; shows no quickness in his game, very slow off the line, and has no burst. Picked it up as the session went along, but overall looked very uninspired.
Complete information on the running backs that participated at the combine. Included are official height, weight, arm length, hand size , bench results plus two hand timings in the forty. Practice reports for all who participated are also included.
| Full Name | School | Ht | Wt | Arm | Hand | Bench | 40-1 | 40-2 |
| Joique Bell | Wayne State | 5012 | 220 | 31 1/2 | 9 | DNB | 4.71 | 4.68 |
| Jahvid Best | California | 5101 | 199 | 31 3/4 | 9 | 18 | 4.34 | 4.37 |
| LeGarrette Blount | Oregon | 6004 | 241 | 33 1/2 | 10 | 18 | 4.73 | 4.78 |
| Chris Brown | Oklahoma | 5103 | 210 | 29 | 9 1/8 | 17 | 4.62 | INJ |
| John Conner | Kentucky | 5111 | 246 | 32 | 8 1/2 | 24 | 4.71 | 4.71 |
| Anthony Dixon | Mississippi State | 6006 | 233 | 32 5/8 | 9 3/4 | 15 | 4.71 | 4.67 |
| Andre Dixon | Connecticut | 6006 | 205 | 32 1/4 | 10 1/8 | DNB | 4.64 | 4.61 |
| Jonathan Dwyer | Georgia Tech | 5112 | 229 | 31 | 8 5/8 | 15 | 4.74 | 4.69 |
| Toby Gerhart | Stanford | 6000 | 231 | 32 | 9 5/8 | 22 | 4.57 | 4.53 |
| Montario Hardesty | Tennessee | 5116 | 225 | 31 | 9 1/2 | 21 | 4.52 | 4.56 |
| Rashawn Jackson | Virginia | 6010 | 239 | 33 | 9 7/8 | DNB | 4.72 | 4.75 |
| Javarris James | Miami-Fl | 6002 | 212 | 32 | 9 5/8 | 21 | 4.58 | 4.56 |
| Stafon Johnson | USC | 5107 | 214 | 30 3/8 | 8 3/4 | 13 | 4.71 | 4.69 |
| Darius Marshall | Marshall | 5092 | 190 | 30 3/4 | 9 | 14 | 4.67 | 4.66 |
| Ryan Mathews | Fresno State | 5115 | 218 | 31 | 9 1/4 | 19 | 4.45 | 4.44 |
| Dexter McCluster | Mississippi | 5086 | 172 | 29 1/4 | 8 3/8 | 20 | 4.57 | 4.56 |
| Joe McKnight | USC | 5013 | 198 | 31 3/4 | 9 1/8 | 18 | 4.48 | 4.49 |
| Shawnbrey McNeal | SMU | 5091 | 194 | 30 1/2 | 9 3/8 | 14 | 4.58 | 4.60 |
| Lonyae Miller | Fresno State | 5114 | 221 | 30 3/4 | 8 7/8 | 26 | 4.59 | 4.56 |
| Patrick Paschall | North Dakota State | 5115 | 209 | 32 5/8 | 9 1/4 | 15 | 4.71 | 4.69 |
| Charles Scott | LSU | 5013 | 238 | 33 | 9 1/2 | DNB | 4.69 | 4.72 |
| C.J. Spiller | Clemson | 5105 | 196 | 30 1/2 | 10 1/8 | 19 | 4.42 | 4.38 |
| James Starks | Buffalo | 6021 | 218 | 33 3/4 | 9 1/2 | 15 | 4.48 | 4.47 |
| Ben Tate | Auburn | 5110 | 220 | 31 1/4 | 9 | 26 | 4.44 | 4.442 |
| Manase Tonga | BYU | 5112 | 245 | 31 7/8 | 9 3/8 | 19 | 4.84 | 4.78 |
| Keith Toston | Oklahoma State | 5016 | 213 | 32 3/4 | 9 1/4 | 22 | 4.65 | 4.69 |
| Keiland Williams | LSU | 5107 | 233 | 30 | 8 3/4 |
Joique Bell/Wayne St.; ran poorly in the forty and looked slow in drills, was unable to turn the corner with any speed, and lacked overall balance. Did catch the ball well out of the backfield.
Jahvid Best/California; maintained his forty speed through the practice session. Lost no momentum changing direction, easily cut on a dime, and has a great burst. Presented himself as a legitimate downfield pass catching threat.
LaGarrette Blount/Oregon; slow footed, lost a lot of momentum changing direction, and displayed average hands.
John Conner/Kentucky; worked hard and displayed nice hands, but was nothing more than a straight line player.
Anthony Dixon/Mississippi St.; practiced much faster than he timed, fluid, showed a burst of speed, and caught the ball well.
Andre Dixon/Connecticut; ran with good lean and displayed a good change of direction. Not quick cutting back against the grain.
Jonathan Dwyer/Georgia Tech; ran behind his shoulders, was smooth cutting back, and showed a much better than expected change of direction.
Toby Gerhart/Stanford; significantly slowed down when changing direction and showed minimal burst. Caught the ball well.
Montario Hardesty/Tennessee; caught the ball well, yet for the most part showed just average speed and look confused at times.
Reshawn Jackson/Virginia; average first step quickness and almost came to a halt when asked to change direction.
Javarris James/Miami; displayed solid feet in a small area yet really slow into cuts.
Stafon Johnson/USC; displayed quick feet, ran with good lean, and showed soft pass catching hands.
Darius Marshall/Marshall; lacked balance, marginal quickness, and was not fast.
Ryan Matthews/Fresno St.; fast, practice to his timing, and runs low to the ground. Quick footed in all of the drills. Caught the deep ball well.
Dexter McCluster/Mississippi; despite his forty time, he displayed amazing quickness, the ability to turn it on in a single step, or immediately cut back against the grain without losing momentum.
Joe McKnight/USC; displayed tremendous cutting ability, quick feet, and outstanding pass catching hands.
Shawnbrey McNeil/SMU; smooth runner, plays with good lean, and fluid change of direction.
Lonyae Miller/Fresno St.; displayed a surprisingly good change of direction, better than average feet, and caught the ball well.
Patrick Paschall/North Dakota St.; lacked balance, slowed when changing directions, and dropped a few easy passes.
Charles Scott/LSU; solid change of direction yet lacked balance, showed no burst, and was all too often found on the ground. Dropped some easy passes.
James Starks/Buffalo; looked fluid, displayed decent feet, and better than expected speed. Caught the ball well and outran the pass on a few occasions.
Ben Tate/Auburn; did not practice nearly as fast as he timed, could not cut back, and almost had to stop when changing direction.
Manase Tonga/BYU; practiced much faster than he timed, displaying surprising quickness, and caught the ball well.
Keith Toston/Oklahoma St.; showed a fluid, smooth change of direction. Very effective catching the ball.
28 Feb
Complete information on the quarterback that participated at the combine. Included are official height, weight, arm length, hand size , bench results plus two hand timings in the forty. Practice reports for all who participated are also included.
| Full Name | School | Ht | Wt | Arm | Hand | Bench | 40-1 | 40-2 |
| Sam Bradford | Oklahoma | 6042 | 236 | 34 3/8 | 9 1/2 | INJ | ||
| Jarrett Brown | West Virginia | 6027 | 224 | 34 7/8 | 10 | DNB | 4.59 | 4.54 |
| Levi Brown | Troy State | 6034 | 229 | 31 1/2 | 9 1/2 | 20 | 4.90 | 4.88 |
| Sean Canfield | Oregon State | 6036 | 223 | 32 3/4 | 9 1/2 | DNB | 5.03 | 5.00 |
| Daryll Clark | Penn State | 6017 | 235 | 32 3/4 | 9 1/2 | 21 | INJ | |
| Jimmy Clausen | Notre Dame | 6025 | 222 | 30 3/4 | 9 | INJ | ||
| Max Hall | BYU | 6005 | 209 | 30 | 9 | DNB | 4.91 | 4.85 |
| Tim Hiller | Western Michigan | 6040 | 229 | 31 1/4 | 9 1/8 | 18 | 5.03 | 4.94 |
| Mike Kafka | Northwestern | 6031 | 225 | 33 1/2 | 9 1/4 | DNB | 5.06 | 4.95 |
| Dan Lefevour | Central Michigan | 6032 | 230 | 32 1/2 | 9 1/4 | DNB | 4.69 | 4.62 |
| Thaddeus Lewis | Duke | 6004 | 215 | 32 5/8 | 9 5/8 | DNB | 4.78 | 4.85 |
| Colt McCoy | Texas | 6010 | 216 | 31 | 9 3/8 | DNB | 4.81 | 4.85 |
| Tony Pike | Cincinnati | 6056 | 223 | 34 1/2 | 10 | DNB | 4.88 | 4.94 |
| Zac Robinson | Oklahoma State | 6024 | 214 | 31 1/4 | 9 | DNB | 4.69 | 4.68 |
| John Skelton | Fordham | 6053 | 243 | 32 | 9 3/4 | DNB | 4.88 | 4.87 |
| Riley Skinner | Wake Forest | 6000 | 214 | 30 1/2 | 9 3/8 | DNB | 5.01 | 5.06 |
| Jevan Snead | Mississippi | 6030 | 219 | 32 1/4 | 10 | DNB | 5.03 | 5.06 |
| Tim Tebow | Florida | 6026 | 236 | 31 3/4 | 10 1/8 | DNB | 4.68 | 4.72 |
Jarrett Brown/West Virginia; best quarterback on the day. All of his passes displayed speed, was accurate, and showed a nice delivery. Very accurate with his deep outs.
Levi Brown/Troy; displayed good speed on his throws, accuracy down the field, and was effective with the deep outs.
Sean Canfield/Oregon St.; did not display the physical skills to be an NFL quarterback. Passes lacked speed and fluttered.
Daryl Clark/Penn St.; showed poor timing on throws, had receivers waiting on the ball, or simply underthrew pass catches.
Max Hall/BYU; displayed some speed on his outs, yet could not drive the deep throw, and was inconsistent accuracy. Slow setup and release.
Tim Hiller/Western Michigan; Inconsistent throughout the day. Wild with many of his throws and passes showed poor speed. Threw some nice deep outs at the end of the session.
Mike Kafka/Northwestern; displayed good speed on the intermediate and short passes, and also displayed touch on throws. Struggled to throw the long ball and the deep outs had little speed.
Thaddeus Lewis/Duke; possesses a big arm, yet sprayed throws all over, and deep passes hung in the air.
Tony Pike/Cincinnati; throws with a slow release, passes fluttered, and could not drive deep throws.
Zach Robinson/Oklahoma St.; displayed much better zip than he did at the Senior Bowl and threw several nice deep passes.
John Skelton/Fordham; had the biggest arm of any quarterback in attendance and an explosive release. Struggled with his accuracy and sprayed passes all over the field.
Riley Skinner/Wake Forest; threw better than expected, showing a quick release, nice velocity on the outs, and accuracy down the field.
Jevon Snead/Mississippi; displayed no timing on throws, constantly putting the ball behind the receiver, and hung deep passes.