<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pro-day 3-17: Florida, Illinois, Tennessee &amp; Fresno State</title>
	<atom:link href="http://www.draftinsider.net/blog/?feed=rss2&#038;p=1462" rel="self" type="application/rss+xml" />
	<link>http://www.draftinsider.net/blog/?p=1462</link>
	<description>The Premier Source for NFL Draft Information</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:43:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NEWS-AND-NOTES (3/15-3/22) :: 2010 Fantasy Football - Leagues and Games, Free News and Headlines, Cheatsheets, Rankings, and Advice.</title>
		<link>http://www.draftinsider.net/blog/?p=1462&#038;cpage=1#comment-413</link>
		<dc:creator>NEWS-AND-NOTES (3/15-3/22) :: 2010 Fantasy Football - Leagues and Games, Free News and Headlines, Cheatsheets, Rankings, and Advice.</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftinsider.net/blog/?p=1462#comment-413</guid>
		<description>[...] Florida DE Carlos Dunlap reportedly ran a 4.66 forty on a wet field at the Gators&#8217; Pro Day on Wednesday. TFY Draft Insider  [...]</description>
		<content:encoded><![CDATA[<p>[...] Florida DE Carlos Dunlap reportedly ran a 4.66 forty on a wet field at the Gators&#8217; Pro Day on Wednesday. TFY Draft Insider  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Turner</title>
		<link>http://www.draftinsider.net/blog/?p=1462&#038;cpage=1#comment-404</link>
		<dc:creator>Joel Turner</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftinsider.net/blog/?p=1462#comment-404</guid>
		<description>Tony - you received some bad information on Jonathan Crompton.  Call me at your convenience if you want to set the record straight.</description>
		<content:encoded><![CDATA[<p>Tony &#8211; you received some bad information on Jonathan Crompton.  Call me at your convenience if you want to set the record straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucstats.com &#187; Blog Archive &#187; Bucs Speak At Length With Dustin Doe</title>
		<link>http://www.draftinsider.net/blog/?p=1462&#038;cpage=1#comment-383</link>
		<dc:creator>Bucstats.com &#187; Blog Archive &#187; Bucs Speak At Length With Dustin Doe</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftinsider.net/blog/?p=1462#comment-383</guid>
		<description>[...] football, Dustin Doe is a linebacker from Florida who has been overshadowed by Brandon Spikes. Until now. Linebacker Dustin Doe posted times of 4.65/4.70 in the forty, had a 35-inch vertical jump and [...]</description>
		<content:encoded><![CDATA[<p>[...] football, Dustin Doe is a linebacker from Florida who has been overshadowed by Brandon Spikes. Until now. Linebacker Dustin Doe posted times of 4.65/4.70 in the forty, had a 35-inch vertical jump and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida CB Haden runs 4.4 forty at Pro Day</title>
		<link>http://www.draftinsider.net/blog/?p=1462&#038;cpage=1#comment-374</link>
		<dc:creator>Florida CB Haden runs 4.4 forty at Pro Day</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftinsider.net/blog/?p=1462#comment-374</guid>
		<description>[...] he ran the 40-yard dash in the 4.57-4.60 range at the scouting combine, Florida cornerback Joe Haden rebounded with a solid showing at his Pro Day, clocking a time in the mid-4.4 range according to TFY Draft [...]</description>
		<content:encoded><![CDATA[<p>[...] he ran the 40-yard dash in the 4.57-4.60 range at the scouting combine, Florida cornerback Joe Haden rebounded with a solid showing at his Pro Day, clocking a time in the mid-4.4 range according to TFY Draft [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
