21 Apr
After months of long drawn out conversation, the 2010 NFL draft is nearly upon one and all.
This is it.
As any draft prognosticator inherently knows (but most unwillingly confess), the draft itself is as maddening as it is tantalizing. Despite untold amount of hours studying film, doing the homework, and imagining what is perceived as every imaginable scenario; the process undeniably fashions itself differently than anyone could ever expect.
Scout Brent Sobleski mocks one final time with a streamlined effort in attempts to conquer the unconquerable, all in hopes of being as thorough and accurate as one could possibly expect.
As always…enjoy. And discussion is open in TFY’s forums.
Round 1
Round 2
| # | Team | Selection | Position/College |
| 33 | St. Louis | Brian Price | DT/UCLA |
| 34 | Detroit | Jahvid Best | RB/California |
| 35 | Tampa Bay | Golden Tate | WR/Notre Dame |
| 36 | Kansas City | Nate Allen | S/South Florida |
| 37 | Philadelphia (from Washington) | Patrick Robinson | CB/Florida St. |
| 38 | Cleveland | Colt McCoy | QB/Texas |
| 39 | Oakland | Bruce Campbell | OT/Maryland |
| 40 | San Diego (from Seattle) | Terrence Cody | NT/Alabama |
| 41 | Buffalo | Rodger Saffold | OT/Indiana |
| 42 | Tampa Bay (from Chicago) | Sean Weatherspoon | LB/Missouri |
| 43 | Denver (from Miami) | Matt Tennant | C/Boston College |
| 44 | New England (from Jacksonville) | Carlos Dunlap | DE/Florida |
| 45 | Denver | Cam Thomas | DT/North Carolina |
| 46 | NY Giants | Navorro Bowman | LB/Penn St. |
| 47 | New England (from Tennessee) | Tim Tebow | QB/Florida |
| 48 | Carolina | Damian Williams | WR/USC |
| 49 | San Francisco | Brandon LaFell | WR/LSU |
| 50 | Kansas City (from Atlanta) | Corey Wootton | DE/Northwestern |
| 51 | Houston | Chad Jones | S/LSU |
| 52 | Pittsburgh | Chris Cook | CB/Virginia |
| 53 | New England | Brandon Ghee | CB/Wake Forest |
| 54 | Cincinnati | Daryl Washington | LB/TCU |
| 55 | Philadelphia | Arrelious Benn | WR/Illinois |
| 56 | Green Bay | Morgan Burnett | S/Georgia Tech |
| 57 | Baltimore | Tyson Alualu | DE/California |
| 58 | Arizona | Koa Misi | LB/Utah |
| 59 | Dallas | Sean Lee | LB/Penn St. |
| 60 | Seattle (from San Diego) | Vladimir Ducasse | OT/Massachusetts |
| 61 | NY Jets | Alex Carrington | DE/Arkansas St. |
| 62 | Minnesota | Dexter McCluster | RB/Mississippi |
| 63 | Indianapolis | Aaron Hernandez | TE/Florida |
| 64 | New Orleans | Jonathan Dwyer | RB/Georgia Tech |
Round 3
| # | Team | Selection | Position/College |
| 65 | St. Louis | Carlton Mitchell | WR/South Florida |
| 66 | Detroit | Dominique Franks | CB/Oklahoma |
| 67 | Tampa Bay | Major Wright | S/Florida |
| - | Washington | *pick forfeited* | via supplemental draft |
| 68 | Kansas City | Torrell Troup | DT/Central Florida |
| 69 | Oakland | Lamarr Houston | DT/Texas |
| 70 | Philadelphia (from Seattle) | Toby Gerhart | RB/Stanford |
| 71 | Cleveland | Taylor Price | WR/Ohio |
| 72 | Buffalo | Jordan Shipley | WR/Texas |
| 73 | Miami | Ricky Sapp | DE/Clemson |
| 74 | Jacksonville | Montario Hardesty | RB/Tennessee |
| 75 | Chicago | Jon Asamoah | OG/Illinois |
| 76 | New York Giants | Arthur Jones | DT/Syracuse |
| 77 | Tennessee | Jason Worilds | DE/Virginia Tech |
| 78 | Carolina | Rob Gronkowski | TE/Arizona |
| 79 | San Francisco | Brandon Spikes | LB/Florida |
| 80 | Denver | T.J. Ward | S/Oregon |
| 81 | Houston | Ben Tate | RB/Auburn |
| 82 | Pittsburgh | Scott Long | WR/Louisville |
| 83 | Atlanta | Reshad Jones | S/Georgia |
| 84 | Cincinnati | Tony Pike | QB/Cincinnati |
| 85 | Cleveland (from Oakland via New England) | Kevin Thomas | CB/USC |
| 86 | Green Bay | Akwasi Owusu-Ansah | CB/Indiana(PA) |
| 87 | Philadelphia | Geno Atkins | DT/Georgia |
| 88 | Arizona (from Baltimore) | Jacoby Ford | WR/Clemson |
| 89 | Arizona | Dennis Pitta | TE/BYU |
| 90 | Dallas | Jason Fox | OT/Miami |
| 91 | San Diego | Jared Veldheer | OT/Hillsdale |
| 92 | Cleveland (from New York Jets) | Zane Beadles | OT/Utah |
| 93 | Minnesota | Eric Norwood | LB/South Carolina |
| 94 | Indianapolis | A.J. Edds | LB/Iowa |
| 95 | New Orleans | Dorin Dickerson | TE/Pittsburgh |
| 96 | Cincinnati* | Marshawn Gilyard | WR/Cincinnati |
| 97 | Tennessee* | Amari Spievey | CB/Iowa |
| 98 | Atlanta* | J.D. Walton | C/Baylor |
Due to a slight delay in regular programming, your UNCANNY MOCK triumphantly returns! Okay…maybe that is a bit of an overstatement. But time is certainly drawing near. A few extra bells and whistles have been included this week. Meanwhile, predicting this class is as challenging as ever with particular talents one expects to land in certain areas sliding due to the overall quality of depth. We will check back one more time next week with a finalized edition just a day prior to the actual event!
Round 1
Round 2
| # | Team | Selection | Position/College |
| 33 | St. Louis | Sean Weatherspoon | LB/Missouri |
| 34 | Detroit | Bruce Campbell | OT/Maryland |
| 35 | Tampa Bay | Golden Tate | WR/Notre Dame |
| 36 | Kansas City | Nate Allen | S/South Florida |
| 37 | Philadelphia (from Washington) | Carlos Dunlap | DE/Florida |
| 38 | Cleveland | Kareem Jackson | CB/Alabama |
| 39 | Oakland | Brian Price | DT/UCLA |
| 40 | San Diego (from Seattle) | Terrence Cody | NT/Alabama |
| 41 | Buffalo | Colt McCoy | QB/Texas |
| 42 | Tampa Bay (from Chicago) | Corey Wootton | DE/Northwestern |
| 43 | Miami | Cam Thomas | DT/North Carolina |
| 44 | New England (from Jacksonville) | Jahvid Best | RB/California |
| 45 | Denver | Matt Tennant | C/Boston College |
| 46 | NY Giants | Navorro Bowman | LB/Penn St. |
| 47 | New England (from Tennessee) | Tim Tebow | QB/Florida |
| 48 | Carolina | Damian Williams | WR/USC |
| 49 | San Francisco | Brandon LaFell | WR/LSU |
| 50 | Kansas City (from Atlanta) | Ricky Sapp | DE/Clemson |
| 51 | Houston | Chad Jones | S/LSU |
| 52 | Pittsburgh | Taylor Price | WR/Ohio |
| 53 | New England | Brandon Ghee | CB/Wake Forest |
| 54 | Cincinnati | Daryl Washington | LB/TCU |
| 55 | Philadelphia | Arrelious Benn | WR/Illinois |
| 56 | Green Bay | Morgan Burnett | S/Georgia Tech |
| 57 | Baltimore | Chris Cook | CB/Virginia |
| 58 | Arizona | Koa Misi | LB/Utah |
| 59 | Dallas | Rodger Saffold | OT/Indiana |
| 60 | Seattle (from San Diego) | Vladimir Ducasse | OT/Massachusetts |
| 61 | NY Jets | Tyson Alualu | DE/California |
| 62 | Minnesota | Dexter McCluster | RB/Mississippi |
| 63 | Indianapolis | Aaron Hernandez | TE/Florida |
| 64 | New Orleans | Jonathan Dwyer | RB/Georgia Tech |
Round 3
| # | Team | Selection | Position/College |
| 65 | St. Louis | Carlton Mitchell | WR/South Florida |
| 66 | Detroit | Dominique Franks | CB/Oklahoma |
| 67 | Tampa Bay | Major Wright | S/Florida |
| - | Washington | *pick forfeited* | via supplemental draft |
| 68 | Kansas City | Torrell Troup | DT/Central Florida |
| 69 | Oakland | Lamarr Houston | DT/Texas |
| 70 | Philadelphia (from Seattle) | Toby Gerhart | RB/Stanford |
| 71 | Cleveland | Alex Carrington | DE/Arkansas St. |
| 72 | Buffalo | Jordan Shipley | WR/Texas |
| 73 | Miami | Riley Cooper | WR/Florida |
| 74 | Jacksonville | Sean Lee | LB/Penn St. |
| 75 | Chicago | Jon Asamoah | OG/Illinois |
| 76 | New York Giants | Arthur Jones | DT/Syracuse |
| 77 | Tennessee | A.J. Edds | LB/Iowa |
| 78 | Carolina | Rob Gronkowski | TE/Arizona |
| 79 | San Francisco | Brandon Spikes | LB/Florida |
| 80 | Denver | Scott Long | WR/Louisville |
| 81 | Houston | Montario Hardesty | RB/Tennessee |
| 82 | Pittsburgh | Jason Worilds | DE/Virginia Tech |
| 83 | Atlanta | Reshad Jones | S/Georgia |
| 84 | Cincinnati | T.J. Ward | S/Oregon |
| 85 | Cleveland (from Oakland via New England) | Jacoby Ford | WR/Clemson |
| 86 | Green Bay | Akwasi Owusu-Ansah | CB/Indiana(PA) |
| 87 | Philadelphia | Tony Pike | QB/Cincinnati |
| 88 | Arizona (from Baltimore) | Thaddeus Gibson | DE/Ohio St. |
| 89 | Arizona | Kevin Thomas | CB/USC |
| 90 | Dallas | Linval Joseph | DT/East Carolina |
| 91 | San Diego | Jared Veldheer | OT/Hillsdale |
| 92 | Cleveland (from New York Jets) | Myron Lewis | CB/Vanderbilt |
| 93 | Minnesota | Eric Norwood | LB/South Carolina |
| 94 | Indianapolis | Geno Atkins | DT/Georgia |
| 95 | New Orleans | Dennis Pitta | TE/BYU |
| 96 | Cincinnati* | Marshawn Gilyard | WR/Cincinnati |
| 97 | Tennessee* | Amari Spievey | CB/Iowa |
| 98 | Atlanta* | Daniel Te’o-Nesheim | DE/Washington |
Round 4
| # | Team | Selection | Position/College |
| 99 | St. Louis | Ben Tate | RB/Auburn |
| 100 | Detroit | Joe McKnight | RB/USC |
| 101 | Tampa Bay | Jerome Murphy | CB/South Florida |
| 102 | Kansas City | Eric Decker | WR/Minnesota |
| 103 | Washington | Jermaine Cunningham | DE/Florida |
| 104 | Seattle | Colin Peek | TE/Alabama |
| 105 | Philadelphia (from Cleveland) | Jason Fox | OT/Miami |
| 106 | Oakland | Jimmy Graham | TE/Miami |
| 107 | Buffalo | Zane Beadles | OT/Utah |
| 108 | Jacksonville | Jarrett Brown | QB/West Virginia |
| 109 | Chicago | Donald Butler | LB/Washington |
| 110 | Miami | Mike Johnson | OG/Alabama |
| 111 | Tennessee | Dan LeFevour | QB/Central Michigan |
| 112 | Carolina | Jeff Owens | DT/Georgia |
| 113 | San Francisco | Javier Arenas | CB/Alabama |
| 114 | Denver | Darrell Stuckey | S/Kansas |
| 115 | NY Giants | Ed Dickson | TE/Oregon |
| 116 | Pittsburgh | Perrish Cox | CB/Oklahoma St. |
| 117 | Atlanta | J.D. Walton | C/Baylor |
| 118 | Houston | Jeremy Williams | WR/Tulane |
| 119 | New England | Antonio Coleman | DE/Auburn |
| 120 | Cincinnati | John Skelton | QB/Fordham |
| 121 | Philadelphia | Mike Neal | DT/Purdue |
| 122 | Green Bay | Mitch Petrus | OG/Arkansas |
| 123 | Arizona (from Baltimore) | Dorin Dickerson | TE/Pittsburgh |
| 124 | NY Jets (from Arizona) | Kyle Calloway | OT/Iowa |
| 125 | Dallas | Jamar Chaney | LB/Mississippi St. |
| 126 | San Diego | Brandon Deaderick | DE/Alabama |
| 127 | Seattle (from NY Jets) | Alterraun Verner | CB/UCLA |
| 128 | Minnesota | Mike Kafka | QB/Northwestern |
| 129 | Indianapolis | Rennie Curran | LB/Georgia |
| 130 | New Orleans | Roddrick Muckleroy | LB/Texas |
| 131 | Cincinnati* | Anthony Dixon | RB/Mississippi St. |
28 Mar
After being bumped for more informative pro day coverage, the Uncanny Mock rides once again! In this instance with a lack of overall league wide movement due to the owner’s meetings; only slight adjustments have been made to this weekend’s installment. A few compensatory picks were added. With the NFL draft less than a month away, overall draft boards should be rounding into shape for the home stretch.
Round 1
Round 2
| # | Team | Selection | Position/College |
| 33 | St. Louis | Brian Price | DT/UCLA |
| 34 | Detroit | Jahvid Best | RB/California |
| 35 | Tampa Bay | Golden Tate | WR/Notre Dame |
| 36 | Kansas City | Jerry Hughes | DE/TCU |
| 37 | Washington | Colt McCoy | QB/Texas |
| 38 | Cleveland | Patrick Robinson | CB/Florida St. |
| 39 | Oakland | Sergio Kindle | LB/Texas |
| 40 | San Diego (from Seattle) | Terrence Cody | NT/Alabama |
| 41 | Buffalo | Tim Tebow | QB/Florida |
| 42 | Tampa Bay (from Chicago) | Navorro Bowman | LB/Penn St. |
| 43 | Miami | Nate Allen | S/South Florida |
| 44 | New England (from Jacksonville) | Aaron Hernandez | TE/Florida |
| 45 | Denver | Brandon LaFell | WR/LSU |
| 46 | NY Giants | Daryl Washington | LB/TCU |
| 47 | New England (from Tennessee) | Ricky Sapp | DE/Clemson |
| 48 | Carolina | Corey Wootton | DE/Northwestern |
| 49 | San Francisco | Vladimir Ducasse | OT/Massachusetts |
| 50 | Kansas City (from Atlanta) | Damian Williams | WR/USC |
| 51 | Houston | Chad Jones | S/LSU |
| 52 | Pittsburgh | Kareem Jackson | CB/Alabama |
| 53 | New England | Chris Cook | CB/Virginia |
| 54 | Cincinnati | Rob Gronkowski | TE/Arizona |
| 55 | Philadelphia | Tyson Alualu | DE/California |
| 56 | Green Bay | Perrish Cox | CB/Oklahoma St. |
| 57 | Baltimore | Arrelious Benn | WR/Illinois |
| 58 | Arizona | Rodger Saffold | OT/Indiana |
| 59 | Dallas | Morgan Burnett | S/Georgia Tech |
| 60 | Seattle (from San Diego) | Koa Misi | LB/Utah |
| 61 | NY Jets | Cam Thomas | NT/North Carolina |
| 62 | Minnesota | Dexter McCluster | RB/Mississippi |
| 63 | Indianapolis | Dominique Franks | CB/Oklahoma |
| 64 | New Orleans | Jonathan Dwyer | RB/Georgia Tech |
Round 3
| # | Team | Selection | Position/College |
| 65 | St. Louis | Jeremy Williams | WR/Tulane |
| 66 | Detroit | Brandon Spikes | LB/Florida |
| 67 | Tampa Bay | Jason Worilds | DE/Virginia Tech |
| 68 | Washington | *pick forfeited* | via supplemental draft |
| 69 | Kansas City | Torrell Troup | DT/Central Florida |
| 70 | Oakland | Geno Atkins | DT/Georgia |
| 71 | Philadelphia (from Seattle) | Toby Gerhart | RB/Stanford |
| 72 | Cleveland | Jacoby Ford | WR/Clemson |
| 73 | Buffalo | Alex Carrington | DE/Arkansas St. |
| 74 | Miami | Riley Cooper | WR/Florida |
| 75 | Jacksonville | Marshawn Gilyard | WR/Cincinnati |
| 76 | Chicago | Matt Tennant | C/Boston College |
| 77 | New York Giants | Arthur Jones | DT/Syracuse |
| 78 | Tennessee | A.J. Edds | LB/Iowa |
| 79 | Carolina | Tony Pike | QB/Cincinnati |
| 80 | San Francisco | Antonio Brown | WR/Central Michigan |
| 81 | Denver | J.D. Walton | C/Baylor |
| 82 | Houston | Montario Hardesty | RB/Tennessee |
| 83 | Pittsburgh | Major Wright | S/Florida |
| 84 | Atlanta | Eric Norwood | LB/South Carolina |
| 85 | Cincinnati | Reshad Jones | S/Georgia |
| 86 | Cleveland (from Oakland via New England) | T.J. Ward | S/Oregon |
| 87 | Green Bay | Joe McKnight | RB/USC |
| 88 | Philadelphia | Brandon Ghee | CB/Wake Forest |
| 89 | Arizona (from Baltimore) | Thaddeus Gibson | DE/Ohio St. |
| 90 | Arizona | Taylor Price | WR/Ohio |
| 91 | Dallas | Linval Joseph | DT/East Carolina |
| 92 | San Diego | Jerome Murphy | CB/South Florida |
| 93 | Cleveland (from New York Jets) | Jared Veldheer | OT/Hillsdale |
| 94 | Minnesota | Sean Lee | LB/Penn St. |
| 95 | Indianapolis | Mike Neal | DT/Purdue |
| 96 | New Orleans | Dennis Pitta | TE/BYU |
| 97 | Cincinnati* | Jarrett Brown | QB/West Virginia |
| 98 | Tennessee* | Akwasi Owusu-Ansah | CB/Indiana(PA) |
| 99 | Atlanta* | Carlton Mitchell | WR/South Florida |