The 2012 NFL Combine is almost upon us all. The anticipation of 40-times and cone drills is nearly unbearable. Thus, it is time for the mock which is dubbed uncanny — a pre-Combine edition.
TFY contributor Brent Sobleski stepped up to the plate and predicted the first two rounds of the NFL draft.
Round 1
| # | Team | Selection | Position/College | ||||||||
| 1 | Indianapolis | Andrew Luck | QB/Stanford | ||||||||
| Analysis: Despite all of the posturing by Colts’ owner Jim Irsay and his current quarterback, Peyton Manning, it’s hard to imagine Indianapolis going in a different direction even at this juncture. It’s been Andrew Luck all along. | |||||||||||
| 2 | St. Louis | Matt Kalil | OT/USC | ||||||||
| Analysis: The slot has already been discussed as a likely trade spot for a team to leap up and grab quarterback Robert Griffin III. Matt Kalil isn’t a consolation prize. He’s a franchise left tackle to protect Sam Bradford’s blindside. Roger Saffold can simply slide inside to guard or move to right tackle if Jason Smith is eventually cut. | |||||||||||
| 3 | Minnesota | Morris Claiborne | CB/LSU | ||||||||
| Analysis: Minnesota will sit at No. 3 and wait to see which top talent slides to it. Age and inconsistency have plagued a secondary the Vikings have already invested heavily, but Mo Claiborne is hard to surpass to replace Antoine Winfield | |||||||||||
| 4 | Cleveland | Robert Griffin III | QB/Baylor | ||||||||
| Analysis: Colt McCoy proved he wasn’t the answer at quarterback last year in the Cleveland, and the Browns need a tremendous talent boost among their annually awful offense. It all starts with the quarterback, and Cleveland hopes RGIII will be there without having to trade up to acquire his services. | |||||||||||
| 5 | Tampa Bay | Riley Reiff | OT/Iowa | ||||||||
| Analysis: Greg Schiano was a surprise hire by Tampa Bay, but there is nothing surprising in how he built the Rutgers program. Defense and toughness in the trenches is where Schiano will start, and Riley Reiff fits the bill perfectly. | |||||||||||
| 6 | Washington | Michael Floyd | WR/Notre Dame | ||||||||
| Analysis: Michael Floyd may not be the top rated WR in this class by many, but he is an ideal fit in a west coast offense. His physicality, route running and size make him a better option for the Redskins’ offense than his peer, Justin Blackmon. | |||||||||||
| 7 | Jacksonville | Justin Blackmon | WR/Oklahoma State | ||||||||
| Analysis: Jacksonville, now under the supervision of the offensive minded Mike Mularkey, should jump at the opportunity to finally acquire a legitimate top target (something the team has lacked since Jimmy Smith). Blackmon will certainly help in Blaine Gabbert’s maturation under center. | |||||||||||
| 8 | Carolina | Quinton Coples | DE/North Carolina | ||||||||
| Analysis: Coples, simply put, is an enigma. He has all the tools to be a dominant end, yet he never put it all together at North Carolina. His overall talent and positional value keep him hovering around the top ten, but it wouldn’t be surprising to see him slide on draft day. | |||||||||||
| 9 | Miami | Ryan Tannehill | QB/Texas A&M | ||||||||
| Analysis: Miami desperately wants to upgrade its quarterback position. The team hired Mike Sherman to be its offensive coordinator. Sherman coached Ryan Tannehill in college and recently compared him to Aaron Rodgers and Brett Favre. It could all be a massive smokescreen, but the possibility is just too logical. | |||||||||||
| 10 | Buffalo | Jonathan Martin | OT/Stanford | ||||||||
| Analysis: Demetrius Bell, the Bills’ starting left tackle, is looking for a big payday. Bell may not receive the compensation he’s searching for in Buffalo. His replacement last year, Chris Hairston, was severely outmatched. Jonathan Martin is a strong run blocker with enough athleticism to play the blindside at the next level. | |||||||||||
| 11 | Kansas City | Trent Richardson | RB/Alabama | ||||||||
| Analysis: Over the past two seasons, new offensive coordinator Brian Daboll rode Peyton Hillis and Reggie Bush as both posted career numbers. Jammal Charles is expected to return, but it’s hard to pass on a talent like Trent Richardson at this point if there is even some uncertainty at the RB position. | |||||||||||
| 12 | Seattle | Courtney Upshaw | OLB/Alabama | ||||||||
| Analysis: The Seahawks shall be searching for an QB, but they’re slotting isn’t favorable. Instead, the team can take the next step with an unit which already ranked ninth overall in total defense. Courtney Upshaw would bring toughness, pass rush ability and versatility to Pete Carroll’s front seven. | |||||||||||
| 13 | Arizona | Mike Adams | OT/Ohio State | ||||||||
| Analysis: Both of Arizona’s starting offensive tackles from last year’s squad are free agents. Neither may be retained by the Cardinals. Mike Adams is a bruising tackle with all the natural gifts to immediately start at left tackle. | |||||||||||
| 14 | Dallas |
Dre Kirkpatrick | CB/Alabama | ||||||||
| Analysis: Dallas is in dire need of an upgrade within its secondary. The Cowboys lost multiple leads throughout the season, in part, to their 23rd ranked passing defense. Kirkpatrick is a tremendously talented cornerback who will have to answer multiple questions about potential off-the-field concerns. | |||||||||||
| 15 | Philadelphia | Michael Brockers | DT/LSU | ||||||||
| Analysis: Michael Brockers is a raw prospect, but he has the length and ability to stuff the run which will help solidify a Philadelphia interior that played soft at times. The Eagles also have the opportunity to develop Brockers behind the likes of Cullen Jenkins and Mike Patterson. Derek Landri and Trevor Laws are both free agents. | |||||||||||
| 16 | NY Jets | Nick Perry | DE/USC | ||||||||
| Analysis: Since NYJ head coach Rex Ryan implemented his attacking defense, the Jets have not had a constant edge rushing presence in their version of the 34. The team’s last attempt to address the problem in the draft was Vernon Gholston. Obviously, the team is still looking for the answer. | |||||||||||
| 17 | Cincinnati (from Oakland) | Peter Konz | OC/Wisconsin | ||||||||
| Analysis: Both starting guards are free agents in Cincinnati. Peter Konz can play both guard and center at a high level. Kyle Cook has been consistent at center, but he also could be upgraded. Konz is the physical type of lineman Cincinnati usually covets. | |||||||||||
| 18 | San Diego |
David DeCastro | OG/Stanford | ||||||||
| Analysis: David DeCastro is very highly rated, but he does possess some holes in his game. The Chargers won’t complain since the team’s entire offensive line is in question. DeCastro immediately upgrades one of the guard positions. | |||||||||||
| 19 | Chicago | Kendall Wright | WR/Baylor | ||||||||
| Analysis: Chicago has been searching for a large target to compliment the wide receivers already on the roster. Kendall Wright doesn’t fit that mold, but his explosive ability is hard to deny for a team which doesn’t possess a legitimate top target of any size or shape. | |||||||||||
| 20 | Tennessee | Janoris Jenkins | CB/North Alabama | ||||||||
| Analysis: The uncertain fate of Cortland Finnegan helps make this selection. Janoris Jenkins has top ten ability, but he developed a few bad habits against inferior competition. The former Florida Gator would help build one of the better young secondaries in the NFL alongside Jason McCourty and Alterraun Verner. | |||||||||||
| 21 | Cincinnati | Lamar Miller | RB/Miami | ||||||||
| Analysis: The Bengals and running back Cedric Benson have yet to sit down and negotiate a possible return. Benson, a free agent, is already on the wrong side of 30 years. Lamar Miller could provide added insurance or start out of the gates. | |||||||||||
| 22 | Cleveland (from Atlanta) | Dwayne Allen | TE/Clemson | ||||||||
| Analysis: Cleveland lacks offensive play makers, period. The team is in need of wide receivers, but tight ends are currently en vogue around the league. Dwayne Allen can provide match-up problems for opposing defenses while rotating among the Browns’ numerous two-tight sets. | |||||||||||
| 23 | Detroit | Stephon Gilmore | CB/South Carolina | ||||||||
| Analysis: Ndamukong Suh and Detroit’s defensive line gets all of the attention, but the Lions’ secondary has been woeful in recent years. A defense is built from front to back, but cornerbacks still need to cover at least a little bit. Stephon Gilmore would be a step in the right direction. Gilmore has all the physical ability to be a No. 1 cornerback in the league, but he’s struggled with inconsistency. | |||||||||||
| 24 | Pittsburgh | Brandon Washington | OG/Miami | ||||||||
| Analysis: Pittsburgh head coach Mike Tomlin already decided to move Marcus Gilbert from right to left tackle. Willie Colon restructured his contract. Maurkice Pouncey is the rock in the middle. Brandon Washington is a massive yet athletically gifted guard/tackle who should fit in nicely with the Steelers revamped offensive line. | |||||||||||
| 25 | Denver | Devon Still | DT/Penn State | ||||||||
| Analysis: Broderick Bunkley was a nice surprise for Denver in 2011, but he is a free agent. The Denver defensive interior was very thin on the depth chart past Bunkley. Devon Still is arguably the most well rounded defensive tackle in the class and should start immediately. | |||||||||||
| 26 | Houston | Alshon Jeffrey | WR/South Carolina | ||||||||
| Analysis: It was easy to see the difference in Houston’s offense when Andre Johnson wasn’t available. Johnson has been a workhorse, but he needs a running mate. Kevin Walter has never proven to be that guy. Alshon Jeffrey should pair with Johnson to become a scary combination. | |||||||||||
| 27 | New England (from New Orleans) | Melvin Ingram | DE/South Carolina | ||||||||
| Analysis: Is there a more perfect prospect for Bill Belichick to mold? Ingram has the ability to play defensive tackle, defensive end, outside linebacker and inside linebacker. The South Carolina product should add a consistent pass rush, something New England lacked over the past few seasons. | |||||||||||
| 28 | Green Bay | Whitney Mercilus | DE/Illinois | ||||||||
| Analysis: Whitney Mercilus led the nation in sacks last year with 16. Clay Matthews III had a down season, in part, due to Green Bay’s lack of a true bookend. Mercilus may be better with his hand in the dirt at the moment, but some scouts believe he can be an outside linebacker in the Packers’ version of the 34. | |||||||||||
| 29 | Baltimore | Dont’a Hightower | LB/Alabama | ||||||||
| Analysis: Ray Lewis can’t play forever. He just can’t. Eventually time will catch up with the future Hall of Fame linebacker. Dont’a Hightower is ideal replacement as a thumping mack linebacker in the middle of Baltimore’s imposing 34 defense. | |||||||||||
| 30 | San Francisco |
Rueben Randle | WR/LSU | ||||||||
| Analysis: Too much of the blame fell on Alex Smith’s shoulders after the NFC championship game. The quarterback didn’t necessarily cost the 49ers a trip to the Super Bowl, but a lack of play makers on the outside surely did. Rueben Randle quietly went about his business this year at LSU. He has the size and surprising initial burst off the line to become a top target in the NFL. | |||||||||||
| 31 | New England | Fletcher Cox | DT/Mississippi State | ||||||||
| Analysis: Brandon Deaderick, Kyle Love, Shaun Ellis and Gerard Warren surrounded Vince Wilfork in Super Bowl XLVI. Those names don’t exactly invoke Richard Seymour. Or even Ty Warren. Fletcher Cox has the length and versatility to mold into a top 34 DE. | |||||||||||
| 32 | NY Giants |
Luke Kuechly | LB/Boston College | ||||||||
| Analysis: A former Boston College assistant coach once described Luke Kuechly’s instincts for the football as “Ed Reed-like.” Despite the Giants tremendous run to another championship, a gaping hole exists at MLB (sorry, Chase Blackburn). Kuechly is smart, productive and a Boston College product — everything Tom Coughlin loves. | |||||||||||
Round 2
| # | Team | Selection | Position/College |
| 33 | St. Louis | Mohamed Sanu | WR/Rutgers |
| 34 | Indianapolis | Dontario Poe | NT/Memphis |
| 35 | Minnesota | Zach Brown | LB/North Carolina |
| 36 | Tampa Bay | Alfonzo Dennard | CB/Nebraska |
| 37 | Cleveland | Vinny Curry | DE/Marshall |
| 38 | Jacksonville | Mark Barron | S/Alabama |
| 39 | Washington | Brandon Weeden | QB/Oklahoma State |
| 40 | Carolina | Brandon Thompson | DT/Clemson |
| 41 | Buffalo | Chandler Jones | DE/Syracuse |
| 42 | Miami | Coby Fleener | TE/Stanford |
| 43 | Seattle | Nick Foles | QB/Arizona |
| 44 | Kansas City | Josh Norman | CB/Coastal Carolina |
| 45 | Dallas | Cordy Glenn | OG/Georgia |
| 46 | Philadelphia | Vontaze Burfict | LB/Arizona State |
| 47 | NY Jets | Alameda Ta’amu | DT/Washington |
| 48 | New England (from Oakland) | Kelechi Osemele | OG/Iowa State |
| 49 | San Diego | Joe Adams | WR/Arkansas |
| 50 | Chicago | Mike Brewster | C/Ohio State |
| 51 | Philadelphia (from Arizona) | David Wilson | RB/Virginia Tech |
| 52 | Tennessee | Lavonte David | LB/Nebraska |
| 53 | Cincinnati | Bobby Wagner | LB/Utah State |
| 54 | Detroit | Bobby Massie | OT/Mississippi |
| 55 | Atlanta | Cam Johnson | DE/Virginia |
| 56 | Pittsburgh | Josh Chapman | NT/Alabama |
| 57 | Denver | Brock Osweiler | QB/Arizona State |
| 58 | Houston | Jerel Worthy | DT/Michigan State |
| 59 | New Orleans | Kevin Zeitler | OG/Wisconsin |
| 60 | Green Bay |
Jayron Hosley | CB/Virginia Tech |
| 61 | Baltimore | Stephen Hill | WR/Georgia Tech |
| 62 | San Francisco | Andre Branch | DE/Clemson |
| 63 | New England | Leonard Johnson | CB/Iowa State |
| 64 | NY Giants | Orson Charles | TE/Georgia |
27 Apr
One last attempt at immortality, which will inevitably end in mockery.
All of the preparation and discussion has come full circle as the much anticipated 2011 NFL Draft is finally upon us all.
DraftInsider.net’s head scout Brent Sobleski slaved over his final prediction. He hemmed and hawed. He even finished a full three rounds before needing institutional help.
Enjoy TFY’s final attempt at predicting the unpredictable…
Round 1
| # | Team | Selection | Position/College |
| 1 | Carolina | Cameron Newton | QB/Auburn |
| 2 | Denver | Marcell Dareus | DT/Alabama |
| 3 | Buffalo | Von Miller | LB/Texas A&M |
| 4 | Cincinnati | A.J. Green | WR/Georgia |
| 5 | Arizona | Blaine Gabbert | QB/Missouri |
| 6 | Cleveland | Patrick Peterson | CB/LSU |
| 7 | San Francisco | Prince Amukamara | CB/Nebraska |
| 8 | Tennessee | Nick Fairley | DT/Auburn |
| 9 | Dallas | Cameron Jordan | DE/California |
| 10 | Washington | Julio Jones | WR/Alabama |
| 11 | Houston | Robert Quinn | DE/North Carolina |
| 12 | Minnesota | Da’Quan Bowers | DE/Clemson |
| 13 | Detroit | Tyron Smith | OT/USC |
| 14 | St. Louis | Corey Liuget | DT/Illinois |
| 15 | Miami | Ryan Mallett | QB/Arkansas |
| 16 | Jacksonville | Aldon Smith | DE/Missouri |
| 17 | New England (from Oakland) | J.J. Watt | DE/Wisconsin |
| 18 | San Diego | Ryan Kerrigan | DE/Purdue |
| 19 | NY Giants | Anthony Castonzo | OT/Boston College |
| 20 | Tampa Bay | Gabe Carimi | OT/Wisconsin |
| 21 | Kansas City | Michael Pouncey | OG/Florida |
| 22 | Indianapolis | Nate Solder | OT/Colorado |
| 23 | Philadelphia | Jimmy Smith | CB/Colorado |
| 24 | New Orleans | Adrian Clayborn | DE/Iowa |
| 25 | Seattle | Andy Dalton | QB/TCU |
| 26 | Baltimore | Cameron Heyward | DE/Ohio State |
| 27 | Atlanta | Jonathan Baldwin | WR/Pittsburgh |
| 28 | New England | Mark Ingram | RB/Alabama |
| 29 | Chicago | Marvin Austin | DT/North Carolina |
| 30 | NY Jets | Phil Taylor | DT/Baylor |
| 31 | Pittsburgh | Aaron Williams | CB/Texas |
| 32 | Green Bay | Derek Sherrod | OT/Mississippi State |
Round 2
| # | Team | Selection | Position/College |
| 33 | New England (from Carolina) | Brooks Reed | DE/Arizona |
| 34 | Buffalo | Muhammad Wilkerson | DT/Temple |
| 35 | Cincinnati | Christian Ponder | QB/Florida State |
| 36 | Denver | Akeem Ayers | LB/UCLA |
| 37 | Cleveland | Greg Little | WR/North Carolina |
| 38 | Arizona | Kyle Rudolph | TE/Notre Dame |
| 39 | Tennessee | Jake Locker | QB/Washington |
| 40 | Dallas | Danny Watkins | OG/Baylor |
| 41 | Washington | Stephen Paea | DT/Oregon State |
| 42 | Houston | Rahim Moore | S/UCLA |
| 43 | Minnesota | Colin Kaepernick | QB/Nevada |
| 44 | Detroit | Brandon Harris | CB/Miami |
| 45 | San Francisco | Mikel LeShoure | RB/Illinois |
| 46 | Denver (from Miami) | Ryan Williams | RB/Virginia Tech |
| 47 | St. Louis | Torrey Smith | WR/Maryland |
| 48 | Oakland | Ras-I Dowling | CB/Virginia |
| 49 | Jacksonville | Randall Cobb | WR/Kentucky |
| 50 | San Diego | Leonard Hankerson | WR/Miami |
| 51 | Tampa Bay | Jabaal Sheard | DE/Pittsburgh |
| 52 | NY Giants | Martez Wilson | LB/Illinois |
| 53 | Indianapolis | Drake Nevis | DT/LSU |
| 54 | Philadelphia | Ben Ijalana | OT/Villanova |
| 55 | Kansas City | Justin Houston | LB/Georgia |
| 56 | New Orleans | Rodney Hudson | C/Florida State |
| 57 | Seattle | Bruce Carter | LB/North Carolina |
| 58 | Baltimore | Jerrel Jernigan | WR/Troy |
| 59 | Atlanta | Allen Bailey | DE/Miami |
| 60 | New England | James Carpenter | OT/Alabama |
| 61 | Chicago | Stefen Wisniewski | OG/Penn State |
| 62 | San Diego (from NY Jets) | Jarvis Jenkins | DT/Clemson |
| 63 | Pittsburgh | Marcus Gilchrist | S/Clemson |
| 64 | Green Bay | Dontay Moch | DE/Nevada |
Round 3
| # | Team | Selection | Position/College |
| 65 | Carolina | Terrell McClain | DT/South Florida |
| 66 | Cincinnati | Curtis Brown | CB/Texas |
| 67 | Denver | Brandon Burton | CB/Utah |
| 68 | Buffalo | Titus Young | WR/Boise State |
| 69 | Arizona | Chris Carter | DE/Fresno State |
| 70 | Cleveland | Sam Acho | DE/Texas |
| 71 | Dallas | Davon House | CB/New Mexico State |
| 72 | New Orleans (from Washington) | Daniel Thomas | RB/Kansas State |
| 73 | Houston | Chris Nield | NT/West Virginia |
| 74 | New England (from Minnesota) | Edmond Gates | WR/Abilene Christian |
| 75 | Detroit | Christian Ballard | DE/Iowa |
| 76 | San Francisco | Ricky Stanzi | QB/Iowa |
| 77 | Tennessee | Jordan Todman | RB/Connecticut |
| 78 | St. Louis | Curtis Marsh | CB/Utah State |
| 79 | Miami | John Moffitt | OG/Wisconsin |
| 80 | Jacksonville | Quinton Carter | S/Oklahoma |
| 81 | Oakland | Jordan Cameron | TE/USC |
| 82 | San Diego | DeMarcus Van Dyke | CB/Miami |
| 83 | NY Giants | Jurrell Casey | DT/USC |
| 84 | Tampa Bay | Rashad Carmichael | CB/Virginia Tech |
| 85 | Philadelphia | Delone Carter | RB/Syracuse |
| 86 | Indianapolis | Jacquizz Rodgers | RB/Oregon State |
| 87 | Kansas City | Tandon Doss | WR/Indiana |
| 88 | New Orleans | Greg Salas | WR/Hawaii |
| 89 | San Diego (from Seattle) | Kelvin Sheppard | LB/LSU |
| 90 | Baltimore | Deunta Williams | S/North Carolina |
| 91 | Atlanta | Luke Stocker | TE/Tennessee |
| 92 | New England | Will Rackley | OG/Lehigh |
| 93 | Chicago | Johnny Patrick | CB/Louisville |
| 94 | NY Jets | Chris Culliver | S/South Carolina |
| 95 | Pittsburgh | Marcus Gilbert | OT/Florida |
| 96 | Green Bay | Kenrick Ellis | DT/Hampton |
| 97 | Carolina | Chimdi Chekwa | CB/Ohio State |
Sobleski can be followed on twitter @brentsobleski
4 Apr
The draft is nearly upon us! Three weeks remain for those who are suffering from off-season football withdrawal.
All Star games are long gone. The Combine just exited the rear-view mirror. And pro days are nearly complete. As a result, head scout Brent Sobleski changes gears and goes even deeper with a full five round mock draft.
Click below to see how your favorite team fared here on Draftinsider.net…
Round 1
| # | Team | Selection | Position/College |
| 1 | Carolina | Blaine Gabbert | QB/Missouri |
| 2 | Denver | Marcell Dareus | DT/Alabama |
| 3 | Buffalo | Von Miller | LB/Texas A&M |
| 4 | Cincinnati | Cameron Newton | QB/Auburn |
| 5 | Arizona | Patrick Peterson | CB/LSU |
| 6 | Cleveland | Robert Quinn | DE/North Carolina |
| 7 | San Francisco | A.J. Green | WR/Georgia |
| 8 | Tennessee | Nick Fairley | DT/Auburn |
| 9 | Dallas | Tyron Smith | OT/USC |
| 10 | Washington | Julio Jones | WR/Alabama |
| 11 | Houston | Prince Amukamara | CB/Nebraska |
| 12 | Minnesota | Da’Quan Bowers | DE/Clemson |
| 13 | Detroit | Aldon Smith | DE/Missouri |
| 14 | St. Louis | Ryan Kerrigan | DE/Purdue |
| 15 | Miami | Mark Ingram | RB/Alabama |
| 16 | Jacksonville | Cameron Jordan | DE/California |
| 17 | New England (from Oakland) | J.J. Watt | DE/Wisconsin |
| 18 | San Diego | Muhammad Wilkerson | DT/Temple |
| 19 | NY Giants | Gabe Carimi | OT/Wisconsin |
| 20 | Tampa Bay | Jimmy Smith | CB/Colorado |
| 21 | Kansas City | Akeem Ayers | LB/UCLA |
| 22 | Indianapolis | Anthony Castonzo | OT/Boston College |
| 23 | Philadelphia | Derek Sherrod | OT/Mississippi State |
| 24 | New Orleans | Corey Luiget | DT/Illinois |
| 25 | Seattle | Christian Ponder | QB/Florida State |
| 26 | Baltimore | Cameron Heyward | DE/Ohio State |
| 27 | Atlanta | Torrey Smith | WR/Maryland |
| 28 | New England | Michael Pouncey | OG/Florida |
| 29 | Chicago | Marvin Austin | DT/North Carolina |
| 30 | NY Jets | Phil Taylor | DT/Baylor |
| 31 | Pittsburgh | Nate Solder | OT/Colorado |
| 32 | Green Bay | Brooks Reed | DE/Arizona |
Round 2
| # | Team | Selection | Position/College |
| 33 | New England (from Carolina) | Justin Houston | LB/Georgia |
| 34 | Buffalo | Jonathan Baldwin | WR/Pittsburgh |
| 35 | Cincinnati | Adrian Clayborn | DE/Iowa |
| 36 | Denver | Aaron Williams | CB/Texas |
| 37 | Cleveland | Stephen Paea | DT/Oregon State |
| 38 | Arizona | Jabaal Sheard | DE/Pittsburgh |
| 39 | Tennessee | Ryan Mallett | QB/Arkansas |
| 40 | Dallas | Brandon Harris | CB/Miami |
| 41 | Washington | Andy Dalton | QB/TCU |
| 42 | Houston | Jerrel Jernigan | WR/Troy |
| 43 | Minnesota | Ben Ijalana | OT/Villanova |
| 44 | Detroit | Stefen Wisniewski | OG/Penn State |
| 45 | San Francisco | Jake Locker | QB/Washington |
| 46 | Denver (from Miami) | Mikel LeShoure | RB/Illinois |
| 47 | St. Louis | Kyle Rudolph | TE/Notre Dame |
| 48 | Oakland | Ras-I Dowling | CB/Virginia |
| 49 | Jacksonville | Rahim Moore | S/UCLA |
| 50 | San Diego | Leonard Hankerson | WR/Miami |
| 51 | Tampa Bay | Christian Ballard | DE/Iowa |
| 52 | NY Giants | Martez Wilson | LB/Illinois |
| 53 | Indianapolis | Drake Nevis | DT/LSU |
| 54 | Philadelphia | Bruce Carter | LB/North Carolina |
| 55 | Kansas City | Danny Watkins | OG/Baylor |
| 56 | New Orleans | Rodney Hudson | C/Florida State |
| 57 | Seattle | Brandon Burton | CB/Utah |
| 58 | Baltimore | Randall Cobb | WR/Kentucky |
| 59 | Atlanta | Davon House | CB/New Mexico State |
| 60 | New England | Daniel Thomas | RB/Kansas State |
| 61 | Chicago | James Carpenter | OT/Alabama |
| 62 | San Diego (from NY Jets) | Curtis Brown | CB/Texas |
| 63 | Pittsburgh | Jarvis Jenkins | DT/Clemson |
| 64 | Green Bay | Ryan Williams | RB/Virginia Tech |
Round 3
| # | Team | Selection | Position/College |
| 65 | Carolina | Terrell McClain | DT/South Florida |
| 66 | Cincinnati | Marcus Gilchrist | S/Clemson |
| 67 | Denver | Marcus Gilbert | OT/Florida |
| 68 | Buffalo | Colin Kaepernick | QB/Nevada |
| 69 | Arizona | Marcus Cannon | OT/TCU |
| 70 | Cleveland | Titus Young | WR/Boise State |
| 71 | Dallas | Kenrick Ellis | DT/Hampton |
| 72 | New Orleans (from Washington) | Kendall Hunter | RB/Oklahoma State |
| 73 | Houston | Chris Nield | NT/West Virginia |
| 74 | New England (from Minnesota) | Edmond Gates | WR/Abilene Christian |
| 75 | Detroit | Delone Carter | RB/Syracuse |
| 76 | San Francisco | Dontay Moch | LB/Nevada |
| 77 | Tennessee | Jordan Todman | RB/Connecticut |
| 78 | St. Louis | Greg Little | WR/North Carolina |
| 79 | Miami | Ricky Stanzi | QB/Iowa |
| 80 | Jacksonville | Greg Salas | WR/Hawaii |
| 81 | Oakland | Allen Bailey | DE/Miami |
| 82 | San Diego | Kelvin Sheppard | LB/LSU |
| 83 | NY Giants | Lawrence Guy | DT/Arizona State |
| 84 | Tampa Bay | Orlando Franklin | OT/Miami |
| 85 | Philadelphia | Chimdi Chekwa | CB/Ohio State |
| 86 | Indianapolis | D.J. Williams | TE/Arkansas |
| 87 | Kansas City | Sione Fua | NT/Stanford |
| 88 | New Orleans | K.J. Wright | LB/Mississippi State |
| 89 | San Diego (from Seattle) | Da’Norris Searcy | S/North Carolina |
| 90 | Baltimore | Chris Carter | LB/Fresno State |
| 91 | Atlanta | Luke Stocker | TE/Tennessee |
| 92 | New England | Curtis Marsh | CB/Utah State |
| 93 | Chicago | John Moffitt | OG/Wisconsin |
| 94 | NY Jets | Sam Acho | DE/Texas |
| 95 | Pittsburgh | Rashad Carmichael | CB/Virginia Tech |
| 96 | Green Bay | Quinton Carter | S/Oklahoma |
| 97 | Carolina | Jordan Cameron | TE/USC |
Round 4
| # | Team | Selection | Position/College |
| 98 | Carolina | Martin Parker | DT/Richmond |
| 99 | Buffalo | Mason Foster | LB/Washington |
| 100 | Cincinnati | DeMarcus Van Dyke | CB/Miami |
| 101 | Denver | DeAndre McDaniel | S/Clemson |
| 102 | Cleveland | Ross Homan | LB/Ohio State |
| 103 | Arizona | Schuylar Oordt | TE/Northern Iowa |
| 104 | Philadelphia (from Washington) | Jurrell Casey | DT/USC |
| 105 | Houston | Joe Lefeged | S/Rutgers |
| 106 | Minnesota | Shiloh Keo | S/Idaho |
| 107 | Detroit | Jalil Brown | CB/Colorado |
| 108 | San Francisco | Jerrelle Powe | NT/Mississippi |
| 109 | Tennessee | Casey Matthews | LB/Oregon |
| 110 | Dallas | Will Rackley | OG/Lehigh |
| 111 | Miami | Jeron Johnson | S/Boise State |
| 112 | St. Louis | Shareece Wright | CB/USC |
| 113 | Oakland | Ray Dominguez | OT/Arkansas |
| 114 | Jacksonville | Quan Sturdivant | LB/North Carolina |
| 115 | San Francisco (from San Diego) | Richard Sherman | CB/Stanford |
| 116 | Tampa Bay | Pernell McPhee | DE/Mississippi State |
| 117 | NY Giants | Jeremy Kerley | WR/TCU |
| 118 | Kansas City | Austin Pettis | WR/Boise State |
| 119 | Indianapolis | Robert Sands | S/West Virginia |
| 120 | Philadelphia | Da’Rel Scott | RB/Maryland |
| 121 | Jacksonville (from New Orleans) | Deunta Williams | S/North Carolina |
| 122 | Buffalo (from Seattle) | Brandon Bair | DE/Oregon |
| 123 | Baltimore | Chris L. Rucker | CB/Michigan State |
| 124 | Atlanta | Jason Pinkston | OG/Pittsburgh |
| 125 | New England | James Brewer | OT/Indiana |
| 126 | NY Jets | Tandon Doss | WR/Indiana |
| 127 | Chicago | Johnny Patrick | CB/Louisville |
| 128 | Pittsburgh | Zach Hurd | OG/Connecticut |
| 129 | Green Bay | Clint Boling | OG/Georgia |
| 130 | Tennessee | Chris Conte | S/California |
| 131 | Green Bay | Ricardo Lockette | WR/Fort Valley State |
Round 5
| # | Team | Selection | Position/College |
| 132 | Carolina | Kendric Burney | CB/North Carolina |
| 133 | Buffalo | Joseph Barksdale | OT/LSU |
| 134 | Cincinnati | Greg Jones | LB/Michigan State |
| 135 | Kansas City (from Denver) | Shane Vereen | RB/California |
| 136 | Arizona | Chris Hairston | OT/Clemson |
| 137 | Cleveland | Cecil Shorts III | WR/Mount Union |
| 138 | Houston | Chykie Brown | CB/Texas |
| 139 | Minnesota | Pat Devlin | QB/Delaware |
| 140 | Kansas City (from Detroit) | Tyler Sash | S/Iowa |
| 141 | San Francisco | DeMarco Murray | RB/Oklahoma |
| 142 | Tennessee | Robert Housler | TE/Florida Atlantic |
| 143 | Dallas | Chris Culliver | S/South Carolina |
| 144 | Washington | Ahmad Black | S/Florida |
| 145 | St. Louis | Jamie Harper | RB/Clemson |
| 146 | Miami | Markus White | DE/Florida State |
| 147 | Jacksonville | Colin McCarthy | LB/Miami |
| 148 | Oakland | Virgil Green | TE/Nevada |
| 149 | Philadelphia (from San Diego) | Brandon Fusco | C/Slippery Rock |
| 150 | Minnesota (from NY Giants) | Lawrence Wilson | LB/Connecticut |
| 151 | Tampa Bay | Lance Kendricks | TE/Wisconsin |
| 152 | Indianapolis | Nathan Enderle | QB/Idaho |
| 153 | Philadelphia | Jaiquawn Jarrett | S/Temple |
| 154 | Detroit (from Kansas City | Nate Irving | LB/North Carolina State |
| 155 | Washington (from New Orleans) | Michael Mohamed | LB/California |
| 156 | Seattle | Ronald Johnson | WR/USC |
| 157 | Seattle (from Baltimore) | Eric Hagg | S/Nebraska |
| 158 | Atlanta | Greg Romeus | DE/Pittsburgh |
| 159 | New England | Owen Marecic | FB/Stanford |
| 160 | Chicago | Terrence Toliver | WR/LSU |
| 161 | NY Jets | Will Hill | S/Florida |
| 162 | Pittsburgh | Ian Williams | NT/Notre Dame |
| 163 | Green Bay | Lee Ziemba | OT/Auburn |
| 164 | Baltimore | Taiwan Jones | RB/Eastern Washington |
| 165 | Baltimore | Buster Skrine | CB/Tennessee-Chattanooga |
(Follow Draftinsider.net’s head scout on twitter @brentsobleski)