Rankings for more than 175 offensive linemen. The offensive tackle class is strong at the top with as many as four next level starters but then the talent really drops off. On the other hand the guard class is strong from top to bottom, which is a departure from recent years. The center position offers some depth and a decent amount of upside potential.
|
Tackles |
|||
| Round | Full Name | School | Year |
| 1st | Matt Kalil | USC | 4Jr |
| 1st | Riley Reiff | Iowa | 4Jr |
| 1st | Mike Adams | Ohio State | 4Sr |
| 1st | Jonathan Martin | Stanford | 4Jr |
| 2-3 | Zebrie Sanders | Florida State | 4Sr |
| 4th | Bobbie Massie | Mississippi | 3Jr |
| 4th | Mitchell Schwartz | California | 5Sr |
| 4th | Matt McCants | Alabama-Birmingham | 5Sr |
| 4-5 | Markus Zusevics | Iowa | 5Sr |
| 5th | Donald Stephenson | Oklahoma | 5Sr |
| 5th | Marcel Jones | Nebraska | 5Sr |
| 5th | Andrew Datko | Florida State | 4Sr |
| 5th | Thomas Compton | South Dakota | 5Sr |
| 5th | Tony Bergstrom | Utah | 4Sr |
| 5-6 | Nate Potter | Boise State | 4Sr |
| 5-6 | Brandon Mosley | Auburn | 4Sr |
| 6th | Matt Reynolds | BYU | 5Sr |
| 6-7 | Justin Anderson | Georgia | 4Sr |
| 6th | Lamar Holmes | Southern Mississippi | 4Sr |
| 6-7 | Dustin Waldron | Portland State | 4Sr |
| 7-FA | Jeff Adams | Columbia | 4Sr |
| FA | Mike Ryan | Connecticut | 5Sr |
| FA | Andrew McDonald | Indiana | 5Sr |
| FA | Mark Asper | Oregon | 4Sr |
| FA | Dennis Kelly | Purdue | 4Sr |
| FA | Josh Oglesby | Wisconsin | 5Sr |
| FA | Landon Walker | Clemson | 5Sr |
| FA | Andrew Lanier | Virginia Tech | 5Sr |
| FA | Mike Remmers | Oregon State | 5Sr |
| FA | John Cullen | Utah | 4Sr |
| FA | Phillip Price | Clemson | 5Sr |
| FA | Chuck Burton | Montana | 4Sr |
| FA | Michael Harris | UCLA | 5Sr |
| FA | Elvis Fisher | Missouri | 5Sr |
| FA | James Carmon | Mississippi State | 4Sr |
| FA | A.J. Greene | Auburn | 5Sr |
| FA | JB Shugarts | Ohio State | 4Sr |
| FA | Rocky Weaver | Central Michigan | 5Sr |
| FA | Kyle Hill | Duke | 4Sr |
| FA | Bradley Sowell | Mississippi | 5Sr |
| FA | Aderious Simmons | Arizona State | 5Sr |
| FA | Mike VanDerMeulen | Toledo | 5Sr |
| FA | Paul Cornick | North Dakota State | 5Sr |
| FA | Zach Hanson | Kansas State | 5Sr |
| FA | Kurtis Gunther | San Diego State | 5Sr |
| FA | Trevor Olson | Northern Illinois | 4Sr |
| FA | Dan Hoch | Missouri | 4Sr |
| FA | Matt Cleveland | Idaho | 5Sr |
| FA | Jay Teply | Northern Iowa | 5Sr |
| FA | Kevin Murphy | Harvard | 4Sr |
| FA | Chandler Burden | Kentucky | 4Sr |
| FA | Jermarcus Hardrick | Nebraska | 4Sr |
| FA | Mickey Okafor | Texas Tech | 5Sr |
| FA | Bryce Harris | Fresno State | 5Sr |
| FA | Landon Bradley | Virginia | 5Sr |
| FA | Kyle Nunn | South Carolina | 5Sr |
| FA | Lee Barbiasz | Northern Colorado | 5Sr |
| FA | Paul Madsen | Colorado State | 5Sr |
| FA | Jon Opperud | Montana | 4Sr |
| FA | Jordan Gibbs | Pittsburgh | 5Sr |
| FA | Ryan Walstrom | Western State | 5Sr |
| FA | Sean Sheller | UCLA | 5Sr |
| FA | Clyde Aufner | Kansas State | 4Sr |
| FA | Rafael Vasquez | x-Hampton | 4Sr |
| FA | Jake Anderson | Akron | 5Sr |
| FA | Matt Tomlinson | North Texas | 5Sr |
| FA | Jarvis Jones | Oklahoma | 5Sr |
| FA | Dan Knapp | Arizona State | 5Sr |
| FA | Dan Matha | Indiana-PA.? | 5Sr |
| FA | C.J. Wood | Marshall | 4Sr |
| FA | Desmond Stapleton | Rutgers | 5Sr |
|
Guards |
|||
| Round | Full Name | School | Year |
| 1st | David DeCastro | Stanford | 4Jr |
| 1-2 | Cordy Glenn | Georgia | 4Sr |
| 2-3 | Kelechi Osemele | Iowa State | 5Sr |
| 3rd | Amini Silatolu | Midwestern State | 5Sr |
| 3rd | Brandon Washington | Miami-Fl | 3Jr |
| 3-4 | Levy Adcock | Oklahoma State | 5Sr |
| 3-4 | Lucas Nix | Pittsburgh | 4Sr |
| 4th | Brandon Brooks | Miami-Oh | 5Sr |
| 4th | Senio Kelemete | Washington | 4Sr |
| 4th | Rishaw Johnson | Cal-Pa | 4Sr |
| 4th | James Brown | Troy | 5Sr |
| 4-5 | Johnnie Troutman | Penn State | 5Sr |
| 5th | Kevin Zeitler | Wisconsin | 4Sr |
| 5th | Ryan Miller | Colorado | 5Sr |
| 5th | Addison Lawrence | Mississippi State | 5Sr |
| 5th | Kevious Watkins | South Carolina | 5Sr |
| 5th | Quentin Saulsberry | Mississippi State | 5Sr |
| 5th | Jeff Allen | Illinois | 4Sr |
| 5th | Jaymes Brooks | Virginia Tech | 5Sr |
| 5-6 | Ronald Leary | Memphis | 5Sr |
| 6th | Philip Blake | Baylor | 4Sr |
| 6th | Antoine McClain | Clemson | 4Sr |
| 6th | Desmond Wynn | Rutgers | 5Sr |
| 6th | Joe Looney | Wake Forest | 4Sr |
| 6-7 | Andrew Tiller | Syracuse | 4Sr |
| 6-7 | Jeremiah Warren | South Florida | 4Sr |
| 7th | Derek Dennis | Temple | 5Sr |
| 7th | Greg Nosal | Virginia Tech | 5Sr |
| 7th | Josh LeRibus | SMU | 5Sr |
| FA | Sioeli Fakalata | New Mexico State | 6Sr |
| FA | Taylor Dever | Notre Dame | 5Sr |
| FA | Robert Griffin | Baylor | 4Sr |
| FA | David Smith | Clemson | 5Sr |
| FA | David Snow | Texas | 4Sr |
| FA | Adam Gettis | Iowa | 5Sr |
| FA | Grant Johnson | Oregon State | 5Sr |
| FA | Chris Jacobson | Pittsburgh | 5Sr |
| FA | Joel Foreman | Michigan State | 5Sr |
| FA | Jonathan Rush | Oklahoma State | 5Sr |
| FA | Don Barclay | West Virginia | 5Sr |
| FA | Hayworth Hicks | Iowa State | 5Sr |
| FA | Jeff Spikes | Kansas | 5Sr |
| FA | Cordell Bell | Minnesota State | 4Sr |
| FA | Quinn Barham | Penn State | 5Sr |
| FA | Gino Gradkowski | Delaware | 5Sr |
| FA | Austin Pasztor | Virginia | 4Sr |
| FA | Rodney Austin | Elon | 5Sr |
| FA | Kelvin Beachum Jr. | SMU | 4Sr |
| FA | Manase Foketi | Kansas State | 4Sr |
| FA | Al Netter | Northwestern | 5Sr |
| FA | Lonnie Edwards | Texas Tech | 5Sr |
| FA | Trevor Robinson | Notre Dame | 4Sr |
| FA | Harland Gunn | Miami-Fl | 5Sr |
| FA | George Bias | Stephen F. Austin | 5Sr |
| FA | Anthony Parker | Western Michigan | 5Sr |
| FA | Jake Gdowski | Colorado State | 5Sr |
| FA | Blake DeChristopher | Virginia Tech | 5Sr |
| FA | Nathan Richman | Boston College | 5Sr |
| FA | Tommie Draheim | San Diego State | 5Sr |
| FA | DJ Hall | Texas State | 5Sr |
| FA | Chris Olson | Texas Tech | 5Sr |
| FA | Art Forst | Rutgers | 4Sr |
| FA | Bridger Buche | Eastern Michigan | 5Sr |
| FA | Joe Flading | Ohio | 5Sr |
| FA | Mike Marcisz | Arizona State | 5Sr |
| FA | Tyrone Novikoff | Idaho | 5Sr |
| FA | Ryan Tillman | Marshall | 5Sr |
| FA | Wayne Tribue | Temple | 4Sr |
| FA | Grant Cook | Arkansas | 5Sr |
| FA | DeOn’tae Pannell | Penn State | 4Sr |
| FA | Ken Plue | Purdue | 4Sr |
| FA | Mason Cloy | Clemson | 5Sr |
| FA | J.T. Brooks | SMU | 5Sr |
| FA | Andrew Gonnella | Maryland | 5Sr |
| FA | John Cornell | Illinois | 5Sr |
| FA | Terence Edge | Alabama-Birmingham | 4Sr |
| FA | J.C. Oram | Weber State | 5Sr |
| FA | Austin Wuebbels | Missouri | 5Sr |
| FA | Phillipkeith Manley | Toledo | 4Sr |
| FA | Mark Huyge | Michigan | 5Sr |
| FA | Alex Washington | Mississippi | 5Sr |
| FA | Brian Folkerts | Washburn | 4Sr |
| FA | David Spurlock | Florida State | 4Sr |
| FA | Nick Pieschel | Central Florida | 5Sr |
| FA | Cody White | Illinois State | 4Sr |
| FA | Doug Bartels | Northwestern | 5Sr |
| FA | D’Angelo McCray | Memphis | 5Sr |
| FA | Kitt O’Brien | Ball State | 4Sr |
| FA | Quintin Richardson | x-Hampton | 5Sr |
|
Center |
|||
| Round | Full Name | School | Year |
| 1-2 | Peter Konz | Wisconsin | 4Jr |
| 3rd | Ben Jones | Georgia | 4Sr |
| 3-4 | David Molk | Michigan | 5Sr |
| 4th | Mike Brewster | Ohio State | 4Sr |
| 6-7 | William Vlachos | Alabama | 5Sr |
| 7th | Cam Holland | North Carolina | 5Sr |
| FA | Moe Petrus | Connecticut | 5Sr |
| FA | Garth Gerhart | Arizona State | 5Sr |
| FA | Anthony Mihota | Virginia | 5Sr |
| FA | Tyler Horn | Miami-Fl | 5Sr |
| FA | Chris Anzevino | Kent State | 5Sr |
| FA | Mike Caputo | Nebraska | 5Sr |
| FA | Mark Spinney | Boston College | 5Sr |
| FA | Michael Grady | New Mexico State | 4Sr |
| FA | Jeremiah Hatch | Kansas | 5Sr |
| FA | Ben Burkett | Northwestern | 5Sr |
| FA | Kreg Hunter | Ball State | 5Sr |
| FA | JJ Johnson | North Texas | 5Sr |
| FA | Scott Wedige | Northern Illinois | 5Sr |
2 Feb
Final notes from the Senior Bowl with a few last nuggets from the Shrine Game. Martin up but Polk down plus two west coast linebackers moving up draft boards.
- We continue to hear nothing but good things about Boise State running back Doug Martin off of last week. Several scouts have stamped Martin with a first round grade. And though a first round grade does not necessarily mean Martin ends up a top 32 pick, he won’t be far off.
- On the other hand Chris Polk may have been better off applying for a red-shirt season and returning to school as the former Washington running back is taking a tumble down draft boards. Scouts were less than impressed by his ball carrying skills during Senior Bowl practices. Polk looked very straight-linish and upright taking hand-offs, displaying no ability to create yardage. Worse yet we’ve been told by several sources his interviews during the week were awful. Scouts were caught off guard by many of the responses Polk gave to questions posed. The answers to follow-up questions were just as worrisome for scouts who completed interviews. Polk is now being graded as a last day pick by a number of teams.
- More and more people we’ve spoken with feel that Nebraska cornerback Alfonzo Dennard will ultimately be ranked as a safety by teams come draft time. They point to his body type, specifically a thick lower body, and the stiffness he displayed all week.
- Georgia cornerback Brandon Boykin is moving in the opposite direction on boards. The feisty cover man impressed scouts with his speed and quickness to the action. His ball skills really stood out and Boykin now grades as top 75 choice.
- Don’t stamp Janoris Jenkins with a first round grade just yet. We’ve been told his height (5′ 9.5″) is a concern and teams are not sold that Jenkins will be an immediate starter at the next level, intangibles that could push him into the second round.
- Utah State linebacker Bobby Wagner is another that has been much talked about after his performance at the Senior Bowl. Scouts loved his combination of athleticism and smarts. We presently rank Wagner as a 3rd rounder but have been told he will go much earlier than anyone presently predicts.
- Scouts were justifiably impressed by the play of Shea McClellin from Boise State. The college defensive end made the seamless transition to linebacker all week as we reported. Now scouts want to see how McClellin runs at the combine. The consensus the past few days is times in the low 4.7’s will secure McClellin a spot in the second day of the draft.
- Praise continues to be heaped on Mitchell Schwartz of Cal. Teams like his versatility and feel he’ll be an invaluable back-up at all the offensive line positions in the NFL. What’s strange is with all the trouble the North squad had with quarterback/center exchanges at the Senior Bowl, Schwartz stepped in Monday immediately after Garth Gerhart was injured and did a solid job at center, yet was never used on the pivot again during the week.
- We were high in our praise of Washington defensive tackle Alameda Ta’amu, especially after his performance during the Senior Bowl game. Reviews have been mixed though and some thought his week in Mobile was reminiscent of his career at Washington; dominant on some occasions yet rather ordinary in many other instances. The frustration is not with his ability rather the consistency of his game.
- A few final notes from the Shrine Game. We spoke glowingly of Cal punter Bryan Anger, whose moon shots during Shrine practice made the eyes hurt watching them. We were not the only ones to notice as several scouts stamped Anger with a second round grade as they left St Petersburg.
- While at the players hotel in St Pete we inquired about North Carolina State outside linebacker Terrell Manning, a player we like yet were surprised to see he entered the draft. Sources told me Manning had made his mind up to enter the draft during the season. While he enjoyed his time at NCSU, Manning was done with college football and felt it was time to move on.
The receiver class is starting t look better and though just a few number one wide outs for the next level, we see good depth will plenty of prospects that will make competent second and third receivers. The tight end spot lacks elite talent at the top and depth through the rounds.
|
Wide Receivers |
|||
| Round | Full Name | School | Year |
| 1st | Justin Blackmon | Oklahoma State | 4Jr |
| 1st | Kendall Wright | Baylor | 4Sr |
| 1st | Michael Floyd | Notre Dame | 4Sr |
| 1-2 | Alshon Jeffery | South Carolina | 3Jr |
| 1-2 | Rueben Randle | LSU | 3Jr |
| 2nd | Mohamed Sanu | Rutgers | 3Jr |
| 2nd | Joe Adams | Arkansas | 4Sr |
| 2-3 | Tommy Streeter | Miami-Fl | 4Jr |
| 3rd | Juron Criner | Arizona | 4Sr |
| 3rd | Dwight Jones | North Carolina | 4Sr |
| 3rd | Chris Givens | Wake Forest | 4Jr |
| 3rd | DeVier Posey | Ohio State | 4Sr |
| 3-4 | Jarius Wright | Arkansas | 4Sr |
| 3-4 | Marvin Jones | California | 4Sr |
| 4th | Ryan Broyles | Oklahoma | 5Sr |
| 4th | Eric Page | Toledo | 3Jr |
| 4th | TJ Graham | North Carolina State | 4Sr |
| 4th | Nick Toon | Wisconsin | 5Sr |
| 4th | Jeff Fuller | Texas A&M | 4Sr |
| 4th | Marvin McNutt | Iowa | 5Sr |
| 4th | Patrick Edwards | Houston | 5Sr |
| 4-5 | A.J. Jenkins | Illinois | 4Sr |
| 5th | B.J. Cunningham | Michigan State | 5Sr |
| 5th | T.Y. Hilton | Florida International | 4Sr |
| 5th | Jordan White | Western Michigan | 6Sr |
| 5th | Rishard Matthews | Nevada | 4Sr |
| 5th | Danny Coale | Virginia Tech | 5Sr |
| 5th | Brian Quick | Appalachian State | 4Sr |
| 5th | Gerell Robinson | Arizona State | 4Sr |
| 5-6 | Devon Wylie | Fresno State | 5Sr |
| 5-6 | Junior Hemingway | Michigan | 5Sr |
| 6th | Greg Childs | Arkansas | 4Sr |
| 6th | Keshawn Martin | Michigan State | 4Sr |
| 6th | Travis Benjamin | Miami-Fl | 4Sr |
| 6-7 | Marquis Maze | Alabama | 5Sr |
| 6-7 | Chris Owusu | Stanford | 4Sr |
| 7th | LaVon Brazill | Ohio | 5Sr |
| 7th | Marcus Rivers | Buffalo | 5Sr |
| 7th | Thomas Mayo | Cal-Pa | 4Sr |
| 7-FA | Derek Moye | Penn State | 5Sr |
| 7-FA | Laron Byrd | Miami-Fl | 4Sr |
| 7-FA | Jarrett Boykin | Virginia Tech | 4Sr |
| 7-FA | Kris Burd | Virginia | 5Sr |
| 7-FA | Dale Moss | South Dakota State | 5Sr |
| FA | Josh Cooper | Oklahoma State | 5Sr |
| FA | Stephen Hill | Georgia Tech | 3Jr |
| FA | Jermaine Kearse | Washington | 4Sr |
| FA | Nate Palmer | Northern Illinois | 5Sr |
| FA | Taylor Embree | UCLA | 4Sr |
| FA | Nelson Rosario | UCLA | 4Sr |
| FA | Darius Hanks | Alabama | 5Sr |
| FA | Kashif Moore | Connecticut | 5Sr |
| FA | Royce Pollard | Hawaii | 5Sr |
| FA | Bert Reed | Florida State | 5Sr |
| FA | Tyler Shoemaker | Boise State | 5Sr |
| FA | Tim Benford | Tennessee Tech | 4Sr |
| FA | Damarlo Belcher | Indiana | 5Sr |
| FA | James Rodgers | Oregon State | 5Sr |
| FA | Damaris Johnson | x-Tulsa | 4Sr |
| FA | Tyron Carrier | Houston | 5Sr |
| FA | Brandon Bostick | Newberry | 5Sr |
| FA | Kelvin Bolden | Southern Mississippi | 4Sr |
| FA | D.J. Woods | Cincinnati | 4Sr |
| FA | Brad Starks | West Virginia | 5Sr |
| FA | Deonte Thompson | Florida | 5Sr |
| FA | Chris Summers | Liberty | 5Sr |
| FA | Jerrell Jackson | Missouri | 4Sr |
| FA | Da’Jon McKnight | Minnesota | 4Sr |
| FA | Wes Kemp | Missouri | 4Sr |
| FA | Brandon Kinnie | Nebraska | 4Sr |
| FA | Josh Smith | UCLA | 5Sr |
| FA | Devin Aguilar | Washington | 4Sr |
| FA | David Douglas | Arizona | 4Sr |
| FA | Preston Davis | Idaho | 3Jr |
| FA | A.J. Guyton | UCF | 5Sr |
| FA | Travis Simpson | Arizona State | 5Sr |
| FA | Lavasier Tuinei | Oregon | 4Sr |
| FA | B.J. Hayes | Liberty | 5Sr |
| FA | De’Andre Presley | Appalachian State | 4Sr |
| FA | Jermaine Saffold | Missouri State | 5Sr |
| FA | Jared Karstetter | Washington State | 4Sr |
| FA | Sam Kirkland | Kent State | 5Sr |
| FA | Aldarius Johnson | Miami-Fl | 4Jr |
| FA | Rod Streater | Temple | 4Sr |
| FA | Michael Calvin | California | 5Sr |
| FA | Danny Dembry | Wake Forest | 4Sr |
| FA | Dwayne Frampton | Arkansas State | 4Sr |
| FA | LaQuinton Evans | Southern | 4Sr |
| FA | Phillip Payne | UNLV | 4Sr |
| FA | Devin Goda | Slippery Rock | 5Sr |
| FA | Brenton Bersin | Wofford | 4Sr |
| FA | Keith Nichol | Michigan State | 5Sr |
| FA | Toney Clemons | Colorado | 5Sr |
| FA | Lance Lewis | East Carolina | 4Sr |
| FA | Chris Givens | Miami-Oh | 5Sr |
| FA | Brandon Collins | Southeastern Louisiana | 5Sr |
| FA | LaMark Brown | Minnesota State | 5Sr |
| FA | Malcolm Williams | Texas | 5Sr |
| FA | Marcus Jackson | Lamar | 4Sr |
| FA | Dyrell Roberts | Virginia Tech | 4Sr |
| FA | Mike Willie | Arizona State | 4Sr |
| FA | Marquis Sanders | Gardner Webb | 5Sr |
| FA | Kamar Jorden | Bowling Green | 5Sr |
| FA | Taiwan Easterling | Florida State | 5Sr |
| FA | Hubert Anyiam | Oklahoma State | 5Sr |
| FA | Darnell Jackson | North Alabama | 4Sr |
| FA | Britten Golden | West Texas A&M | 5Sr |
| FA | Josh Bellamy | Louisville | 5Sr |
| FA | Darius Darks | Iowa State | 5Sr |
| FA | Kevin Elliott | Florida A&M | 5Sr |
| FA | Tirrell Rennie | Northern Iowa | 4Sr |
| FA | Mark Rodgers | Cal Poly | 5Sr |
| FA | Kevin Hardy | Citadel | 4Sr |
| FA | Luther Ambrose | La-Monroe | 4Sr |
| FA | Van Chew | Syracuse | 4Sr |
| FA | Alexander Tounkara-Kone | Brown | 4Sr |
| FA | Jared Green | Southern | 5Sr |
| FA | Malcolm Beyah | Middle Tennessee | 4Sr |
| FA | Brandyn Reed | Sacramento State | 5Sr |
| FA | Willie Carter | Howard | 4Sr |
| FA | Terrell Jackson | Buffalo | 5Sr |
| FA | Jason Barnes | South Carolina | 5Sr |
| FA | Tramain Swindall | Texas Tech | 5Sr |
| FA | Bretton Moncrief | Troy | 4Sr |
| FA | Marcus Sales | Syracuse | 4Sr |
| FA | Markques Simas | San Diego State? | 5Sr |
| FA | David Crawford | Wagner | 4Sr |
| FA | Johdrick Morris | Southern Mississippi | 5Sr |
| FA | Willie Clark | Northern Illinois | 5Sr |
| FA | Devon Brown | West Virginia | 5Sr |
| FA | Jamaul Boswell | Coastal Carolina | 4Sr |
| FA | Paul Cox | Mississippi Valley State | 4Sr |
| FA | Robert Arnheim | Western Michigan | 5Sr |
Notes: Nick Toon, TY Hilton, Chris Owusu all downgraded due to medical concerns. Stephen Hill/Georgia Tech, given a FA grade as not enough film work has been completed to date.
|
Tight Ends |
|||
| Round | Full Name | School | Year |
| 2nd | Dwayne Allen | Clemson | 4Jr |
| 2-3 | Coby Fleener | Stanford | 5Sr |
| 2-3 | Michael Egnew | Missouri | 5Sr |
| 3rd | Orson Charles | Georgia | 3Jr |
| 4-5 | Kevin Koger | Michigan | 4Sr |
| 5th | Ladarius Green | La-Lafayette | 4Sr |
| 5th | Brian Linthicum | Michigan State | 5Sr |
| 6th | Emil Igwenagu | Massachusetts | 5Sr |
| 6th | Evan Rodriquez | Temple | 5Sr |
| 7th | Nick Provo | Syracuse | 5Sr |
| 7th | Deangelo Peterson | LSU | 4Sr |
| 7-FA | Cory Harkey | UCLA | 4Sr |
| 7-FA | George Bryan | North Carolina State | 5Sr |
| FA | Chris Drager | Virginia Tech | 5Sr |
| FA | Joe Halahuni | Oregon State | 5Sr |
| FA | Jake Byrne | Wisconsin | 4Sr |
| FA | David Blackburn | Central Michigan | 4Sr |
| FA | Bruce Figgins | Georgia | 5Sr |
| FA | Rhett Ellison | USC | 5Sr |
| FA | Anthony Miller | California | 4Sr |
| FA | James Hanna | Oklahoma | 4Sr |
| FA | Adam Nissley | UCF | 5Sr |
| FA | Beau Reliford | Florida State | 4Sr |
| FA | Lamont Bryant | Morgan State | 5Sr |
| FA | David Paulson | Oregon | 5Sr |
| FA | Josh Chichester | Louisville | 5Sr |
| FA | Logan Brock | TCU | 5Sr |
| FA | Ryan Deehan | Colorado | 4Sr |
| FA | Alex Gottlieb | William & Mary | 4Sr |
| FA | Demetrius Guice | Central Washington? | 4Sr |
| FA | Aron White | Georgia | 5Sr |
| FA | Mitch Joseph | LSU | 4Sr |
| FA | Chase Ford | Miami-Fl | 4Sr |
| FA | Sean McGrath | Henderson State | 5Sr |
| FA | Tim Biere | Kansas | 4Sr |
| FA | Alston Umuolo | San Diego State | 5Sr |
| FA | Eric Lair | Minnesota | 4Sr |
| FA | Matt Veldman | North Dakota State | 5Sr |
| FA | Brandon Barden | Vanderbilt | 5Sr |
| FA | Kellen Bartlett | Utah State | 4Sr |
| FA | Lansford Watson | Florida International | 5Sr |
| FA | Matt Balasavage | Temple | 5Sr |
| FA | Blake Ayles | Miami-Fl | 4Sr |
| FA | Max Dedmond | Indiana | 5Sr |
| FA | Brad Herman | Iowa | 4Sr |
| FA | Danny Noble | Toledo | 5Sr |
| FA | Jason Schepler | Northern Illinois | 4Sr |
Notes: Rather than project many of the undersized tight ends to fullbacks we prefer to leave them at the original position for the sake of rankings. Changes to potential H-back positions will be mentioned in player write-ups, coming the end of March